Property
Account |
Property ID: | 316668 | Abbreviated Legal Description: | THE HEIGHTS AT RED MOUNTAIN RANCH PHASE 4, LOT 219. RECORDED IN VOLUME 15 OF PLATS AT PAGE 739, RECORDS OF BENTON COUNTY, WASHINGTON. AF#2022-016564, 05/17/2022 |
Parcel # / Geo ID: | 102971050000219 | Agent Code: | |
Type: | Real | | |
Tax Area: | W1 - W1 | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 09 | Section: | 02 |
Range: | 27 | Legal Acres: | 0.1700 |
Location |
Address: | 7921 CARDINAL PEAK ST WEST RICHLAND, WA 99353 | Mapsco: | |
Neighborhood: | 15012 - Red Mountain Multi Level | Map ID: | 0297-105 |
Neighborhood CD: | 15012 |
Owner |
Name: | MYERS TANNER LEE & ASHLEY | Owner ID: | 467659 |
Mailing Address: | 7921 CARDINAL PEAK ST WEST RICHLAND, WA 99353 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included