Property
Account |
Property ID: | 272734 | Abbreviated Legal Description: | Section 12 Township 8 Range 29: TRADEWINDS, BLOCK 1, LOTS 1 & 2. SUBJECT TO EASEMENTS AND RESTRICTIONS OF RECORD. PROTECTIVE COVENANTS. |
Parcel # / Geo ID: | 112892020001009 | Agent Code: | |
Type: | Real | | |
Tax Area: | K1 - K1 | Land Use Code | 17 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 08 | Section: | 12 |
Range: | 29 | Legal Acres: | 0.6510 |
Location |
Address: | 1208 W 11TH PL KENNEWICK, WA 99337 | Mapsco: | |
Neighborhood: | E Kennewick Assisted Living | Map ID: | |
Neighborhood CD: | 621000AL |
Owner |
Name: | MASS 13 INVESTMENT LLC | Owner ID: | 472953 |
Mailing Address: | 8804 W 5TH AVE KENNEWICK, WA 99337 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
02/06/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
2025 | 54264 | CITK - CITY OF KENNEWICK | $456.42 | $456.41 | $0.00 | $0.00 | $0.00 | $912.83 |
2025 | 54264 | CTYGEN - COUNTY BENTON | $274.71 | $274.69 | $0.00 | $0.00 | $0.00 | $549.40 |
2025 | 54264 | HOSK - KENNEWICK HOSPITAL | $27.95 | $27.94 | $0.00 | $0.00 | $0.00 | $55.89 |
2025 | 54264 | LIB - MID-COLUMBIA LIBRARY | $83.28 | $83.27 | $0.00 | $0.00 | $0.00 | $166.55 |
2025 | 54264 | PRTK - PORT OF KENNEWICK | $70.31 | $70.31 | $0.00 | $0.00 | $0.00 | $140.62 |
2025 | 54264 | SCH17 - KENNEWICK SD 17 | $1061.05 | $1061.04 | $0.00 | $0.00 | $0.00 | $2122.09 |
2025 | 54264 | STATE - STATE SCHOOL | $793.41 | $793.41 | $0.00 | $0.00 | $0.00 | $1586.82 |
2025 | 54264 | BCD - BENTON CONSERVATION DISTRICT | $2.54 | $2.53 | $0.00 | $0.00 | $0.00 | $5.07 |
2025 | 54264 | HORT - HORTICULTURAL PEST AND DISEASE CONTROL | $0.75 | $0.75 | $0.00 | $0.00 | $0.00 | $1.50 |
2025 | 54264 | MOSBEN - MOSQUITO | $45.13 | $45.12 | $0.00 | $0.00 | $0.00 | $90.25 |
2025 | 54264 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
2025 | 54264 | TOTAL: | $2818.05 | $2817.97 | $0.00 | $0.00 | $0.00 | $5636.02 |
|
2025 | 54264 | $2818.05 | $2817.97 | $0.00 | $0.00 | $0.00 | $5636.02 |
Statement Details |
2024 | 54406 | CITK - CITY OF KENNEWICK | $661.84 | $661.84 | $0.00 | $0.00 | $1323.68 | $0.00 |
2024 | 54406 | CTYGEN - COUNTY BENTON | $406.51 | $406.50 | $0.00 | $0.00 | $813.01 | $0.00 |
2024 | 54406 | HOSK - KENNEWICK HOSPITAL | $40.44 | $40.44 | $0.00 | $0.00 | $80.88 | $0.00 |
2024 | 54406 | LIB - MID-COLUMBIA LIBRARY | $112.71 | $112.71 | $0.00 | $0.00 | $225.42 | $0.00 |
2024 | 54406 | PRTK - PORT OF KENNEWICK | $102.12 | $102.11 | $0.00 | $0.00 | $204.23 | $0.00 |
2024 | 54406 | SCH17 - KENNEWICK SD 17 | $1507.70 | $1507.69 | $0.00 | $0.00 | $3015.39 | $0.00 |
2024 | 54406 | STATE - STATE SCHOOL | $1103.13 | $1103.11 | $0.00 | $0.00 | $2206.24 | $0.00 |
2024 | 54406 | BCD - BENTON CONSERVATION DISTRICT | $1.77 | $1.76 | $0.00 | $0.00 | $3.53 | $0.00 |
2024 | 54406 | HORT - HORTICULTURAL PEST AND DISEASE CONTROL | $0.75 | $0.75 | $0.00 | $0.00 | $1.50 | $0.00 |
2024 | 54406 | MOSBEN - MOSQUITO | $44.98 | $44.98 | $0.00 | $0.00 | $89.96 | $0.00 |
2024 | 54406 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
2024 | 54406 | DLQ NOTICE - DELINQUENCY AVOIDANCE COST | $10.00 | $0.00 | $0.00 | $0.00 | $10.00 | $0.00 |
2024 | 54406 | TOTAL: | $3994.45 | $3984.39 | $0.00 | $0.00 | $7978.84 | $0.00 |
|
2024 | 54406 | $3994.45 | $3984.39 | $0.00 | $0.00 | $7978.84 | $0.00 |
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $602,390 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $97,260 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $699,650 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $699,650 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $699,650 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $699,650 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $699,650 | |
Taxing Jurisdiction
Owner: | MASS 13 INVESTMENT LLC | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $699,650 | | |
Tax Area: | K1 - K1 |
KENN | KENNEWICK GENERAL | 1.3046932417 | $699,650 | $699,650 | $912.83 | | |
CNYHMNSVCS | COUNTY HUMAN SERVICES | 0.0250000001 | $699,650 | $699,650 | $17.49 | | |
CNYVET | COUNTY VETERANS | 0.0112500001 | $699,650 | $699,650 | $7.87 | | |
COUNTY | COUNTY | 0.7490000524 | $699,650 | $699,650 | $524.04 | | |
KENNHOSP | KENNEWICK HOSPITAL | 0.0798820492 | $699,650 | $699,650 | $55.89 | | |
MCLIB | MID-COLUMBIA LIBRARY | 0.2380463407 | $699,650 | $699,650 | $166.55 | | |
PTKEN | PORT OF KENNEWICK | 0.2009832054 | $699,650 | $699,650 | $140.62 | | |
SD17 | SCHOOL DIST 17 DEBT SERVICE | 1.2111804062 | $699,650 | $699,650 | $847.40 | | |
SD17CP | SCHOOL DIST 17 CAPITAL PROJECTS | 0.3012097869 | $699,650 | $699,650 | $210.74 | | |
SD17MO | SCHOOL DIST 17 ENRICHMENT | 1.5206942870 | $699,650 | $699,650 | $1,063.95 | | |
STATE | STATE SCHOOL | 1.4743934020 | $699,650 | $699,650 | $1,031.56 | | |
STATE2 | STATE SCHOOL PART 2 | 0.7936316745 | $699,650 | $699,650 | $555.26 | | |
| Total Tax Rate: | 7.9099644462 | | | | | |
| | | | Taxes w/Current Exemptions: | $5,534.20 | | |
| | | | Taxes w/o Exemptions: | $5,534.20 | | |
Improvement / Building
Improvement #1: | Commercial | State Code: | 417 | 5058.0 sqft | Value: | $568,790 |
COMM Framing Class: | Class D - Wood or Steel Frame | COMM HVAC: | Heat Pump | COMM Shape: | Irregular | COMM Sprinkler System: | Y |
|
Improvement #2: | Commercial | State Code: | 417 | 0.0 sqft | Value: | $12,600 |
Improvement #3: | Commercial | State Code: | 417 | 462.0 sqft | Value: | $21,000 |
COMM Framing Class: | Class D - Wood or Steel Frame | COMM HVAC: | No HVAC | COMM Shape: | Square |   |   |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| RESGAR | Residential Garage, Detached 152 | Avg | | 2002 | 462.0 |
Property Image
Land
1 | 11 | Primary Commercial/Indust Land | 0.6510 | 28359.00 | 0.00 | 0.00 | 1.00 | $97,260 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $602,390 | $97,260 | $0 | $699,650 | $699,650 |
2023 | $877,850 | $121,490 | $0 | $999,340 | $999,340 |
2022 | $708,780 | $101,240 | $0 | $810,020 | $810,020 |
2021 | $674,520 | $72,460 | $0 | $746,980 | $746,980 |
Deed and Sales History
1 | 12/20/2023 | SWD | Statutory Warranty Deed | ORION MIRACLE LLC | MASS 13 INVESTMENT LLC | 2023-026603 | | $1,500,000.00 | 179784 | |
  | |
2 | 03/29/2017 | QCD | Quit Claim Deed | ORION MIRACLE LLC | ORION MIRACLE LLC | 2017-009986 | | $0.00 | 126425 | |
3 | 04/23/2012 | SWD | Statutory Warranty Deed | IDAHO ALZHEIMER'S PROPERTIES LLC | ORION MIRACLE LLC | 2012-011827 | 12K01544 | $725,000.00 | 0 | 71059 |
4 | 06/30/2005 | WD | Warranty Deed | DAVIS, VAN L & LOIS | UNKNOWN | 2005-022777 | 05K04173 | $750,000.00 | 0 | 24657 |
5 | 01/03/2003 | SWD | Statutory Warranty Deed | S A M CARE CENTERS LLC | DAVIS VAN L | 2003-001271 | 03K00116 | $750,000.00 | 0 | 5720 |
Payout Agreement
No payout information available.. |