Property
Account |
Property ID: | 32416 | Abbreviated Legal Description: | PLAT OF RICHLAND BLOCK 233 LOT 4 SUBJ TO ESMTS & RESTRIC |
Parcel # / Geo ID: | 110981020233004 | Agent Code: | |
Type: | Real | | |
Tax Area: | R1 - R1 | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 09 | Section: | 10 |
Range: | 28 | Legal Acres: | 0.1992 |
Location |
Address: | 1008 WILLARD AVE RICHLAND, WA 99354-3740 | Mapsco: | |
Neighborhood: | 160009 - Central Historic Richland 101 - 1,000 sf | Map ID: | |
Neighborhood CD: | 160009 900 |
Owner |
Name: | GUILBEAU KOEY EASTON & MOORE GABRIELLE DEWILD | Owner ID: | 472944 |
Mailing Address: | 1008 WILLARD AVE RICHLAND, WA 99354 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
01/10/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
2024 | 18406 | CITR - CITY OF RICHLAND | $268.81 | $268.81 | $0.00 | $0.00 | $537.62 | $0.00 |
2024 | 18406 | CTYGEN - COUNTY BENTON | $114.02 | $114.00 | $0.00 | $0.00 | $228.02 | $0.00 |
2024 | 18406 | PRTB - PORT OF BENTON | $42.59 | $42.58 | $0.00 | $0.00 | $85.17 | $0.00 |
2024 | 18406 | SCH400 - RICHLAND SD 400 | $562.47 | $562.47 | $0.00 | $0.00 | $1124.94 | $0.00 |
2024 | 18406 | STATE - STATE SCHOOL | $309.38 | $309.37 | $0.00 | $0.00 | $618.75 | $0.00 |
2024 | 18406 | BCD - BENTON CONSERVATION DISTRICT | $1.76 | $1.75 | $0.00 | $0.00 | $3.51 | $0.00 |
2024 | 18406 | HORT - HORTICULTURAL PEST AND DISEASE CONTROL | $0.75 | $0.75 | $0.00 | $0.00 | $1.50 | $0.00 |
2024 | 18406 | MOSBEN - MOSQUITO | $18.87 | $18.86 | $0.00 | $0.00 | $37.73 | $0.00 |
2024 | 18406 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
2024 | 18406 | TOTAL: | $1321.15 | $1321.09 | $0.00 | $0.00 | $2642.24 | $0.00 |
|
2024 | 18406 | $1321.15 | $1321.09 | $0.00 | $0.00 | $2642.24 | $0.00 |
Statement Details |
2023 | 18490 | CITR - CITY OF RICHLAND | $279.13 | $279.12 | $0.00 | $0.00 | $558.25 | $0.00 |
2023 | 18490 | CTYGEN - COUNTY BENTON | $120.34 | $120.33 | $0.00 | $0.00 | $240.67 | $0.00 |
2023 | 18490 | PRTB - PORT OF BENTON | $42.60 | $42.60 | $0.00 | $0.00 | $85.20 | $0.00 |
2023 | 18490 | SCH400 - RICHLAND SD 400 | $544.87 | $544.84 | $0.00 | $0.00 | $1089.71 | $0.00 |
2023 | 18490 | STATE - STATE SCHOOL | $279.23 | $279.21 | $0.00 | $0.00 | $558.44 | $0.00 |
2023 | 18490 | BCD - BENTON CONSERVATION DISTRICT | $1.76 | $1.75 | $0.00 | $0.00 | $3.51 | $0.00 |
2023 | 18490 | HORT - HORTICULTURAL PEST AND DISEASE CONTROL | $0.75 | $0.75 | $0.00 | $0.00 | $1.50 | $0.00 |
2023 | 18490 | MOSBEN - MOSQUITO | $15.76 | $15.75 | $0.00 | $0.00 | $31.51 | $0.00 |
2023 | 18490 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.51 | $2.50 | $0.00 | $0.00 | $5.01 | $0.00 |
2023 | 18490 | DLQ NOTICE - DELINQUENCY AVOIDANCE COST | $10.00 | $0.00 | $0.00 | $0.00 | $10.00 | $0.00 |
2023 | 18490 | TOTAL: | $1296.95 | $1286.85 | $0.00 | $0.00 | $2583.80 | $0.00 |
|
2023 | 18490 | $1296.95 | $1286.85 | $0.00 | $0.00 | $2583.80 | $0.00 |
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $201,500 | |
(+) Land Homesite Value: | + | $50,000 | |
(+) Land Non-Homesite Value: | + | $0 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $251,500 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $251,500 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $251,500 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $251,500 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $251,500 | |
Taxing Jurisdiction
Owner: | GUILBEAU KOEY EASTON & MOORE GABRIELLE DEWILD | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $251,500 | | |
Tax Area: | R1 - R1 |
RICH | RICHLAND | 1.7804104734 | $251,500 | $251,500 | $447.77 | | |
RICHLIB | RICHLAND LIBRARY DEBT SERVICE | 0.1377817705 | $251,500 | $251,500 | $34.65 | | |
CNYHMNSVCS | COUNTY HUMAN SERVICES | 0.0250000001 | $251,500 | $251,500 | $6.29 | | |
CNYVET | COUNTY VETERANS | 0.0112499999 | $251,500 | $251,500 | $2.83 | | |
COUNTY | COUNTY | 0.7773049553 | $251,500 | $251,500 | $195.49 | | |
PORTBNT | PORT OF BENTON | 0.3038731782 | $251,500 | $251,500 | $76.42 | | |
SD400 | SCHOOL DIST 400 DEBT SERVICE | 1.2320200936 | $251,500 | $251,500 | $309.85 | | |
SD400CP | SCHOOL DIST 400 CAPITAL PROJECTS | 0.6904866736 | $251,500 | $251,500 | $173.66 | | |
SD400MO | SCHOOL DIST 400 ENRICHMENT | 2.0912781634 | $251,500 | $251,500 | $525.96 | | |
STATE | STATE SCHOOL | 1.4343756927 | $251,500 | $251,500 | $360.75 | | |
STATE2 | STATE SCHOOL PART 2 | 0.7733171175 | $251,500 | $251,500 | $194.49 | | |
| Total Tax Rate: | 9.2570981182 | | | | | |
| | | | Taxes w/Current Exemptions: | $2,328.16 | | |
| | | | Taxes w/o Exemptions: | $2,328.16 | | |
Improvement / Building
Improvement #1: | RESIDENTIAL BLDGS | State Code: | 520 | 0.0 sqft | Value: | $19,540 |
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| POLEBLDG | Pole Building | 30 | * | 2007 | 652.0 |
| Lean-To | Lean-To | 30 | * | 2007 | 88.0 |
Improvement #2: | RESIDENTIAL BLDGS | State Code: | 520 | 996.0 sqft | Value: | $181,960 |
Exterior Wall: | Stucco | Fireplace: | FIREPLACE | Fixture Count: | Count | Foundation: | Crawl/Concrete Perimeter Piers | Full Bathrooms: | Count | HVAC: | Heat pump | Number of Bedrooms: | Count | Roof Covering: | Comp Shingle |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA-Gov | Main Area - Government Home | 30 | * | 1944 | 996.0 |
| Deck | Deck | 30 | * | 1998 | 128.0 |
| U-BSMT | Unfinished Basement | 30 | * | 1944 | 242.0 |
Property Image
Land
1 | 9 | Homesite | 0.1992 | 8679.00 | 0.00 | 0.00 | 1.00 | $50,000 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $201,500 | $50,000 | $0 | $251,500 | $251,500 |
2023 | $230,270 | $50,000 | $0 | $280,270 | $280,270 |
2022 | $206,860 | $50,000 | $0 | $256,860 | $256,860 |
2021 | $160,030 | $50,000 | $0 | $210,030 | $210,030 |
Deed and Sales History
1 | 12/21/2023 | SWD | Statutory Warranty Deed | GERARD ALAN H | GUILBEAU KOEY EASTON & MOORE GABRIELLE DEWILD | 2023-026683 | | $260,000.00 | 179804 | |
2 | 02/20/1980 | HDeed | Historical Deed | GERARD, ALAN H | UNKNOWN | | 198087564 | $41,000.00 | 0 | |
3 | 09/06/1977 | HDeed | Historical Deed | RIECKERS, THOMAS E (SGL) | UNKNOWN | | 197770005 | $31,000.00 | 0 | |
4 | 09/06/1972 | HDeed | Historical Deed | JAHNKE, TIMOTHY-CINDY | UNKNOWN | | 1972 | $13,500.00 | 0 | |
5 | 11/18/1971 | HDeed | Historical Deed | DAVIS R W-MARY A | UNKNOWN | | 1971 | $6,000.00 | 0 | |
6 | 06/11/1958 | HDeed | Historical Deed | COFFMAN, MARION WILLIAM | UNKNOWN | | 1958 | $0.00 | 0 | |
7 | 04/25/1956 | HDeed | Historical Deed | U S GOVERNMENT | UNKNOWN | | 1956 | $0.00 | 0 | |
Payout Agreement
No payout information available.. |