Property
Account |
Property ID: | 312574 | Abbreviated Legal Description: | TERRA VISTA HEIGHTS PHASE 1 LOT 2. RECORDED IN VOLUME 15 OF PLATS AT PAGE 666, RECORDS OF BENTON COUNTY, WASHINGTON. AF#2019-040477, 12/18/2019 |
Parcel # / Geo ID: | 116893040000002 | Agent Code: | |
Type: | Real | | |
Tax Area: | K1 RA1 - Created for the Southridge Revitalization Area | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 08 | Section: | 16 |
Range: | 29 | Legal Acres: | 0.3200 |
Location |
Address: | 5743 W 41ST AVE KENNEWICK, WA 99337 | Mapsco: | |
Neighborhood: | 13172 - Southridge Multi Level | Map ID: | |
Neighborhood CD: | 13172 |
Owner |
Name: | MARQUINA LAURA | Owner ID: | 436936 |
Mailing Address: | 505 S OLYMPIA ST OFC M3 KENNEWICK, WA 99336 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included