Property
Account |
Property ID: | 313920 | Abbreviated Legal Description: | KINGVIEW ADDITION NO. 7 PHASES 2-7, LOT 30. RECORDED IN VOLUME 15 OF PLATS AT PAGE 694, RECORDS OF BENTON COUNTY, WASHINGTON. AF#2020-047779, 11/25/2020 |
Parcel # / Geo ID: | 105983120000030 | Agent Code: | |
Type: | Real | | |
Tax Area: | W1 - W1 | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 09 | Section: | 05 |
Range: | 28 | Legal Acres: | 0.4300 |
Location |
Address: | 3822 KING DR WEST RICHLAND, WA 99353 | Mapsco: | |
Neighborhood: | 15080 - Kingview/Cherry Hill Estates | Map ID: | 0598-312 |
Neighborhood CD: | 15080 |
Owner |
Name: | FRANK UWE W & NANCY | Owner ID: | 479559 |
Mailing Address: | 3822 KING DR WEST RICHLAND, WA 99353 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included