Property
Account |
Property ID: | 41440 | Abbreviated Legal Description: | PLAT OF RICHLAND BLOCK 547 LOT 10 ALSO EAST 3 FEET OF NORTH 70 FEET OF LOT 9 (DESCRIPTION CHANGE 4-8-59). SUBJECT TO EASEMENTS & RESTRIC- TION OF RECORD. |
Parcel # / Geo ID: | 114981020547010 | Agent Code: | |
Type: | Real | | |
Tax Area: | R1 - R1 | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 09 | Section: | 14 |
Range: | 28 | Legal Acres: | 0.1619 |
Location |
Address: | 205 FALLEY ST RICHLAND, WA 99352 | Mapsco: | |
Neighborhood: | 160011 - South Historic Richland 1,001 - 1,500 sf | Map ID: | |
Neighborhood CD: | 160011 901 |
Owner |
Name: | HEWITT CARSON & TEAL BLOCK | Owner ID: | 476902 |
Mailing Address: | 205 FALLEY ST RICHLAND, WA 99352 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included