Property
Account |
| Property ID: | 57994 | Abbreviated Legal Description: | ISLAND VIEW PLAT, BLOCK 3, LOTS 5, 6, 8, 9 AND 7. TOGETHER WITH PORTION OF ADJACENT VACATED ALLEY, 11-12-75. |
| Parcel # / Geo ID: | 130991020003005 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | R2 - R2 | Land Use Code | 12 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 09 | Section: | 30 |
| Range: | 29 | Legal Acres: | 0.2457 |
Location |
| Address: | 1319 DELAWARE AVE RICHLAND, WA 99352-4726 | Mapsco: | |
| Neighborhood: | 11010 - Island View | Map ID: | |
| Neighborhood CD: | 11010 |
Owner |
| Name: | BWR HOLDINGS LLLP | Owner ID: | 469259 |
| Mailing Address: | 1201 W COLUMBIA DR KENNEWICK, WA 99336 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included