Property
Account |
Property ID: | 13064 | Abbreviated Legal Description: | RANCHO DEL REY NO 4, PHASE TWO , BLOCK 2, LOT 4: |
Parcel # / Geo ID: | 102882020002004 | Agent Code: | |
Type: | Real | | |
Tax Area: | 1731 - 1731 | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 08 | Section: | 02 |
Range: | 28 | Legal Acres: | 0.4304 |
Location |
Address: | 274 RACHEL RD KENNEWICK, WA 99338 | Mapsco: | |
Neighborhood: | 13102 - Reata Multi Level | Map ID: | |
Neighborhood CD: | 13102 |
Owner |
Name: | LE LONG & PHAM HA | Owner ID: | 455112 |
Mailing Address: | 274 RACHEL ROAD KENNEWICK, WA 99338 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
12/21/2024
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
2024 | 2349 | CTYGEN - COUNTY BENTON | $195.49 | $195.46 | $0.00 | $0.00 | $390.95 | $0.00 |
2024 | 2349 | CTYROD - COUNTY BENTON ROAD | $256.72 | $256.72 | $0.00 | $0.00 | $513.44 | $0.00 |
2024 | 2349 | FIR001 - FIRE DISTRICT #1 | $309.60 | $309.58 | $0.00 | $0.00 | $619.18 | $0.00 |
2024 | 2349 | HOSK - KENNEWICK HOSPITAL | $19.45 | $19.44 | $0.00 | $0.00 | $38.89 | $0.00 |
2024 | 2349 | LIB - MID-COLUMBIA LIBRARY | $54.20 | $54.20 | $0.00 | $0.00 | $108.40 | $0.00 |
2024 | 2349 | PRTK - PORT OF KENNEWICK | $49.11 | $49.10 | $0.00 | $0.00 | $98.21 | $0.00 |
2024 | 2349 | SCH17 - KENNEWICK SD 17 | $725.01 | $725.00 | $0.00 | $0.00 | $1450.01 | $0.00 |
2024 | 2349 | STATE - STATE SCHOOL | $530.46 | $530.45 | $0.00 | $0.00 | $1060.91 | $0.00 |
2024 | 2349 | BCD - BENTON CONSERVATION DISTRICT | $1.64 | $1.63 | $0.00 | $0.00 | $3.27 | $0.00 |
2024 | 2349 | HORT - HORTICULTURAL PEST AND DISEASE CONTROL | $0.75 | $0.75 | $0.00 | $0.00 | $1.50 | $0.00 |
2024 | 2349 | MOSBEN - MOSQUITO | $19.93 | $19.92 | $0.00 | $0.00 | $39.85 | $0.00 |
2024 | 2349 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
2024 | 2349 | TOTAL: | $2164.86 | $2164.75 | $0.00 | $0.00 | $4329.61 | $0.00 |
|
2024 | 2349 | $2164.86 | $2164.75 | $0.00 | $0.00 | $4329.61 | $0.00 |
Statement Details |
2023 | 2355 | CTYGEN - COUNTY BENTON | $161.94 | $161.93 | $0.00 | $0.00 | $323.87 | $0.00 |
2023 | 2355 | CTYROD - COUNTY BENTON ROAD | $212.21 | $212.20 | $0.00 | $0.00 | $424.41 | $0.00 |
2023 | 2355 | FIR001 - FIRE DISTRICT #1 | $257.10 | $257.07 | $0.00 | $0.00 | $514.17 | $0.00 |
2023 | 2355 | HOSK - KENNEWICK HOSPITAL | $16.52 | $16.52 | $0.00 | $0.00 | $33.04 | $0.00 |
2023 | 2355 | LIB - MID-COLUMBIA LIBRARY | $45.31 | $45.30 | $0.00 | $0.00 | $90.61 | $0.00 |
2023 | 2355 | PRTK - PORT OF KENNEWICK | $41.50 | $41.50 | $0.00 | $0.00 | $83.00 | $0.00 |
2023 | 2355 | SCH17 - KENNEWICK SD 17 | $298.12 | $298.11 | $0.00 | $0.00 | $596.23 | $0.00 |
2023 | 2355 | STATE - STATE SCHOOL | $375.75 | $375.74 | $0.00 | $0.00 | $751.49 | $0.00 |
2023 | 2355 | BCD - BENTON CONSERVATION DISTRICT | $1.64 | $1.63 | $0.00 | $0.00 | $3.27 | $0.00 |
2023 | 2355 | HORT - HORTICULTURAL PEST AND DISEASE CONTROL | $0.75 | $0.75 | $0.00 | $0.00 | $1.50 | $0.00 |
2023 | 2355 | MOSBEN - MOSQUITO | $16.82 | $16.81 | $0.00 | $0.00 | $33.63 | $0.00 |
2023 | 2355 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.51 | $2.50 | $0.00 | $0.00 | $5.01 | $0.00 |
2023 | 2355 | TOTAL: | $1430.17 | $1430.06 | $0.00 | $0.00 | $2860.23 | $0.00 |
|
2023 | 2355 | $1430.17 | $1430.06 | $0.00 | $0.00 | $2860.23 | $0.00 |
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $246,780 | |
(+) Land Homesite Value: | + | $75,000 | |
(+) Land Non-Homesite Value: | + | $0 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $321,780 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $321,780 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $321,780 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $321,780 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $321,780 | |
Taxing Jurisdiction
Owner: | LE LONG & PHAM HA | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $321,780 | | |
Tax Area: | 1731 - 1731 |
CNYHMNSVCS | COUNTY HUMAN SERVICES | 0.0250000001 | $321,780 | $321,780 | $8.04 | | |
CNYVET | COUNTY VETERANS | 0.0112499998 | $321,780 | $321,780 | $3.62 | | |
COUNTY | COUNTY | 0.9751636610 | $321,780 | $321,780 | $313.79 | | |
ROAD | ROAD | 1.3030459654 | $321,780 | $321,780 | $419.29 | | |
FIRE1 | FIRE DIST #1 | 1.4724755618 | $321,780 | $321,780 | $473.81 | | |
FIRE119VGO | FIRE DIST #1 2019 VOTED GO BOND | 0.0645789899 | $321,780 | $321,780 | $20.78 | | |
FIRE1BD | FIRE DIST #1 BOND | 0.0275244382 | $321,780 | $321,780 | $8.86 | | |
KENNHOSP | KENNEWICK HOSPITAL | 0.1047031217 | $321,780 | $321,780 | $33.69 | | |
MCLIB | MID-COLUMBIA LIBRARY | 0.2942610384 | $321,780 | $321,780 | $94.69 | | |
PTKEN | PORT OF KENNEWICK | 0.2620614833 | $321,780 | $321,780 | $84.33 | | |
SD17 | SCHOOL DIST 17 DEBT SERVICE | 1.5988088652 | $321,780 | $321,780 | $514.46 | | |
SD17CP | SCHOOL DIST 17 CAPITAL PROJECTS | 0.3676116351 | $321,780 | $321,780 | $118.29 | | |
SD17MO | SCHOOL DIST 17 ENRICHMENT | 1.6676127614 | $321,780 | $321,780 | $536.60 | | |
STATE | STATE SCHOOL | 1.7092860795 | $321,780 | $321,780 | $550.01 | | |
STATE2 | STATE SCHOOL PART 2 | 0.9208541793 | $321,780 | $321,780 | $296.31 | | |
| Total Tax Rate: | 10.8042377801 | | | | | |
| | | | Taxes w/Current Exemptions: | $3,476.57 | | |
| | | | Taxes w/o Exemptions: | $3,476.57 | | |
Improvement / Building
Improvement #1: | RESIDENTIAL BLDGS | State Code: | 512 | 2486.0 sqft | Value: | $246,780 |
Exterior Wall: | Hardboard | Fireplace: | FIREPLACE | Fixture Count: | Count | Foundation: | Concrete Block | Full Bathrooms: | Count | HVAC: | Central heat/cooling | Roof Covering: | Comp Shingle |   |   |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA-Tri | Main Area - Tri-Level | 30 | | 1990 | 2486.0 |
| ATTGAR | ATTGAR | 30 | | 1990 | 484.0 |
| SHED | Shed | 30 | | 2005 | 160.0 |
| CovPatio | Covered Patio | 30 | | 1990 | 120.0 |
| Deck | Deck | 30 | | 1990 | 406.0 |
Property Image
Land
1 | 9 | Homesite | 0.4304 | 18749.00 | 0.00 | 0.00 | 1.00 | $75,000 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $322,530 | $120,000 | $0 | $442,530 | $442,530 |
2023 | $360,550 | $120,000 | $0 | $480,550 | $480,550 |
2022 | $270,660 | $75,000 | $0 | $345,660 | $345,660 |
2021 | $246,780 | $75,000 | $0 | $321,780 | $321,780 |
Deed and Sales History
1 | 09/20/2021 | SWD | Statutory Warranty Deed | HERRERA CHRIS N & JENNIFER M | LE LONG & PHAM HA | 2021-043625 | | $540,000.00 | 163358 | |
2 | 01/02/2020 | SWD | Statutory Warranty Deed | CABE JAMES E & SARA | HERRERA CHRIS N & JENNIFER M | 2020-000175 | | $384,900.00 | 148249 | |
3 | 02/10/2005 | OTH | Other | PRUDENTIAL RELOCATION INC | CABE JAMES E & SARA | 2005-005652 | 05K00956 | $203,000.00 | 0 | 21350 |
4 | 02/09/2005 | SWD | Statutory Warranty Deed | TODD, JAMES W & JANICE A | CABE JAMES E & SARA | 2005-005651 | 05K00955 | $197,500.00 | 0 | 21347 |
5 | 05/15/1996 | HDeed | Historical Deed | TODD,JAMES W-JANICE A | UNKNOWN | | 199601959 | $150,000.00 | 0 | |
6 | 05/15/1996 | HDeed | Historical Deed | TODD,JAMES W-JANICE A | UNKNOWN | | 199601959 | $150,000.00 | 0 | |
7 | 07/17/1990 | HDeed | Historical Deed | DIMASSA,FRANK V | UNKNOWN | | 199003492 | $127,500.00 | 0 | |
8 | 07/17/1990 | HDeed | Historical Deed | DIMASSA,FRANK V | UNKNOWN | | 199003492 | $127,500.00 | 0 | |
9 | 03/09/1990 | HDeed | Historical Deed | COWDEN,JERRY D-DARLENE D | UNKNOWN | | 199001006 | $12,500.00 | 0 | |
10 | 03/09/1990 | HDeed | Historical Deed | COWDEN,JERRY D-DARLENE D | UNKNOWN | | 199001006 | $12,500.00 | 0 | |
11 | 12/22/1978 | HDeed | Historical Deed | LA PIERRE, DUANE-NANCY L | UNKNOWN | | 1978 | $0.00 | 0 | |
12 | 12/22/1978 | HDeed | Historical Deed | LA PIERRE, DUANE-NANCY L | UNKNOWN | | 1978 | $0.00 | 0 | |
Payout Agreement
No payout information available.. |