Property
Account |
| Property ID: | 19054 | Abbreviated Legal Description: | PLAT OF RICHLAND BLK 304 PTN OF LOT 13 DAF: THAT PTN OF LOT 13 EXC PTN LYG WLY OF FDLN: BEG AT TH NELY COR COMMON TO LOT 26 & 27 SD BLK: TH N 44 10' 08' E ALG TH LN COMMON TO LOTS 13 & 24 A DIST OF 60': TH N 45 49' 52' W 73.01' TH N 40 24' 08' E |
| Parcel # / Geo ID: | 103983020304048 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | R1 - R1 | Land Use Code | 46 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 09 | Section: | 03 |
| Range: | 28 | Legal Acres: | 1.0800 |
Location |
| Address: | 1356 SACRAMENTO BLVD RICHLAND, WA 99354 | Mapsco: | |
| Neighborhood: | 66000 - Reval 6 Commercial | Map ID: | |
| Neighborhood CD: | 66000 |
Owner |
| Name: | NEW HEIGHTS CHURCH | Owner ID: | 484000 |
| Mailing Address: | 390 THAYER DR RICHLAND, WA 99352 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
05/17/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 7684 | CITR - CITY OF RICHLAND | $245.47 | $245.45 | $0.00 | $0.00 | $245.47 | $245.45 |
| 2026 | 7684 | CTYGEN - COUNTY BENTON | $101.06 | $101.05 | $0.00 | $0.00 | $101.06 | $101.05 |
| 2026 | 7684 | PRTB - PORT OF BENTON | $32.04 | $32.03 | $0.00 | $0.00 | $32.04 | $32.03 |
| 2026 | 7684 | SCH400 - RICHLAND SD 400 | $509.70 | $509.68 | $0.00 | $0.00 | $509.70 | $509.68 |
| 2026 | 7684 | STATE - STATE SCHOOL | $286.52 | $286.51 | $0.00 | $0.00 | $286.52 | $286.51 |
| 2026 | 7684 | BCD - BENTON CONSERVATION DISTRICT | $2.56 | $2.55 | $0.00 | $0.00 | $2.56 | $2.55 |
| 2026 | 7684 | MOSBEN - MOSQUITO | $4.00 | $4.00 | $0.00 | $0.00 | $4.00 | $4.00 |
| 2026 | 7684 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.51 | $2.50 | $0.00 | $0.00 | $2.51 | $2.50 |
| 2026 | 7684 | TOTAL: | $1183.86 | $1183.77 | $0.00 | $0.00 | $1183.86 | $1183.77 |
|
| 2026 | 7684 | $1183.86 | $1183.77 | $0.00 | $0.00 | $1183.86 | $1183.77 |
Statement Details |
| 2025 | 7702 | CITR - CITY OF RICHLAND | $0.00 | $76.58 | $0.00 | $0.00 | $76.58 | $0.00 |
| 2025 | 7702 | CTYGEN - COUNTY BENTON | $0.00 | $31.71 | $0.00 | $0.00 | $31.71 | $0.00 |
| 2025 | 7702 | PRTB - PORT OF BENTON | $0.00 | $12.32 | $0.00 | $0.00 | $12.32 | $0.00 |
| 2025 | 7702 | SCH400 - RICHLAND SD 400 | $0.00 | $159.79 | $0.00 | $0.00 | $159.79 | $0.00 |
| 2025 | 7702 | STATE - STATE SCHOOL | $0.00 | $91.59 | $0.00 | $0.00 | $91.59 | $0.00 |
| 2025 | 7702 | BCD - BENTON CONSERVATION DISTRICT | $2.56 | $2.55 | $0.00 | $0.00 | $5.11 | $0.00 |
| 2025 | 7702 | MOSBEN - MOSQUITO | $4.00 | $4.00 | $0.00 | $0.00 | $8.00 | $0.00 |
| 2025 | 7702 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.51 | $2.50 | $0.00 | $0.00 | $5.01 | $0.00 |
| 2025 | 7702 | TOTAL: | $9.07 | $381.04 | $0.00 | $0.00 | $390.11 | $0.00 |
|
| 2025 | 7702 | $9.07 | $381.04 | $0.00 | $0.00 | $390.11 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | NEW HEIGHTS CHURCH | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | R1 - R1 |
| RICH | RICHLAND | N/A | N/A | N/A | N/A | | |
| RICHLIB | RICHLAND LIBRARY DEBT SERVICE | N/A | N/A | N/A | N/A | | |
| CNYHMNSVCS | COUNTY HUMAN SERVICES | N/A | N/A | N/A | N/A | | |
| CNYVET | COUNTY VETERANS | N/A | N/A | N/A | N/A | | |
| COUNTY | COUNTY | N/A | N/A | N/A | N/A | | |
| PORTBNT | PORT OF BENTON | N/A | N/A | N/A | N/A | | |
| SD400 | SCHOOL DIST 400 DEBT SERVICE | N/A | N/A | N/A | N/A | | |
| SD400CP | SCHOOL DIST 400 CAPITAL PROJECTS | N/A | N/A | N/A | N/A | | |
| SD400MO | SCHOOL DIST 400 ENRICHMENT | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Property Image
Land
| 1 | 11 | Primary Commercial/Indust Land | 1.0800 | 47044.80 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $263,160 | $0 | $263,160 | $263,160 |
| 2024 | $0 | $80,110 | $0 | $80,110 | $0 |
| 2023 | $0 | $80,110 | $0 | $80,110 | $0 |
| 2022 | $0 | $76,300 | $0 | $76,300 | $0 |
Deed and Sales History
| 1 | 06/30/2025 | SWD | Statutory Warranty Deed | NORTHWEST UNITED PROTESTANT CHURCH | NEW HEIGHTS CHURCH | 2025-014736 | | $1,550,000.00 | 189494 | |
|   | |
| 2 | 06/22/2025 | QCD | Quit Claim Deed | WASH CHRISTIAN MISSIONARY | NORTHWEST UNITED PROTESTANT CHURCH | 2025-014478 | | $0.00 | 189417 | |
| 3 | 10/05/1959 | HDeed | Historical Deed | THE WASHINGTON CHRISTIAN | UNKNOWN | | 1959 | $0.00 | 0 | |
Payout Agreement
| No payout information available.. |