Property
Account |
| Property ID: | 19056 | Abbreviated Legal Description: | PLAT OF RICHLAND BLK 304 LOT 24 TOGETHER WITH LOTS 14 & 15: |
| Parcel # / Geo ID: | 103983020304050 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | R1 - R1 | Land Use Code | 72 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 09 | Section: | 03 |
| Range: | 28 | Legal Acres: | 2.2361 |
Location |
| Address: | 1312 SACRAMENTO BLVD RICHLAND, WA 99354-3004 | Mapsco: | |
| Neighborhood: | 66000 - Reval 6 Commercial | Map ID: | |
| Neighborhood CD: | 66000 |
Owner |
| Name: | NEW HEIGHTS CHURCH | Owner ID: | 484000 |
| Mailing Address: | 390 THAYER DR RICHLAND, WA 99352 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
05/17/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 7685 | CITR - CITY OF RICHLAND | $740.86 | $740.86 | $0.00 | $0.00 | $740.86 | $740.86 |
| 2026 | 7685 | CTYGEN - COUNTY BENTON | $305.01 | $305.00 | $0.00 | $0.00 | $305.01 | $305.00 |
| 2026 | 7685 | PRTB - PORT OF BENTON | $96.70 | $96.69 | $0.00 | $0.00 | $96.70 | $96.69 |
| 2026 | 7685 | SCH400 - RICHLAND SD 400 | $1538.38 | $1538.37 | $0.00 | $0.00 | $1538.38 | $1538.37 |
| 2026 | 7685 | STATE - STATE SCHOOL | $864.78 | $864.77 | $0.00 | $0.00 | $864.78 | $864.77 |
| 2026 | 7685 | BCD - BENTON CONSERVATION DISTRICT | $2.61 | $2.61 | $0.00 | $0.00 | $2.61 | $2.61 |
| 2026 | 7685 | MOSBEN - MOSQUITO | $20.35 | $20.35 | $0.00 | $0.00 | $20.35 | $20.35 |
| 2026 | 7685 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.51 | $2.50 | $0.00 | $0.00 | $2.51 | $2.50 |
| 2026 | 7685 | TOTAL: | $3571.20 | $3571.15 | $0.00 | $0.00 | $3571.20 | $3571.15 |
|
| 2026 | 7685 | $3571.20 | $3571.15 | $0.00 | $0.00 | $3571.20 | $3571.15 |
Statement Details |
| 2025 | 7703 | CITR - CITY OF RICHLAND | $0.00 | $383.02 | $0.00 | $0.00 | $383.02 | $0.00 |
| 2025 | 7703 | CTYGEN - COUNTY BENTON | $0.00 | $158.60 | $0.00 | $0.00 | $158.60 | $0.00 |
| 2025 | 7703 | PRTB - PORT OF BENTON | $0.00 | $61.64 | $0.00 | $0.00 | $61.64 | $0.00 |
| 2025 | 7703 | SCH400 - RICHLAND SD 400 | $0.00 | $799.13 | $0.00 | $0.00 | $799.13 | $0.00 |
| 2025 | 7703 | STATE - STATE SCHOOL | $0.00 | $458.08 | $0.00 | $0.00 | $458.08 | $0.00 |
| 2025 | 7703 | BCD - BENTON CONSERVATION DISTRICT | $2.61 | $2.61 | $0.00 | $0.00 | $5.22 | $0.00 |
| 2025 | 7703 | MOSBEN - MOSQUITO | $20.52 | $20.52 | $0.00 | $0.00 | $41.04 | $0.00 |
| 2025 | 7703 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.51 | $2.50 | $0.00 | $0.00 | $5.01 | $0.00 |
| 2025 | 7703 | TOTAL: | $25.64 | $1886.10 | $0.00 | $0.00 | $1911.74 | $0.00 |
|
| 2025 | 7703 | $25.64 | $1886.10 | $0.00 | $0.00 | $1911.74 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | NEW HEIGHTS CHURCH | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | R1 - R1 |
| RICH | RICHLAND | N/A | N/A | N/A | N/A | | |
| RICHLIB | RICHLAND LIBRARY DEBT SERVICE | N/A | N/A | N/A | N/A | | |
| CNYHMNSVCS | COUNTY HUMAN SERVICES | N/A | N/A | N/A | N/A | | |
| CNYVET | COUNTY VETERANS | N/A | N/A | N/A | N/A | | |
| COUNTY | COUNTY | N/A | N/A | N/A | N/A | | |
| PORTBNT | PORT OF BENTON | N/A | N/A | N/A | N/A | | |
| SD400 | SCHOOL DIST 400 DEBT SERVICE | N/A | N/A | N/A | N/A | | |
| SD400CP | SCHOOL DIST 400 CAPITAL PROJECTS | N/A | N/A | N/A | N/A | | |
| SD400MO | SCHOOL DIST 400 ENRICHMENT | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Commercial | State Code: | 472 | 11070.0 sqft | Value: | N/A |
| C Asphalt: | Unlit | C Framing Class: | Class D - Wood or Steel Frame | | C HVAC: | Warmed & Cooled Air/Heat Pump | C Shape: | Irregular |
|
Property Image
Land
| 1 | 11 | Primary Commercial/Indust Land | 2.2362 | 97408.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $383,020 | $411,260 | $0 | $794,280 | $794,280 |
| 2024 | $238,000 | $162,650 | $0 | $400,650 | $0 |
| 2023 | $238,000 | $162,650 | $0 | $400,650 | $0 |
| 2022 | $240,000 | $148,510 | $0 | $388,510 | $0 |
Deed and Sales History
| 1 | 06/30/2025 | SWD | Statutory Warranty Deed | NORTHWEST UNITED PROTESTANT CHURCH | NEW HEIGHTS CHURCH | 2025-014736 | | $1,550,000.00 | 189494 | |
|   | |
| 2 | 06/22/2025 | QCD | Quit Claim Deed | WASH CHRISTIAN MISSIONARY | NORTHWEST UNITED PROTESTANT CHURCH | 2025-014478 | | $0.00 | 189417 | |
| 3 | 09/24/1959 | HDeed | Historical Deed | WASHINGTON CHRISTIAN MISSION- | UNKNOWN | | 1959 | $0.00 | 0 | |
| 4 | 04/25/1956 | HDeed | Historical Deed | U S GOVERNMENT | UNKNOWN | | 1956 | $0.00 | 0 | |
Payout Agreement
| No payout information available.. |