Property
Account |
Property ID: | 23105 | Abbreviated Legal Description: | KING VIEW ADDITION NO 2 BLK 2 LOT 1 PROTEC COVENANTS 1-30-76 ADD 5-26-76 |
Parcel # / Geo ID: | 105983040002001 | Agent Code: | |
Type: | Real | | |
Tax Area: | W1 - W1 | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 09 | Section: | 05 |
Range: | 28 | Legal Acres: | 0.2674 |
Location |
Address: | 4011 LAUREL DR WEST RICHLAND, WA 99353-9321 | Mapsco: | |
Neighborhood: | 150008 Kingview | Map ID: | |
Neighborhood CD: | 150008 |
Owner |
Name: | TRAN TRUSTEE DEBRA L | Owner ID: | 476890 |
Mailing Address: | 4011 LAUREL DR WEST RICHLAND, WA 99353 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
01/15/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
2024 | 11148 | CITWR - CITY OF WEST RICHLAND | $257.09 | $257.08 | $0.00 | $0.00 | $514.17 | $0.00 |
2024 | 11148 | CTYGEN - COUNTY BENTON | $155.39 | $155.37 | $0.00 | $0.00 | $310.76 | $0.00 |
2024 | 11148 | FIR004 - FIRE DISTRICT #4 | $370.22 | $370.20 | $0.00 | $0.00 | $740.42 | $0.00 |
2024 | 11148 | PRTK - PORT OF KENNEWICK | $39.03 | $39.03 | $0.00 | $0.00 | $78.06 | $0.00 |
2024 | 11148 | SCH400 - RICHLAND SD 400 | $766.61 | $766.58 | $0.00 | $0.00 | $1533.19 | $0.00 |
2024 | 11148 | STATE - STATE SCHOOL | $421.65 | $421.64 | $0.00 | $0.00 | $843.29 | $0.00 |
2024 | 11148 | BCD - BENTON CONSERVATION DISTRICT | $1.76 | $1.75 | $0.00 | $0.00 | $3.51 | $0.00 |
2024 | 11148 | HORT - HORTICULTURAL PEST AND DISEASE CONTROL | $0.75 | $0.75 | $0.00 | $0.00 | $1.50 | $0.00 |
2024 | 11148 | MOSBEN - MOSQUITO | $19.89 | $19.88 | $0.00 | $0.00 | $39.77 | $0.00 |
2024 | 11148 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
2024 | 11148 | TOTAL: | $2034.89 | $2034.78 | $0.00 | $0.00 | $4069.67 | $0.00 |
|
2024 | 11148 | $2034.89 | $2034.78 | $0.00 | $0.00 | $4069.67 | $0.00 |
Statement Details |
2023 | 11184 | CITWR - CITY OF WEST RICHLAND | $260.84 | $260.84 | $0.00 | $0.00 | $521.68 | $0.00 |
2023 | 11184 | CTYGEN - COUNTY BENTON | $155.02 | $155.01 | $0.00 | $0.00 | $310.03 | $0.00 |
2023 | 11184 | FIR004 - FIRE DISTRICT #4 | $322.00 | $322.00 | $0.00 | $0.00 | $644.00 | $0.00 |
2023 | 11184 | PRTK - PORT OF KENNEWICK | $39.73 | $39.72 | $0.00 | $0.00 | $79.45 | $0.00 |
2023 | 11184 | SCH400 - RICHLAND SD 400 | $701.90 | $701.88 | $0.00 | $0.00 | $1403.78 | $0.00 |
2023 | 11184 | STATE - STATE SCHOOL | $359.70 | $359.69 | $0.00 | $0.00 | $719.39 | $0.00 |
2023 | 11184 | BCD - BENTON CONSERVATION DISTRICT | $1.76 | $1.75 | $0.00 | $0.00 | $3.51 | $0.00 |
2023 | 11184 | HORT - HORTICULTURAL PEST AND DISEASE CONTROL | $0.75 | $0.75 | $0.00 | $0.00 | $1.50 | $0.00 |
2023 | 11184 | MOSBEN - MOSQUITO | $16.78 | $16.77 | $0.00 | $0.00 | $33.55 | $0.00 |
2023 | 11184 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
2023 | 11184 | TOTAL: | $1860.98 | $1860.91 | $0.00 | $0.00 | $3721.89 | $0.00 |
|
2023 | 11184 | $1860.98 | $1860.91 | $0.00 | $0.00 | $3721.89 | $0.00 |
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $163,300 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $55,000 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $218,300 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $218,300 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $218,300 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $218,300 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $218,300 | |
Taxing Jurisdiction
Owner: | TRAN TRUSTEE DEBRA L | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $218,300 | | |
Tax Area: | W1 - W1 |
WRICH | W RICHLAND | 1.4240851261 | $218,300 | $218,300 | $310.88 | | |
WRPOLICE | W RICHLAND POLICE STATION BOND | 0.2652446695 | $218,300 | $218,300 | $57.90 | | |
CNYHMNSVCS | COUNTY HUMAN SERVICES | 0.0250000001 | $218,300 | $218,300 | $5.46 | | |
CNYVET | COUNTY VETERANS | 0.0112499998 | $218,300 | $218,300 | $2.46 | | |
COUNTY | COUNTY | 0.9751636610 | $218,300 | $218,300 | $212.88 | | |
FIR004E | FIRE DIST #4 EMS | 0.3560215990 | $218,300 | $218,300 | $77.72 | | |
FIRE4 | FIRE DIST #4 | 1.4749747650 | $218,300 | $218,300 | $321.99 | | |
FIRE4LTDBD | FIRE DIST #4 BOND | 0.1894274700 | $218,300 | $218,300 | $41.35 | | |
PTKEN | PORT OF KENNEWICK | 0.2620614833 | $218,300 | $218,300 | $57.21 | | |
SD400 | SCHOOL DIST 400 DEBT SERVICE | 1.8371390432 | $218,300 | $218,300 | $401.05 | | |
SD400CP | SCHOOL DIST 400 CAPITAL PROJECTS | 0.3869600793 | $218,300 | $218,300 | $84.47 | | |
SD400MO | SCHOOL DIST 400 ENRICHMENT | 2.3954671577 | $218,300 | $218,300 | $522.93 | | |
STATE | STATE SCHOOL | 1.7092860795 | $218,300 | $218,300 | $373.14 | | |
STATE2 | STATE SCHOOL PART 2 | 0.9208541793 | $218,300 | $218,300 | $201.02 | | |
| Total Tax Rate: | 12.2329353128 | | | | | |
| | | | Taxes w/Current Exemptions: | $2,670.46 | | |
| | | | Taxes w/o Exemptions: | $2,670.46 | | |
Improvement / Building
Improvement #1: | RESIDENTIAL BLDGS | State Code: | 520 | 1628.0 sqft | Value: | $163,300 |
Exterior Wall: | Wood | Fireplace: | FIREPLACE | Fixture Count: | Count | Foundation: | Crawl/Concrete Perimeter Piers | Full Bathrooms: | Count | HVAC: | Heat pump | Number of Bedrooms: | Count | Roof Covering: | Comp Shingle |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | Main Area | 25 | | 1978 | 1628.0 |
| ATTGAR | ATTGAR | 25 | | 1978 | 672.0 |
| CovPatio | Covered Patio | 25 | | 1978 | 264.0 |
Property Image
Land
1 | 9 | Homesite | 0.2674 | 11652.00 | 0.00 | 0.00 | 1.00 | $55,000 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $326,980 | $55,000 | $0 | $381,980 | $381,980 |
2023 | $326,980 | $55,000 | $0 | $381,980 | $381,980 |
2022 | $275,890 | $55,000 | $0 | $330,890 | $330,890 |
2021 | $163,300 | $55,000 | $0 | $218,300 | $218,300 |
Deed and Sales History
1 | 05/16/2024 | B&SDEED | Bargain and Sale Deed | TRAN DEBRA L | TRAN TRUSTEE DEBRA L | 2024-015438 | | $0.00 | 183350 | |
2 | 06/27/2024 | B&SDEED | Bargain and Sale Deed | TRAN THANH T & DEBRA L | TRAN DEBRA L | 2024-015279 | | $0.00 | 183309 | |
3 | 10/18/2021 | SWD | Statutory Warranty Deed | LARSON CRAIG D & ELIZABETH L | TRAN THANH T & DEBRA L | 2021-048322 | | $382,000.00 | 164142 | |
4 | 09/27/2017 | SWD | Statutory Warranty Deed | GREGORY HAZEL | LARSON CRAIG D & ELIZABETH L | 2017-028367 | | $251,900.00 | 130250 | |
5 | 12/29/2014 | SWD | Statutory Warranty Deed | FORBES, ANN E | GREGORY HAZEL | 2015-000643 | 15K00069 | $174,000.00 | 0 | 88354 |
6 | 02/15/2007 | SWD | Statutory Warranty Deed | UNKNOWN | FORBES LEONARD R & ANN E | 2007-005730 | 07K00957 | $166,500.00 | 0 | 37453 |
7 | 06/29/1994 | HDeed | Historical Deed | LIPPERT, NORMAN H-MAVIS A-TRUS | UNKNOWN | | 199403609 | $0.00 | 0 | |
8 | 08/07/1986 | HDeed | Historical Deed | LIPPERT,NORMAN H-MAVIS A | UNKNOWN | | 198603146 | $83,500.00 | 0 | |
9 | 08/23/1982 | HDeed | Historical Deed | PRATT, MARK G-LORNA R | UNKNOWN | | 198200972 | $87,000.00 | 0 | |
10 | 10/30/1978 | HDeed | Historical Deed | PRICE, EDWIN H - LYNN | UNKNOWN | | 197878657 | $79,750.00 | 0 | |
11 | 06/14/1978 | HDeed | Historical Deed | R C SAVAGE & ASSOC OF WA INC | UNKNOWN | | 197875717 | $12,000.00 | 0 | |
12 | 09/20/1954 | HDeed | Historical Deed | ALLIED ACTIVITIES, INC | UNKNOWN | | 1954 | $0.00 | 0 | |
Payout Agreement
No payout information available.. |