Property
Account |
Property ID: | 24582 | Abbreviated Legal Description: | SHARPS SECOND ADDITION TO KENNEWICK, BLOCK 1, LOT 7. SUBJECT TO EASEMENTS AND RESTRICTIONS OF RECORD. |
Parcel # / Geo ID: | 106804050001007 | Agent Code: | |
Type: | Real | | |
Tax Area: | K1 - K1 | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 08 | Section: | 06 |
Range: | 30 | Legal Acres: | 0.1388 |
Location |
Address: | 705 S HAWTHORNE PL KENNEWICK, WA 99336-5805 | Mapsco: | |
Neighborhood: | 12041 - Downtown Kennewick Single Level | Map ID: | |
Neighborhood CD: | 12041 |
Owner |
Name: | FIELDING JARED | Owner ID: | 472328 |
Mailing Address: | PO BOX 3426 PASCO, WA 99302 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
12/20/2024
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
2024 | 12342 | CITK - CITY OF KENNEWICK | $125.50 | $125.50 | $0.00 | $0.00 | $251.00 | $0.00 |
2024 | 12342 | CTYGEN - COUNTY BENTON | $77.09 | $77.08 | $0.00 | $0.00 | $154.17 | $0.00 |
2024 | 12342 | HOSK - KENNEWICK HOSPITAL | $7.67 | $7.67 | $0.00 | $0.00 | $15.34 | $0.00 |
2024 | 12342 | LIB - MID-COLUMBIA LIBRARY | $21.37 | $21.37 | $0.00 | $0.00 | $42.74 | $0.00 |
2024 | 12342 | PRTK - PORT OF KENNEWICK | $19.37 | $19.36 | $0.00 | $0.00 | $38.73 | $0.00 |
2024 | 12342 | SCH17 - KENNEWICK SD 17 | $285.91 | $285.88 | $0.00 | $0.00 | $571.79 | $0.00 |
2024 | 12342 | STATE - STATE SCHOOL | $209.18 | $209.17 | $0.00 | $0.00 | $418.35 | $0.00 |
2024 | 12342 | BCD - BENTON CONSERVATION DISTRICT | $1.76 | $1.75 | $0.00 | $0.00 | $3.51 | $0.00 |
2024 | 12342 | HORT - HORTICULTURAL PEST AND DISEASE CONTROL | $0.75 | $0.75 | $0.00 | $0.00 | $1.50 | $0.00 |
2024 | 12342 | IRRCOL - COLUMBIA IRRIGATION | $153.47 | $153.47 | $0.00 | $0.00 | $306.94 | $0.00 |
2024 | 12342 | MOSBEN - MOSQUITO | $17.66 | $17.65 | $0.00 | $0.00 | $35.31 | $0.00 |
2024 | 12342 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
2024 | 12342 | TOTAL: | $922.23 | $922.15 | $0.00 | $0.00 | $1844.38 | $0.00 |
|
2024 | 12342 | $922.23 | $922.15 | $0.00 | $0.00 | $1844.38 | $0.00 |
Statement Details |
2023 | 12398 | CITK - CITY OF KENNEWICK | $122.80 | $122.79 | $0.00 | $0.00 | $245.59 | $0.00 |
2023 | 12398 | CTYGEN - COUNTY BENTON | $74.26 | $74.26 | $0.00 | $0.00 | $148.52 | $0.00 |
2023 | 12398 | HOSK - KENNEWICK HOSPITAL | $7.58 | $7.57 | $0.00 | $0.00 | $15.15 | $0.00 |
2023 | 12398 | LIB - MID-COLUMBIA LIBRARY | $20.78 | $20.78 | $0.00 | $0.00 | $41.56 | $0.00 |
2023 | 12398 | PRTK - PORT OF KENNEWICK | $19.03 | $19.03 | $0.00 | $0.00 | $38.06 | $0.00 |
2023 | 12398 | SCH17 - KENNEWICK SD 17 | $136.72 | $136.72 | $0.00 | $0.00 | $273.44 | $0.00 |
2023 | 12398 | STATE - STATE SCHOOL | $172.33 | $172.31 | $0.00 | $0.00 | $344.64 | $0.00 |
2023 | 12398 | BCD - BENTON CONSERVATION DISTRICT | $1.76 | $1.75 | $0.00 | $0.00 | $3.51 | $0.00 |
2023 | 12398 | HORT - HORTICULTURAL PEST AND DISEASE CONTROL | $0.75 | $0.75 | $0.00 | $0.00 | $1.50 | $0.00 |
2023 | 12398 | IRRCOL - COLUMBIA IRRIGATION | $149.79 | $149.79 | $0.00 | $0.00 | $299.58 | $0.00 |
2023 | 12398 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
2023 | 12398 | DLQ NOTICE - DELINQUENCY AVOIDANCE COST | $10.00 | $0.00 | $0.00 | $0.00 | $10.00 | $0.00 |
2023 | 12398 | TOTAL: | $718.30 | $708.25 | $0.00 | $0.00 | $1426.55 | $0.00 |
|
2023 | 12398 | $718.30 | $708.25 | $0.00 | $0.00 | $1426.55 | $0.00 |
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $132,780 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $70,000 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $202,780 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $202,780 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $202,780 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $202,780 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $202,780 | |
Taxing Jurisdiction
Owner: | FIELDING JARED | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $202,780 | | |
Tax Area: | K1 - K1 |
KENN | KENNEWICK GENERAL | 1.3245570233 | $202,780 | $202,780 | $268.59 | | |
CNYHMNSVCS | COUNTY HUMAN SERVICES | 0.0250000001 | $202,780 | $202,780 | $5.07 | | |
CNYVET | COUNTY VETERANS | 0.0112499999 | $202,780 | $202,780 | $2.28 | | |
COUNTY | COUNTY | 0.7773049553 | $202,780 | $202,780 | $157.62 | | |
KENNHOSP | KENNEWICK HOSPITAL | 0.0809285688 | $202,780 | $202,780 | $16.41 | | |
MCLIB | MID-COLUMBIA LIBRARY | 0.2255646276 | $202,780 | $202,780 | $45.74 | | |
PTKEN | PORT OF KENNEWICK | 0.2043627038 | $202,780 | $202,780 | $41.44 | | |
SD17 | SCHOOL DIST 17 DEBT SERVICE | 1.2036534127 | $202,780 | $202,780 | $244.08 | | |
SD17CP | SCHOOL DIST 17 CAPITAL PROJECTS | 0.2975768010 | $202,780 | $202,780 | $60.34 | | |
SD17MO | SCHOOL DIST 17 ENRICHMENT | 1.5161487681 | $202,780 | $202,780 | $307.44 | | |
STATE | STATE SCHOOL | 1.4343756927 | $202,780 | $202,780 | $290.86 | | |
STATE2 | STATE SCHOOL PART 2 | 0.7733171175 | $202,780 | $202,780 | $156.81 | | |
| Total Tax Rate: | 7.8740396708 | | | | | |
| | | | Taxes w/Current Exemptions: | $1,596.68 | | |
| | | | Taxes w/o Exemptions: | $1,596.68 | | |
Improvement / Building
Improvement #1: | RESIDENTIAL BLDGS | State Code: | 520 | 884.0 sqft | Value: | $132,780 |
Exterior Wall: | Hardboard | Fixture Count: | Count | Foundation: | Crawl/Concrete Perimeter Piers | Full Bathrooms: | Count | HVAC: | Baseboard | Number of Bedrooms: | Count | Roof Covering: | Comp Shingle |   |   |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | Main Area | 25 | | 1950 | 884.0 |
| SHED | Shed | 25 | | 2013 | 100.0 |
| EncPorch | Enclosed Porch | 25 | | 1950 | 336.0 |
| CovPatio | Covered Patio | 25 | | 1950 | 140.0 |
| CovPatio | Covered Patio | 25 | | 1950 | 24.0 |
| CovPatio | Covered Patio | 25 | | 2013 | 80.0 |
Property Image
Land
1 | 9 | Homesite | 0.1388 | 6050.00 | 0.00 | 0.00 | 1.00 | $70,000 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $132,780 | $70,000 | $0 | $202,780 | $202,780 |
2023 | $119,500 | $70,000 | $0 | $189,500 | $189,500 |
2022 | $88,520 | $70,000 | $0 | $158,520 | $158,520 |
2021 | $92,780 | $40,000 | $0 | $132,780 | $5,970 |
Deed and Sales History
1 | 11/10/2023 | TRD | Trustee Deed | NORTH STAR TRUSTEE LLC | FIELDING JARED | 2023-024083 | | $153,000.00 | 179210 | |
2 | 02/14/2003 | SWD | Statutory Warranty Deed | UNKNOWN | SPATE ROBERT & ELEANOR | 2003-007871 | 03K00848 | $77,000.00 | 0 | 6095 |
3 | 03/07/2001 | HDeed | Historical Deed | O DAY, AMY M | TEETERS TED | 2001-005774 | 01K01041 | $65,500.00 | 0 | |
4 | 10/31/1996 | HDeed | Historical Deed | O'DAY, AMY M (SGL) | UNKNOWN | | 199604741 | $60,000.00 | 0 | |
5 | 06/17/1994 | HDeed | Historical Deed | ARTER,ROSALIE A | UNKNOWN | | 199403356 | $0.00 | 0 | |
6 | 07/15/1992 | HDeed | Historical Deed | ARTER,LEWIS VANCE-ROSALIE | UNKNOWN | | 199203471 | $55,000.00 | 0 | |
Payout Agreement
No payout information available.. |