Property
Account |
Property ID: | 272705 | Abbreviated Legal Description: | Section 3 Township 8 Range 29 PLAT FINAL PLAT OF SUN TERRACE, BLOCK 1, LOT 11, 10/6/99, AF#99-031640 |
Parcel # / Geo ID: | 103893120001011 | Agent Code: | |
Type: | Real | | |
Tax Area: | K1 - K1 | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 08 | Section: | 03 |
Range: | 29 | Legal Acres: | 0.1576 |
Location |
Address: | 505 S PERRY CT KENNEWICK, WA 99336-4377 | Mapsco: | |
Neighborhood: | 11111 - Belaire Single Level | Map ID: | |
Neighborhood CD: | 11111 |
Owner |
Name: | SUAREZ NICOLLE JANET & MUNIZ MARGARITA | Owner ID: | 474194 |
Mailing Address: | 505 S PERRY CT KENNEWICK, WA 99336 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
12/13/2024
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
2024 | 54395 | CITK - CITY OF KENNEWICK | $193.63 | $193.63 | $0.00 | $0.00 | $387.26 | $0.00 |
2024 | 54395 | CTYGEN - COUNTY BENTON | $118.94 | $118.92 | $0.00 | $0.00 | $237.86 | $0.00 |
2024 | 54395 | HOSK - KENNEWICK HOSPITAL | $11.83 | $11.83 | $0.00 | $0.00 | $23.66 | $0.00 |
2024 | 54395 | LIB - MID-COLUMBIA LIBRARY | $32.98 | $32.97 | $0.00 | $0.00 | $65.95 | $0.00 |
2024 | 54395 | PRTK - PORT OF KENNEWICK | $29.88 | $29.87 | $0.00 | $0.00 | $59.75 | $0.00 |
2024 | 54395 | SCH17 - KENNEWICK SD 17 | $441.10 | $441.09 | $0.00 | $0.00 | $882.19 | $0.00 |
2024 | 54395 | STATE - STATE SCHOOL | $322.74 | $322.72 | $0.00 | $0.00 | $645.46 | $0.00 |
2024 | 54395 | BCD - BENTON CONSERVATION DISTRICT | $1.76 | $1.75 | $0.00 | $0.00 | $3.51 | $0.00 |
2024 | 54395 | HORT - HORTICULTURAL PEST AND DISEASE CONTROL | $0.75 | $0.75 | $0.00 | $0.00 | $1.50 | $0.00 |
2024 | 54395 | MOSBEN - MOSQUITO | $18.03 | $18.03 | $0.00 | $0.00 | $36.06 | $0.00 |
2024 | 54395 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
2024 | 54395 | TOTAL: | $1174.14 | $1174.06 | $0.00 | $0.00 | $2348.20 | $0.00 |
|
2024 | 54395 | $1174.14 | $1174.06 | $0.00 | $0.00 | $2348.20 | $0.00 |
Statement Details |
2023 | 54644 | CITK - CITY OF KENNEWICK | $206.28 | $6.05 | $0.00 | $0.00 | $212.33 | $0.00 |
2023 | 54644 | CTYGEN - COUNTY BENTON | $124.75 | $3.66 | $0.00 | $0.00 | $128.41 | $0.00 |
2023 | 54644 | HOSK - KENNEWICK HOSPITAL | $12.73 | $0.37 | $0.00 | $0.00 | $13.10 | $0.00 |
2023 | 54644 | LIB - MID-COLUMBIA LIBRARY | $34.91 | $1.02 | $0.00 | $0.00 | $35.93 | $0.00 |
2023 | 54644 | PRTK - PORT OF KENNEWICK | $31.97 | $0.94 | $0.00 | $0.00 | $32.91 | $0.00 |
2023 | 54644 | SCH17 - KENNEWICK SD 17 | $122.79 | $10.46 | $0.00 | $0.00 | $133.25 | $0.00 |
2023 | 54644 | STATE - STATE SCHOOL | $242.55 | $10.13 | $0.00 | $0.00 | $252.68 | $0.00 |
2023 | 54644 | BCD - BENTON CONSERVATION DISTRICT | $1.76 | $1.75 | $0.00 | $0.00 | $3.51 | $0.00 |
2023 | 54644 | HORT - HORTICULTURAL PEST AND DISEASE CONTROL | $0.75 | $0.75 | $0.00 | $0.00 | $1.50 | $0.00 |
2023 | 54644 | MOSBEN - MOSQUITO | $14.92 | $14.92 | $0.00 | $0.00 | $29.84 | $0.00 |
2023 | 54644 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.51 | $2.50 | $0.00 | $0.00 | $5.01 | $0.00 |
2023 | 54644 | DLQ NOTICE - DELINQUENCY AVOIDANCE COST | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2023 | 54644 | TOTAL: | $795.92 | $52.55 | $0.00 | $0.00 | $848.47 | $0.00 |
|
2023 | 54644 | $795.92 | $52.55 | $0.00 | $0.00 | $848.47 | $0.00 |
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $262,800 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $70,000 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $332,800 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $332,800 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $332,800 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $332,800 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $332,800 | |
Taxing Jurisdiction
Owner: | SUAREZ NICOLLE JANET & MUNIZ MARGARITA | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $332,800 | | |
Tax Area: | K1 - K1 |
KENN | KENNEWICK GENERAL | 1.3245570233 | $332,800 | $332,800 | $440.81 | | |
CNYHMNSVCS | COUNTY HUMAN SERVICES | 0.0250000001 | $332,800 | $332,800 | $8.32 | | |
CNYVET | COUNTY VETERANS | 0.0112499999 | $332,800 | $332,800 | $3.74 | | |
COUNTY | COUNTY | 0.7773049553 | $332,800 | $332,800 | $258.69 | | |
KENNHOSP | KENNEWICK HOSPITAL | 0.0809285688 | $332,800 | $332,800 | $26.93 | | |
MCLIB | MID-COLUMBIA LIBRARY | 0.2255646276 | $332,800 | $332,800 | $75.07 | | |
PTKEN | PORT OF KENNEWICK | 0.2043627038 | $332,800 | $332,800 | $68.01 | | |
SD17 | SCHOOL DIST 17 DEBT SERVICE | 1.2036534127 | $332,800 | $332,800 | $400.58 | | |
SD17CP | SCHOOL DIST 17 CAPITAL PROJECTS | 0.2975768010 | $332,800 | $332,800 | $99.03 | | |
SD17MO | SCHOOL DIST 17 ENRICHMENT | 1.5161487681 | $332,800 | $332,800 | $504.57 | | |
STATE | STATE SCHOOL | 1.4343756927 | $332,800 | $332,800 | $477.36 | | |
STATE2 | STATE SCHOOL PART 2 | 0.7733171175 | $332,800 | $332,800 | $257.36 | | |
| Total Tax Rate: | 7.8740396708 | | | | | |
| | | | Taxes w/Current Exemptions: | $2,620.47 | | |
| | | | Taxes w/o Exemptions: | $2,620.47 | | |
Improvement / Building
Improvement #1: | RESIDENTIAL BLDGS | State Code: | 520 | 1186.5 sqft | Value: | $262,800 |
Exterior Wall: | T 111 plywood | Fixture Count: | Count | Foundation: | Crawl/Concrete Perimeter Piers | Full Bathrooms: | Count | HVAC: | Central heat/cooling | Number of Bedrooms: | Count | Roof Covering: | Comp Shingle |   |   |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | Main Area | 25 | | 2001 | 1186.5 |
| ATTGAR | ATTGAR | 25 | | 2001 | 400.0 |
| CovPatio | Covered Patio | 25 | | 2001 | 32.0 |
Property Image
Land
1 | 9 | Homesite | 0.1576 | 6031.00 | 0.00 | 0.00 | 1.00 | $70,000 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $262,800 | $70,000 | $0 | $332,800 | $332,800 |
2023 | $222,370 | $70,000 | $0 | $292,370 | $292,370 |
2022 | $175,200 | $70,000 | $0 | $245,200 | $87,300 |
2021 | $148,250 | $70,000 | $0 | $218,250 | $87,300 |
Deed and Sales History
1 | 03/14/2024 | QCD | Quit Claim Deed | OKUBO JEAN C SUAREZ | SUAREZ NICOLLE JANET | 2024-004842 | | $0.00 | 180922 | |
2 | 03/14/2024 | SWD | Statutory Warranty Deed | BELTON CALEB | SUAREZ NICOLLE JANET & MUNIZ MARGARITA | 2024-004841 | | $350,000.00 | 180920 | |
3 | 09/06/2023 | QCD | Quit Claim Deed | BELTON ASHLYN HOPE | BELTON CALEB | 2023-018857 | | $0.00 | 178060 | |
4 | 09/07/2023 | SWD | Statutory Warranty Deed | DONLIN BRUCE A | BELTON CALEB | 2023-018856 | | $190,000.00 | 178059 | |
5 | 12/15/2005 | SWD | Statutory Warranty Deed | SKOMSKI, MICHAEL A & AMY | DONLIN BRUCE A | 2005-043476 | 05K07991 | $121,450.00 | 0 | 28474 |
6 | 11/16/2000 | HDeed | Historical Deed | HAYDEN ENTERPRISES INC | SKOMSKI MICHAEL A | 2000-030099 | 00K05588 | $102,425.00 | 0 | |
Payout Agreement
No payout information available.. |