Property
Account |
Property ID: | 283291 | Abbreviated Legal Description: | Section 6 Township 8 Range 29 Quarter SW Plat HANSEN PARK, DIVISION 2, PHASE 1, LOT 30, 5/6/2004 AF#04-015553 |
Parcel # / Geo ID: | 106893040000030 | Agent Code: | |
Type: | Real | | |
Tax Area: | K1 - K1 | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 08 | Section: | 06 |
Range: | 29 | Legal Acres: | 0.2430 |
Location |
Address: | 8511 W 3RD AVE KENNEWICK, WA 99336 | Mapsco: | |
Neighborhood: | 11080 - Hansen Park/Hidden Estates | Map ID: | |
Neighborhood CD: | 11080 |
Owner |
Name: | HULVEY KYLE & JACQUE | Owner ID: | 452464 |
Mailing Address: | 8511 W 3RD AVE KENNEWICK, WA 99336 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
01/02/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
2024 | 60880 | CITK - CITY OF KENNEWICK | $356.24 | $356.24 | $0.00 | $0.00 | $712.48 | $0.00 |
2024 | 60880 | CTYGEN - COUNTY BENTON | $218.82 | $218.79 | $0.00 | $0.00 | $437.61 | $0.00 |
2024 | 60880 | HOSK - KENNEWICK HOSPITAL | $21.77 | $21.76 | $0.00 | $0.00 | $43.53 | $0.00 |
2024 | 60880 | LIB - MID-COLUMBIA LIBRARY | $60.67 | $60.66 | $0.00 | $0.00 | $121.33 | $0.00 |
2024 | 60880 | PRTK - PORT OF KENNEWICK | $54.97 | $54.96 | $0.00 | $0.00 | $109.93 | $0.00 |
2024 | 60880 | SCH17 - KENNEWICK SD 17 | $811.54 | $811.52 | $0.00 | $0.00 | $1623.06 | $0.00 |
2024 | 60880 | STATE - STATE SCHOOL | $593.77 | $593.75 | $0.00 | $0.00 | $1187.52 | $0.00 |
2024 | 60880 | BCD - BENTON CONSERVATION DISTRICT | $1.76 | $1.75 | $0.00 | $0.00 | $3.51 | $0.00 |
2024 | 60880 | HORT - HORTICULTURAL PEST AND DISEASE CONTROL | $0.75 | $0.75 | $0.00 | $0.00 | $1.50 | $0.00 |
2024 | 60880 | MOSBEN - MOSQUITO | $19.74 | $19.74 | $0.00 | $0.00 | $39.48 | $0.00 |
2024 | 60880 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
2024 | 60880 | TOTAL: | $2142.53 | $2142.42 | $0.00 | $0.00 | $4284.95 | $0.00 |
|
2024 | 60880 | $2142.53 | $2142.42 | $0.00 | $0.00 | $4284.95 | $0.00 |
Statement Details |
2023 | 61154 | CITK - CITY OF KENNEWICK | $344.19 | $344.19 | $0.00 | $0.00 | $688.38 | $0.00 |
2023 | 61154 | CTYGEN - COUNTY BENTON | $208.16 | $208.15 | $0.00 | $0.00 | $416.31 | $0.00 |
2023 | 61154 | HOSK - KENNEWICK HOSPITAL | $21.24 | $21.23 | $0.00 | $0.00 | $42.47 | $0.00 |
2023 | 61154 | LIB - MID-COLUMBIA LIBRARY | $58.24 | $58.24 | $0.00 | $0.00 | $116.48 | $0.00 |
2023 | 61154 | PRTK - PORT OF KENNEWICK | $53.35 | $53.34 | $0.00 | $0.00 | $106.69 | $0.00 |
2023 | 61154 | SCH17 - KENNEWICK SD 17 | $383.21 | $383.20 | $0.00 | $0.00 | $766.41 | $0.00 |
2023 | 61154 | STATE - STATE SCHOOL | $483.00 | $482.99 | $0.00 | $0.00 | $965.99 | $0.00 |
2023 | 61154 | BCD - BENTON CONSERVATION DISTRICT | $1.76 | $1.75 | $0.00 | $0.00 | $3.51 | $0.00 |
2023 | 61154 | HORT - HORTICULTURAL PEST AND DISEASE CONTROL | $0.75 | $0.75 | $0.00 | $0.00 | $1.50 | $0.00 |
2023 | 61154 | MOSBEN - MOSQUITO | $16.63 | $16.63 | $0.00 | $0.00 | $33.26 | $0.00 |
2023 | 61154 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
2023 | 61154 | TOTAL: | $1573.03 | $1572.97 | $0.00 | $0.00 | $3146.00 | $0.00 |
|
2023 | 61154 | $1573.03 | $1572.97 | $0.00 | $0.00 | $3146.00 | $0.00 |
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $311,930 | |
(+) Land Homesite Value: | + | $70,000 | |
(+) Land Non-Homesite Value: | + | $0 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $381,930 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $381,930 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $381,930 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $381,930 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $381,930 | |
Taxing Jurisdiction
Owner: | HULVEY KYLE & JACQUE | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $381,930 | | |
Tax Area: | K1 - K1 |
KENN | KENNEWICK GENERAL | 1.7099232965 | $381,930 | $381,930 | $653.07 | | |
CNYHMNSVCS | COUNTY HUMAN SERVICES | 0.0250000001 | $381,930 | $381,930 | $9.55 | | |
CNYVET | COUNTY VETERANS | 0.0112499998 | $381,930 | $381,930 | $4.30 | | |
COUNTY | COUNTY | 0.9751636610 | $381,930 | $381,930 | $372.44 | | |
KENNHOSP | KENNEWICK HOSPITAL | 0.1047031217 | $381,930 | $381,930 | $39.99 | | |
MCLIB | MID-COLUMBIA LIBRARY | 0.2942610384 | $381,930 | $381,930 | $112.39 | | |
PTKEN | PORT OF KENNEWICK | 0.2620614833 | $381,930 | $381,930 | $100.09 | | |
SD17 | SCHOOL DIST 17 DEBT SERVICE | 1.5988088652 | $381,930 | $381,930 | $610.63 | | |
SD17CP | SCHOOL DIST 17 CAPITAL PROJECTS | 0.3676116351 | $381,930 | $381,930 | $140.40 | | |
SD17MO | SCHOOL DIST 17 ENRICHMENT | 1.6676127614 | $381,930 | $381,930 | $636.91 | | |
STATE | STATE SCHOOL | 1.7092860795 | $381,930 | $381,930 | $652.83 | | |
STATE2 | STATE SCHOOL PART 2 | 0.9208541793 | $381,930 | $381,930 | $351.70 | | |
| Total Tax Rate: | 9.6465361213 | | | | | |
| | | | Taxes w/Current Exemptions: | $3,684.30 | | |
| | | | Taxes w/o Exemptions: | $3,684.30 | | |
Improvement / Building
Improvement #1: | RESIDENTIAL BLDGS | State Code: | 520 | 2944.0 sqft | Value: | $311,930 |
Exterior Wall: | Hardboard | Fireplace: | FIREPLACE | Fixture Count: | Count | Foundation: | Crawl/Concrete Perimeter Piers | Full Bathrooms: | Count | Half Bathrooms: | Count | HVAC: | Central heat/cooling | Number of Bedrooms: | Count | Roof Covering: | Comp Shingle |   |   |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA-2 Sty | Main Area - Two Story | 30 | | 2005 | 2944.0 |
| ATTGAR | ATTGAR | 30 | | 2005 | 1196.0 |
| CovPatio | Covered Patio | 30 | | 2005 | 105.0 |
| CovPatio | Covered Patio | 30 | | 2005 | 192.0 |
Property Image
Land
1 | 9 | Homesite | 0.2400 | 10586.00 | 0.00 | 0.00 | 1.00 | $70,000 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $467,900 | $70,000 | $0 | $537,900 | $537,900 |
2023 | $467,900 | $70,000 | $0 | $537,900 | $537,900 |
2022 | $374,320 | $70,000 | $0 | $444,320 | $444,320 |
2021 | $311,930 | $70,000 | $0 | $381,930 | $381,930 |
Deed and Sales History
1 | 05/27/2021 | SWD | Statutory Warranty Deed | VANCE JAMES M & CAROL A | HULVEY KYLE & JACQUE | 2021-028435 | | $525,700.00 | 160716 | |
2 | 10/01/2004 | SWD | Statutory Warranty Deed | CASCADE CONSTRUCTION CO OF VANCOUVER | VANCE JAMES M & CAROL A | 2004-038412 | 04K06573 | $259,950.00 | 0 | 19000 |
Payout Agreement
No payout information available.. |