Property
Account |
Property ID: | 283834 | Abbreviated Legal Description: | Section 31 Township 9 Range 28 Quarter NW; SHORT PLAT #2839, LOT 1, RECORDED IN VOLUME 1 OF SHORT PLATS, PAGE 2839, RECORDS OF BENTON COUNTY, WASHINGTON, 11/12/2004, UNDER AF #2004-039829. |
Parcel # / Geo ID: | 131982012839001 | Agent Code: | |
Type: | Real | | |
Tax Area: | 1231 - 1231 | Land Use Code | 18 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 09 | Section: | 31 |
Range: | 28 | Legal Acres: | 2.4600 |
Location |
Address: | 62414 E SOLAR PR NE BENTON CITY, WA 99320 | Mapsco: | |
Neighborhood: | 530200 100 - Badger Road One Story | Map ID: | |
Neighborhood CD: | 530200 100 |
Owner |
Name: | HALLUM CHRISSY J & ZACH T | Owner ID: | 450164 |
Mailing Address: | 62414 E SOLAR PR NE BENTON CITY, WA 99320 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
05/11/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
2025 | 60956 | CTYGEN - COUNTY BENTON | $195.70 | $195.68 | $0.00 | $0.00 | $195.70 | $195.68 |
2025 | 60956 | CTYROD - COUNTY BENTON ROAD | $250.05 | $250.04 | $0.00 | $0.00 | $250.05 | $250.04 |
2025 | 60956 | FIR001 - FIRE DISTRICT #1 | $334.58 | $334.57 | $0.00 | $0.00 | $334.58 | $334.57 |
2025 | 60956 | HOSK - KENNEWICK HOSPITAL | $19.91 | $19.90 | $0.00 | $0.00 | $19.91 | $19.90 |
2025 | 60956 | LIB - MID-COLUMBIA LIBRARY | $59.32 | $59.32 | $0.00 | $0.00 | $59.32 | $59.32 |
2025 | 60956 | PRTK - PORT OF KENNEWICK | $50.09 | $50.08 | $0.00 | $0.00 | $50.09 | $50.08 |
2025 | 60956 | SCH52 - KIONA BENTON SD 52 | $320.73 | $320.72 | $0.00 | $0.00 | $320.73 | $320.72 |
2025 | 60956 | STATE - STATE SCHOOL | $565.21 | $565.19 | $0.00 | $0.00 | $565.21 | $565.19 |
2025 | 60956 | BCD - BENTON CONSERVATION DISTRICT | $1.86 | $1.86 | $0.00 | $0.00 | $1.86 | $1.86 |
2025 | 60956 | HORT - HORTICULTURAL PEST AND DISEASE CONTROL | $0.75 | $0.75 | $0.00 | $0.00 | $0.75 | $0.75 |
2025 | 60956 | MOSBEN - MOSQUITO | $20.58 | $20.58 | $0.00 | $0.00 | $20.58 | $20.58 |
2025 | 60956 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.51 | $2.50 | $0.00 | $0.00 | $2.51 | $2.50 |
2025 | 60956 | TOTAL: | $1821.29 | $1821.19 | $0.00 | $0.00 | $1821.29 | $1821.19 |
|
2025 | 60956 | $1821.29 | $1821.19 | $0.00 | $0.00 | $1821.29 | $1821.19 |
Statement Details |
2024 | 61118 | CTYGEN - COUNTY BENTON | $202.75 | $202.74 | $0.00 | $0.00 | $405.49 | $0.00 |
2024 | 61118 | CTYROD - COUNTY BENTON ROAD | $266.26 | $266.26 | $0.00 | $0.00 | $532.52 | $0.00 |
2024 | 61118 | FIR001 - FIRE DISTRICT #1 | $321.11 | $321.08 | $0.00 | $0.00 | $642.19 | $0.00 |
2024 | 61118 | HOSK - KENNEWICK HOSPITAL | $20.17 | $20.17 | $0.00 | $0.00 | $40.34 | $0.00 |
2024 | 61118 | LIB - MID-COLUMBIA LIBRARY | $56.21 | $56.21 | $0.00 | $0.00 | $112.42 | $0.00 |
2024 | 61118 | PRTK - PORT OF KENNEWICK | $50.93 | $50.93 | $0.00 | $0.00 | $101.86 | $0.00 |
2024 | 61118 | SCH52 - KIONA BENTON SD 52 | $353.94 | $353.93 | $0.00 | $0.00 | $707.87 | $0.00 |
2024 | 61118 | STATE - STATE SCHOOL | $550.18 | $550.16 | $0.00 | $0.00 | $1100.34 | $0.00 |
2024 | 61118 | BCD - BENTON CONSERVATION DISTRICT | $1.69 | $1.68 | $0.00 | $0.00 | $3.37 | $0.00 |
2024 | 61118 | HORT - HORTICULTURAL PEST AND DISEASE CONTROL | $0.75 | $0.75 | $0.00 | $0.00 | $1.50 | $0.00 |
2024 | 61118 | MOSBEN - MOSQUITO | $20.44 | $20.43 | $0.00 | $0.00 | $40.87 | $0.00 |
2024 | 61118 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.51 | $2.50 | $0.00 | $0.00 | $5.01 | $0.00 |
2024 | 61118 | TOTAL: | $1846.94 | $1846.84 | $0.00 | $0.00 | $3693.78 | $0.00 |
|
2024 | 61118 | $1846.94 | $1846.84 | $0.00 | $0.00 | $3693.78 | $0.00 |
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $317,260 | |
(+) Land Homesite Value: | + | $79,800 | |
(+) Land Non-Homesite Value: | + | $0 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $397,060 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $397,060 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $397,060 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $397,060 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $397,060 | |
Taxing Jurisdiction
Owner: | HALLUM CHRISSY J & ZACH T | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $397,060 | | |
Tax Area: | 1231 - 1231 |
CNYHMNSVCS | COUNTY HUMAN SERVICES | 0.0250000001 | $397,060 | $397,060 | $9.93 | | |
CNYVET | COUNTY VETERANS | 0.0112499998 | $397,060 | $397,060 | $4.47 | | |
COUNTY | COUNTY | 0.9751636610 | $397,060 | $397,060 | $387.20 | | |
ROAD | ROAD | 1.3030459654 | $397,060 | $397,060 | $517.39 | | |
FIRE1 | FIRE DIST #1 | 1.4724755618 | $397,060 | $397,060 | $584.66 | | |
FIRE119VGO | FIRE DIST #1 2019 VOTED GO BOND | 0.0645789899 | $397,060 | $397,060 | $25.64 | | |
FIRE1BD | FIRE DIST #1 BOND | 0.0275244382 | $397,060 | $397,060 | $10.93 | | |
KENNHOSP | KENNEWICK HOSPITAL | 0.1047031217 | $397,060 | $397,060 | $41.57 | | |
MCLIB | MID-COLUMBIA LIBRARY | 0.2942610384 | $397,060 | $397,060 | $116.84 | | |
PTKEN | PORT OF KENNEWICK | 0.2620614833 | $397,060 | $397,060 | $104.05 | | |
SD52 | SCHOOL DIST 52 DEBT SERVICE | 1.2308160937 | $397,060 | $397,060 | $488.71 | | |
SD52MO | SCHOOL DIST 52 ENRICHMENT | 1.4908936056 | $397,060 | $397,060 | $591.97 | | |
STATE | STATE SCHOOL | 1.7092860795 | $397,060 | $397,060 | $678.69 | | |
STATE2 | STATE SCHOOL PART 2 | 0.9208541793 | $397,060 | $397,060 | $365.63 | | |
| Total Tax Rate: | 9.8919142177 | | | | | |
| | | | Taxes w/Current Exemptions: | $3,927.68 | | |
| | | | Taxes w/o Exemptions: | $3,927.68 | | |
Improvement / Building
Improvement #1: | RESIDENTIAL BLDGS | State Code: | 513 | 2560.0 sqft | Value: | $317,260 |
Exterior Wall: | Hardboard | Fixture Count: | Count | Foundation: | Post & Pier | Full Bathrooms: | Count | Half Bathrooms: | Count | HVAC: | Heat pump | Roof Covering: | Comp Shingle |   |   |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | Main Area | 30 | | 2019 | 2560.0 |
| ATTGAR | ATTGAR | 30 | | 2019 | 591.0 |
| CovPatio | Covered Patio | 30 | | 2019 | 100.0 |
| CovPatio | Covered Patio | 30 | | 2019 | 65.0 |
| SWE | Sewer Water Electric | 30 | | 2019 | 0.0 |
Property Image
Land
1 | 9 | Homesite | 2.4600 | 0.00 | 0.00 | 0.00 | 1.00 | $79,800 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $383,810 | $114,600 | $0 | $498,410 | $498,410 |
2023 | $383,810 | $114,600 | $0 | $498,410 | $498,410 |
2022 | $335,950 | $79,800 | $0 | $415,750 | $415,750 |
2021 | $317,260 | $79,800 | $0 | $397,060 | $397,060 |
Deed and Sales History
1 | 03/25/2021 | SWD | Statutory Warranty Deed | RHODES ETHAN D & JESSICA L | HALLUM CHRISSY J & ZACH T | 2021-014887 | | $550,000.00 | 158469 | |
2 | 10/13/2017 | SWD | Statutory Warranty Deed | ZANDERS RICHARD & ROSE | RHODES ETHAN D & JESSICA L | 2017-031985 | | $76,000.00 | 130941 | |
3 | 09/03/2013 | SWD | Statutory Warranty Deed | FERGER, ROBERT L & ETHEL M | ZANDERS RICHARD & ROSE | 2013-031079 | 13K04334 | $62,000.00 | 0 | 80022 |
Payout Agreement
No payout information available.. |