Property
Account |
Property ID: | 296329 | Abbreviated Legal Description: | Section 7, Township 9, Range 28, Quarter NW, Plat Subdivision , VIEW RIDGE, DIVISION C, Lot 22, AF#2009-032345, 10/30/2009. |
Parcel # / Geo ID: | 107982130000022 | Agent Code: | |
Type: | Real | | |
Tax Area: | W1 - W1 | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 09 | Section: | 07 |
Range: | 28 | Legal Acres: | 0.2460 |
Location |
Address: | 1860 CRAB APPLE CIR WEST RICHLAND, WA 99353 | Mapsco: | |
Neighborhood: | 150007 Bombing Range | Map ID: | |
Neighborhood CD: | 150007 |
Owner |
Name: | BLOOM RICHARD W & RUTH M | Owner ID: | 136996 |
Mailing Address: | 5900 EVERETT ST WEST RICHLAND, WA 99353 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
12/04/2024
Click on "Statement Details" to expand or collapse a tax statement.
Statement Details |
2024 | 68885 | CITWR - CITY OF WEST RICHLAND | $259.53 | $259.52 | $0.00 | $0.00 | $519.05 | $0.00 |
2024 | 68885 | CTYGEN - COUNTY BENTON | $156.86 | $156.85 | $0.00 | $0.00 | $313.71 | $0.00 |
2024 | 68885 | FIR004 - FIRE DISTRICT #4 | $373.72 | $373.71 | $0.00 | $0.00 | $747.43 | $0.00 |
2024 | 68885 | PRTK - PORT OF KENNEWICK | $39.40 | $39.40 | $0.00 | $0.00 | $78.80 | $0.00 |
2024 | 68885 | SCH400 - RICHLAND SD 400 | $773.87 | $773.85 | $0.00 | $0.00 | $1547.72 | $0.00 |
2024 | 68885 | STATE - STATE SCHOOL | $425.65 | $425.64 | $0.00 | $0.00 | $851.29 | $0.00 |
2024 | 68885 | BCD - BENTON CONSERVATION DISTRICT | $1.76 | $1.75 | $0.00 | $0.00 | $3.51 | $0.00 |
2024 | 68885 | HORT - HORTICULTURAL PEST AND DISEASE CONTROL | $0.75 | $0.75 | $0.00 | $0.00 | $1.50 | $0.00 |
2024 | 68885 | IRRCOL - COLUMBIA IRRIGATION | $336.19 | $0.00 | $0.00 | $0.00 | $336.19 | $0.00 |
2024 | 68885 | MOSBEN - MOSQUITO | $19.80 | $19.80 | $0.00 | $0.00 | $39.60 | $0.00 |
2024 | 68885 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
2024 | 68885 | DLQ NOTICE - DELINQUENCY AVOIDANCE COST | $10.00 | $0.00 | $0.00 | $0.00 | $10.00 | $0.00 |
2024 | 68885 | IRCC - Columbia Irrigation Penalty | $20.00 | $0.00 | $0.00 | $0.00 | $20.00 | $0.00 |
2024 | 68885 | TOTAL: | $2420.03 | $2053.77 | $0.00 | $0.00 | $4473.80 | $0.00 |
|
2024 | 68885 | $2420.03 | $2053.77 | $0.00 | $0.00 | $4473.80 | $0.00 |
Statement Details |
2023 | 69219 | CITWR - CITY OF WEST RICHLAND | $242.92 | $242.90 | $0.00 | $0.00 | $485.82 | $0.00 |
2023 | 69219 | CTYGEN - COUNTY BENTON | $144.37 | $144.35 | $0.00 | $0.00 | $288.72 | $0.00 |
2023 | 69219 | FIR004 - FIRE DISTRICT #4 | $299.88 | $299.86 | $0.00 | $0.00 | $599.74 | $0.00 |
2023 | 69219 | PRTK - PORT OF KENNEWICK | $37.00 | $36.99 | $0.00 | $0.00 | $73.99 | $0.00 |
2023 | 69219 | SCH400 - RICHLAND SD 400 | $653.67 | $653.64 | $0.00 | $0.00 | $1307.31 | $0.00 |
2023 | 69219 | STATE - STATE SCHOOL | $334.98 | $334.97 | $0.00 | $0.00 | $669.95 | $0.00 |
2023 | 69219 | BCD - BENTON CONSERVATION DISTRICT | $1.76 | $1.75 | $0.00 | $0.00 | $3.51 | $0.00 |
2023 | 69219 | HORT - HORTICULTURAL PEST AND DISEASE CONTROL | $0.75 | $0.75 | $0.00 | $0.00 | $1.50 | $0.00 |
2023 | 69219 | IRRCOL - COLUMBIA IRRIGATION | $150.29 | $150.29 | $0.00 | $0.00 | $300.58 | $0.00 |
2023 | 69219 | MOSBEN - MOSQUITO | $16.69 | $16.69 | $0.00 | $0.00 | $33.38 | $0.00 |
2023 | 69219 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
2023 | 69219 | TOTAL: | $1884.81 | $1884.69 | $0.00 | $0.00 | $3769.50 | $0.00 |
|
2023 | 69219 | $1884.81 | $1884.69 | $0.00 | $0.00 | $3769.50 | $0.00 |
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $232,340 | |
(+) Land Homesite Value: | + | $50,000 | |
(+) Land Non-Homesite Value: | + | $0 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $282,340 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $282,340 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $282,340 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $282,340 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $282,340 | |
Taxing Jurisdiction
Owner: | BLOOM RICHARD W & RUTH M | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $282,340 | | |
Tax Area: | W1 - W1 |
WRICH | W RICHLAND | 1.4240851261 | $282,340 | $282,340 | $402.08 | | |
WRPOLICE | W RICHLAND POLICE STATION BOND | 0.2652446695 | $282,340 | $282,340 | $74.89 | | |
CNYHMNSVCS | COUNTY HUMAN SERVICES | 0.0250000001 | $282,340 | $282,340 | $7.06 | | |
CNYVET | COUNTY VETERANS | 0.0112499998 | $282,340 | $282,340 | $3.18 | | |
COUNTY | COUNTY | 0.9751636610 | $282,340 | $282,340 | $275.33 | | |
FIR004E | FIRE DIST #4 EMS | 0.3560215990 | $282,340 | $282,340 | $100.52 | | |
FIRE4 | FIRE DIST #4 | 1.4749747650 | $282,340 | $282,340 | $416.44 | | |
FIRE4LTDBD | FIRE DIST #4 BOND | 0.1894274700 | $282,340 | $282,340 | $53.48 | | |
PTKEN | PORT OF KENNEWICK | 0.2620614833 | $282,340 | $282,340 | $73.99 | | |
SD400 | SCHOOL DIST 400 DEBT SERVICE | 1.8371390432 | $282,340 | $282,340 | $518.70 | | |
SD400CP | SCHOOL DIST 400 CAPITAL PROJECTS | 0.3869600793 | $282,340 | $282,340 | $109.25 | | |
SD400MO | SCHOOL DIST 400 ENRICHMENT | 2.3954671577 | $282,340 | $282,340 | $676.34 | | |
STATE | STATE SCHOOL | 1.7092860795 | $282,340 | $282,340 | $482.60 | | |
STATE2 | STATE SCHOOL PART 2 | 0.9208541793 | $282,340 | $282,340 | $259.99 | | |
| Total Tax Rate: | 12.2329353128 | | | | | |
| | | | Taxes w/Current Exemptions: | $3,453.85 | | |
| | | | Taxes w/o Exemptions: | $3,453.85 | | |
Improvement / Building
Improvement #1: | RESIDENTIAL BLDGS | State Code: | 520 | 1556.0 sqft | Value: | $232,340 |
Exterior Wall: | Hardboard | Fireplace: | FIREPLACE | Fixture Count: | Count | Foundation: | Crawl/Concrete Perimeter Piers | Full Bathrooms: | Count | HVAC: | Central heat/cooling | Roof Covering: | Comp Shingle |   |   |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | Main Area | 25 | | 2010 | 1556.0 |
| ATTGAR | ATTGAR | 25 | | 2010 | 768.0 |
| CovPatio | Covered Patio | 25 | | 2010 | 80.0 |
| Patio | Patio | 25 | | 2010 | 256.0 |
Property Image
Land
1 | 9 | Homesite | 0.2400 | 10713.00 | 0.00 | 0.00 | 1.00 | $50,000 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $311,910 | $95,000 | $0 | $406,910 | $406,910 |
2023 | $335,600 | $50,000 | $0 | $385,600 | $385,600 |
2022 | $258,150 | $50,000 | $0 | $308,150 | $308,150 |
2021 | $232,340 | $50,000 | $0 | $282,340 | $282,340 |
Deed and Sales History
1 | 12/09/2022 | SWD | Statutory Warranty Deed | WEST GARRETT ANDREW & GAVIN CHRISTOPHER | BLOOM RICHARD W & RUTH M | 2022-037496 | | $420,000.00 | 173516 | |
2 | 10/18/2021 | SWD | Statutory Warranty Deed | POEHLS RICHARD | WEST GARRETT ANDREW & GAVIN CHRISTOPHER | 2021-049477 | | $400,000.00 | 164359 | |
3 | 06/18/2010 | QCD | Quit Claim Deed | CYNTHIA JAM | POEHLS RICHARD | 2010-017532 | 10K03086 | $0.00 | 0 | 60131 |
4 | 06/01/2010 | SWD | Statutory Warranty Deed | HAYDEN HOMES LLC | POEHLS RICHARD | 2010-017531 | 10K03085 | $181,740.00 | 0 | 60130 |
5 | 04/05/2010 | SWD | Statutory Warranty Deed | VIEWRIDGE I LLC | HAYDEN HOMES LLC | 2010-009404 | 10K01519 | $28,700.00 | 0 | 58580 |
Payout Agreement
No payout information available.. |