Property
Account |
Property ID: | 300945 | Abbreviated Legal Description: | SECTION 31, TOWNSHIP 9 NORTH, RANGE 29 EAST, QUARTER NW: PLAT SUBDIVISION "FOUNTAIN HILLS PHASE 3 DIVISIONS 1 AND 2, LOT 63. AF#2012-020160, 7/6/2012. |
Parcel # / Geo ID: | 131992100000063 | Agent Code: | |
Type: | Real | | |
Tax Area: | K1 - K1 | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 09 | Section: | 31 |
Range: | 29 | Legal Acres: | 0.1757 |
Location |
Address: | 1164 N MONTANA ST KENNEWICK, WA 99336 | Mapsco: | |
Neighborhood: | 11040 - Fountain Hills/Kennewick Park | Map ID: | |
Neighborhood CD: | 11040 |
Owner |
Name: | MARCEAR BECCA ALIZABETH | Owner ID: | 456472 |
Mailing Address: | 1164 N MONTANA ST KENNEWICK, WA 99336 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
05/08/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
2025 | 71696 | CITK - CITY OF KENNEWICK | $274.82 | $274.81 | $0.00 | $0.00 | $274.82 | $274.81 |
2025 | 71696 | CTYGEN - COUNTY BENTON | $165.41 | $165.39 | $0.00 | $0.00 | $165.41 | $165.39 |
2025 | 71696 | HOSK - KENNEWICK HOSPITAL | $16.83 | $16.82 | $0.00 | $0.00 | $16.83 | $16.82 |
2025 | 71696 | LIB - MID-COLUMBIA LIBRARY | $50.14 | $50.14 | $0.00 | $0.00 | $50.14 | $50.14 |
2025 | 71696 | PRTK - PORT OF KENNEWICK | $42.34 | $42.33 | $0.00 | $0.00 | $42.34 | $42.33 |
2025 | 71696 | SCH17 - KENNEWICK SD 17 | $638.88 | $638.86 | $0.00 | $0.00 | $638.88 | $638.86 |
2025 | 71696 | STATE - STATE SCHOOL | $477.73 | $477.72 | $0.00 | $0.00 | $477.73 | $477.72 |
2025 | 71696 | BCD - BENTON CONSERVATION DISTRICT | $2.51 | $2.51 | $0.00 | $0.00 | $2.51 | $2.51 |
2025 | 71696 | HORT - HORTICULTURAL PEST AND DISEASE CONTROL | $0.75 | $0.75 | $0.00 | $0.00 | $0.75 | $0.75 |
2025 | 71696 | MOSBEN - MOSQUITO | $18.54 | $18.54 | $0.00 | $0.00 | $18.54 | $18.54 |
2025 | 71696 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.50 | $2.50 | $0.00 | $0.00 | $2.50 | $2.50 |
2025 | 71696 | TOTAL: | $1690.45 | $1690.37 | $0.00 | $0.00 | $1690.45 | $1690.37 |
|
2025 | 71696 | $1690.45 | $1690.37 | $0.00 | $0.00 | $1690.45 | $1690.37 |
Statement Details |
2024 | 71931 | CITK - CITY OF KENNEWICK | $264.90 | $264.90 | $0.00 | $0.00 | $529.80 | $0.00 |
2024 | 71931 | CTYGEN - COUNTY BENTON | $162.71 | $162.70 | $0.00 | $0.00 | $325.41 | $0.00 |
2024 | 71931 | HOSK - KENNEWICK HOSPITAL | $16.19 | $16.18 | $0.00 | $0.00 | $32.37 | $0.00 |
2024 | 71931 | LIB - MID-COLUMBIA LIBRARY | $45.11 | $45.11 | $0.00 | $0.00 | $90.22 | $0.00 |
2024 | 71931 | PRTK - PORT OF KENNEWICK | $40.87 | $40.87 | $0.00 | $0.00 | $81.74 | $0.00 |
2024 | 71931 | SCH17 - KENNEWICK SD 17 | $603.45 | $603.44 | $0.00 | $0.00 | $1206.89 | $0.00 |
2024 | 71931 | STATE - STATE SCHOOL | $441.52 | $441.51 | $0.00 | $0.00 | $883.03 | $0.00 |
2024 | 71931 | BCD - BENTON CONSERVATION DISTRICT | $1.76 | $1.75 | $0.00 | $0.00 | $3.51 | $0.00 |
2024 | 71931 | HORT - HORTICULTURAL PEST AND DISEASE CONTROL | $0.75 | $0.75 | $0.00 | $0.00 | $1.50 | $0.00 |
2024 | 71931 | MOSBEN - MOSQUITO | $18.40 | $18.39 | $0.00 | $0.00 | $36.79 | $0.00 |
2024 | 71931 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
2024 | 71931 | TOTAL: | $1598.16 | $1598.10 | $0.00 | $0.00 | $3196.26 | $0.00 |
|
2024 | 71931 | $1598.16 | $1598.10 | $0.00 | $0.00 | $3196.26 | $0.00 |
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $223,540 | |
(+) Land Homesite Value: | + | $70,000 | |
(+) Land Non-Homesite Value: | + | $0 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $293,540 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $293,540 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $293,540 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $293,540 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $293,540 | |
Taxing Jurisdiction
Owner: | MARCEAR BECCA ALIZABETH | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $293,540 | | |
Tax Area: | K1 - K1 |
KENN | KENNEWICK GENERAL | 1.7099232965 | $293,540 | $293,540 | $501.93 | | |
CNYHMNSVCS | COUNTY HUMAN SERVICES | 0.0250000001 | $293,540 | $293,540 | $7.34 | | |
CNYVET | COUNTY VETERANS | 0.0112499998 | $293,540 | $293,540 | $3.30 | | |
COUNTY | COUNTY | 0.9751636610 | $293,540 | $293,540 | $286.25 | | |
KENNHOSP | KENNEWICK HOSPITAL | 0.1047031217 | $293,540 | $293,540 | $30.73 | | |
MCLIB | MID-COLUMBIA LIBRARY | 0.2942610384 | $293,540 | $293,540 | $86.38 | | |
PTKEN | PORT OF KENNEWICK | 0.2620614833 | $293,540 | $293,540 | $76.93 | | |
SD17 | SCHOOL DIST 17 DEBT SERVICE | 1.5988088652 | $293,540 | $293,540 | $469.31 | | |
SD17CP | SCHOOL DIST 17 CAPITAL PROJECTS | 0.3676116351 | $293,540 | $293,540 | $107.91 | | |
SD17MO | SCHOOL DIST 17 ENRICHMENT | 1.6676127614 | $293,540 | $293,540 | $489.51 | | |
STATE | STATE SCHOOL | 1.7092860795 | $293,540 | $293,540 | $501.74 | | |
STATE2 | STATE SCHOOL PART 2 | 0.9208541793 | $293,540 | $293,540 | $270.31 | | |
| Total Tax Rate: | 9.6465361213 | | | | | |
| | | | Taxes w/Current Exemptions: | $2,831.64 | | |
| | | | Taxes w/o Exemptions: | $2,831.64 | | |
Improvement / Building
Improvement #1: | RESIDENTIAL BLDGS | State Code: | 520 | 1597.0 sqft | Value: | $223,540 |
Exterior Wall: | Hardi-board | Fixture Count: | Count | Foundation: | Crawl/Concrete Perimeter Piers | Full Bathrooms: | Count | HVAC: | Central heat/cooling | Number of Bedrooms: | Count | Roof Covering: | Comp Shingle |   |   |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | Main Area | 35 | | 2013 | 1597.0 |
| ATTGAR | ATTGAR | 35 | | 2013 | 420.0 |
| CovPatio | Covered Patio | 35 | | 2013 | 20.0 |
| CovPatio | Covered Patio | 35 | | 2013 | 160.0 |
Property Image
Land
1 | 9 | Homesite | 0.1800 | 7651.00 | 0.00 | 0.00 | 1.00 | $70,000 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $351,270 | $70,000 | $0 | $421,270 | $421,270 |
2023 | $329,980 | $70,000 | $0 | $399,980 | $399,980 |
2022 | $255,470 | $70,000 | $0 | $325,470 | $325,470 |
2021 | $223,540 | $70,000 | $0 | $293,540 | $293,540 |
Deed and Sales History
1 | 11/11/2021 | SWD | Statutory Warranty Deed | PETERSON JOSHUA & ERI | MARCEAR BECCA ALIZABETH | 2021-051722 | | $392,000.00 | 164747 | |
2 | 03/31/2014 | SWD | Statutory Warranty Deed | SEPTAN HOMES, LLC | PETERSON JOSHUA & ERI | 2014-007356 | 14K01271 | $224,500.00 | 0 | 83318 |
3 | 06/07/2013 | SWD | Statutory Warranty Deed | FOUNTAIN HILLS NW LLC | SEPTAN HOMES LLC | 2013-020144 | 13K02754 | $150,000.00 | 0 | 78323 |
Payout Agreement
No payout information available.. |