Property
Account |
| Property ID: | 304733 | Abbreviated Legal Description: | SECTION 2, TOWNSHIP 9 NORTH, RANGE 28, QUARTER NW: THE NORTHERLY 530.46 FEET OF BLOCK 745, PLAT OF RICHLAND, ACCORDING TO THE PLAT THEREOF RECORDED IN VOLUME 6 AND 7 OF PLATS, SITUATED IN THE CITY OF RICHLAND, COUNTY OF BENTON, STATE OF WASHINGTON, SWD |
| Parcel # / Geo ID: | 102982020745003 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | R1 - R1 | Land Use Code | 59 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 09 | Section: | 02 |
| Range: | 28 | Legal Acres: | 3.9486 |
Location |
| Address: | 1866 JADWIN AVE RICHLAND, WA 99354 | Mapsco: | |
| Neighborhood: | George Washington Way | Map ID: | |
| Neighborhood CD: | 660100 |
Owner |
| Name: | JADWIN SPOKANE LLC | Owner ID: | 462168 |
| Mailing Address: | 915 W 2ND AVE SPOKANE, WA 99201 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
05/14/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 73776 | CITR - CITY OF RICHLAND | $1245.48 | $1245.48 | $0.00 | $0.00 | $1245.48 | $1245.48 |
| 2026 | 73776 | CTYGEN - COUNTY BENTON | $512.74 | $512.74 | $0.00 | $0.00 | $512.74 | $512.74 |
| 2026 | 73776 | PRTB - PORT OF BENTON | $162.56 | $162.55 | $0.00 | $0.00 | $162.56 | $162.55 |
| 2026 | 73776 | SCH400 - RICHLAND SD 400 | $2586.20 | $2586.18 | $0.00 | $0.00 | $2586.20 | $2586.18 |
| 2026 | 73776 | STATE - STATE SCHOOL | $1453.80 | $1453.79 | $0.00 | $0.00 | $1453.80 | $1453.79 |
| 2026 | 73776 | BCD - BENTON CONSERVATION DISTRICT | $2.70 | $2.70 | $0.00 | $0.00 | $2.70 | $2.70 |
| 2026 | 73776 | HORT - HORTICULTURAL PEST AND DISEASE CONTROL | $0.75 | $0.75 | $0.00 | $0.00 | $0.75 | $0.75 |
| 2026 | 73776 | MOSBEN - MOSQUITO | $20.78 | $20.78 | $0.00 | $0.00 | $20.78 | $20.78 |
| 2026 | 73776 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.51 | $2.51 | $0.00 | $0.00 | $2.51 | $2.51 |
| 2026 | 73776 | TOTAL: | $5987.52 | $5987.48 | $0.00 | $0.00 | $5987.52 | $5987.48 |
|
| 2026 | 73776 | $5987.52 | $5987.48 | $0.00 | $0.00 | $5987.52 | $5987.48 |
Statement Details |
| 2025 | 74147 | CITR - CITY OF RICHLAND | $930.70 | $930.68 | $0.00 | $0.00 | $1861.38 | $0.00 |
| 2025 | 74147 | CTYGEN - COUNTY BENTON | $385.37 | $385.37 | $0.00 | $0.00 | $770.74 | $0.00 |
| 2025 | 74147 | PRTB - PORT OF BENTON | $149.77 | $149.77 | $0.00 | $0.00 | $299.54 | $0.00 |
| 2025 | 74147 | SCH400 - RICHLAND SD 400 | $1941.75 | $1941.73 | $0.00 | $0.00 | $3883.48 | $0.00 |
| 2025 | 74147 | STATE - STATE SCHOOL | $1113.07 | $1113.05 | $0.00 | $0.00 | $2226.12 | $0.00 |
| 2025 | 74147 | BCD - BENTON CONSERVATION DISTRICT | $2.70 | $2.70 | $0.00 | $0.00 | $5.40 | $0.00 |
| 2025 | 74147 | HORT - HORTICULTURAL PEST AND DISEASE CONTROL | $0.75 | $0.75 | $0.00 | $0.00 | $1.50 | $0.00 |
| 2025 | 74147 | MOSBEN - MOSQUITO | $20.95 | $20.95 | $0.00 | $0.00 | $41.90 | $0.00 |
| 2025 | 74147 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.51 | $2.51 | $0.00 | $0.00 | $5.02 | $0.00 |
| 2025 | 74147 | DLQ NOTICE - DELINQUENCY AVOIDANCE COST | $10.00 | $0.00 | $0.00 | $0.00 | $10.00 | $0.00 |
| 2025 | 74147 | TOTAL: | $4557.57 | $4547.51 | $0.00 | $0.00 | $9105.08 | $0.00 |
|
| 2025 | 74147 | $4557.57 | $4547.51 | $0.00 | $0.00 | $9105.08 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $32,540 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $885,810 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $918,350 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $918,350 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $918,350 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $918,350 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $918,350 | |
Taxing Jurisdiction
| Owner: | JADWIN SPOKANE LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $918,350 | | |
| Tax Area: | R1 - R1 |
| RICH | RICHLAND | 2.0181047376 | $918,350 | $918,350 | $1,853.33 | | |
| RICHLIB | RICHLAND LIBRARY DEBT SERVICE | 0.1552429019 | $918,350 | $918,350 | $142.57 | | |
| CNYHMNSVCS | COUNTY HUMAN SERVICES | 0.0250000001 | $918,350 | $918,350 | $22.96 | | |
| CNYVET | COUNTY VETERANS | 0.0112499999 | $918,350 | $918,350 | $10.33 | | |
| COUNTY | COUNTY | 0.9007089219 | $918,350 | $918,350 | $827.17 | | |
| PORTBNT | PORT OF BENTON | 0.3316790761 | $918,350 | $918,350 | $304.60 | | |
| PTBNT11AB | PORT OF BENTON 2011 A & B BOND | 0.0000000000 | $918,350 | $918,350 | $0.00 | | |
| SD400 | SCHOOL DIST 400 DEBT SERVICE | 1.4212967738 | $918,350 | $918,350 | $1,305.25 | | |
| SD400CP | SCHOOL DIST 400 CAPITAL PROJECTS | 0.4701918332 | $918,350 | $918,350 | $431.80 | | |
| SD400MO | SCHOOL DIST 400 ENRICHMENT | 2.3509592485 | $918,350 | $918,350 | $2,159.00 | | |
| STATE | STATE SCHOOL | 1.4169238836 | $918,350 | $918,350 | $1,301.23 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.7571640106 | $918,350 | $918,350 | $695.34 | | |
| | Total Tax Rate: | 9.8585213872 | | | | | |
| | | | | Taxes w/Current Exemptions: | $9,053.58 | | |
| | | | | Taxes w/o Exemptions: | $9,053.58 | | |
Improvement / Building
| Improvement #1: | Commercial | State Code: | 459 | 2640.0 sqft | Value: | $32,540 |
| COMM Framing Class: | Class D - Wood or Steel Frame | COMM HVAC: | No HVAC | | COMM Shape: | Rectangular |   |   |
|
Property Image
Land
| 1 | 11 | Primary Commercial/Indust Land | 3.9500 | 172001.00 | 0.00 | 0.00 | 1.00 | $885,810 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $7,780 | $1,327,500 | $0 | $1,335,280 | $1,335,280 |
| 2024 | $33,700 | $947,820 | $0 | $981,520 | $981,520 |
| 2023 | $33,700 | $947,820 | $0 | $981,520 | $981,520 |
| 2022 | $32,540 | $885,810 | $0 | $918,350 | $918,350 |
Deed and Sales History
| 1 | 06/22/2022 | SWD | Statutory Warranty Deed | WASHINGTON SECURITIES & INVESTMENT CORP | JADWIN SPOKANE LLC | 2022-021861 | | $1,500,000.00 | 170213 | |
Payout Agreement
| No payout information available.. |