Property
Account |
Property ID: | 306812 | Abbreviated Legal Description: | CHIEF JOSEPH THIRD ADDITION, BLOCK 3, LOT 1. CERTIFICATE OF WATER RIGHTS 4/30/1985. LESS THAT PORTION DESCRIBED AS FOLLOWS: THAT PORTION OF LOT 1, BLOCK 3, CHIEF JOSEPH ADDITION, ACCORDING TO THE PLAT THEREOF RECORDED IN VOLUME 8 OF PLATS, PAGE 99, |
Parcel # / Geo ID: | 135083060003011 | Agent Code: | |
Type: | Real | | |
Tax Area: | R1 - R1 | Land Use Code | 17 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 10 | Section: | 35 |
Range: | 28 | Legal Acres: | 4.5986 |
Location |
Address: | 625 BERKSHIRE ST RICHLAND, WA 99354 | Mapsco: | |
Neighborhood: | Jadwin Corridor | Map ID: | |
Neighborhood CD: | 660201 |
Owner |
Name: | LUTHER SENIOR CENTER EAST | Owner ID: | 68779 |
Mailing Address: | 818 W RIVERSIDE AVE STE 300 SPOKANE, WA 99201 | % Ownership: | 100.0000000000% |
| | Exemptions: | EX |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
12/22/2024
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
2024 | 75962 | CITR - CITY OF RICHLAND | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2024 | 75962 | CTYGEN - COUNTY BENTON | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2024 | 75962 | PRTB - PORT OF BENTON | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2024 | 75962 | SCH400 - RICHLAND SD 400 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2024 | 75962 | STATE - STATE SCHOOL | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2024 | 75962 | BCD - BENTON CONSERVATION DISTRICT | $1.87 | $1.86 | $0.00 | $0.00 | $3.73 | $0.00 |
2024 | 75962 | HORT - HORTICULTURAL PEST AND DISEASE CONTROL | $0.75 | $0.75 | $0.00 | $0.00 | $1.50 | $0.00 |
2024 | 75962 | MOSBEN - MOSQUITO | $45.97 | $45.96 | $0.00 | $0.00 | $91.93 | $0.00 |
2024 | 75962 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.51 | $2.51 | $0.00 | $0.00 | $5.02 | $0.00 |
2024 | 75962 | TOTAL: | $51.10 | $51.08 | $0.00 | $0.00 | $102.18 | $0.00 |
|
2024 | 75962 | $51.10 | $51.08 | $0.00 | $0.00 | $102.18 | $0.00 |
Statement Details |
2023 | 76399 | CITR - CITY OF RICHLAND | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2023 | 76399 | CTYGEN - COUNTY BENTON | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2023 | 76399 | PRTB - PORT OF BENTON | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2023 | 76399 | SCH400 - RICHLAND SD 400 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2023 | 76399 | STATE - STATE SCHOOL | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2023 | 76399 | BCD - BENTON CONSERVATION DISTRICT | $1.87 | $1.86 | $0.00 | $0.00 | $3.73 | $0.00 |
2023 | 76399 | HORT - HORTICULTURAL PEST AND DISEASE CONTROL | $0.75 | $0.75 | $0.00 | $0.00 | $1.50 | $0.00 |
2023 | 76399 | MOSBEN - MOSQUITO | $42.86 | $42.85 | $0.00 | $0.00 | $85.71 | $0.00 |
2023 | 76399 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
2023 | 76399 | TOTAL: | $47.98 | $47.96 | $0.00 | $0.00 | $95.94 | $0.00 |
|
2023 | 76399 | $47.98 | $47.96 | $0.00 | $0.00 | $95.94 | $0.00 |
Values
(+) Improvement Homesite Value: | + | $863,730 | |
(+) Improvement Non-Homesite Value: | + | $37,710 | |
(+) Land Homesite Value: | + | $856,960 | |
(+) Land Non-Homesite Value: | + | $30,070 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $1,788,470 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $1,788,470 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $1,788,470 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $1,788,470 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $1,788,470 | |
| | -------------------------- | |
(=) Taxable Value: | = | $0 | |
Taxing Jurisdiction
Owner: | LUTHER SENIOR CENTER EAST | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $1,788,470 | | |
Tax Area: | R1 - R1 |
RICH | RICHLAND | 1.7804104734 | $1,788,470 | $0 | $0.00 | | |
RICHLIB | RICHLAND LIBRARY DEBT SERVICE | 0.1377817705 | $1,788,470 | $0 | $0.00 | | |
CNYHMNSVCS | COUNTY HUMAN SERVICES | 0.0250000001 | $1,788,470 | $0 | $0.00 | | |
CNYVET | COUNTY VETERANS | 0.0112499999 | $1,788,470 | $0 | $0.00 | | |
COUNTY | COUNTY | 0.7773049553 | $1,788,470 | $0 | $0.00 | | |
PORTBNT | PORT OF BENTON | 0.3038731782 | $1,788,470 | $0 | $0.00 | | |
PTBNT11AB | PORT OF BENTON 2011 A & B BOND | 0.0000000000 | $1,788,470 | $0 | $0.00 | | |
SD400 | SCHOOL DIST 400 DEBT SERVICE | 1.2320200936 | $1,788,470 | $0 | $0.00 | | |
SD400CP | SCHOOL DIST 400 CAPITAL PROJECTS | 0.6904866736 | $1,788,470 | $0 | $0.00 | | |
SD400MO | SCHOOL DIST 400 ENRICHMENT | 2.0912781634 | $1,788,470 | $0 | $0.00 | | |
STATE | STATE SCHOOL | 1.4343756927 | $1,788,470 | $0 | $0.00 | | |
STATE2 | STATE SCHOOL PART 2 | 0.7733171175 | $1,788,470 | $0 | $0.00 | | |
| Total Tax Rate: | 9.2570981182 | | | | | |
| | | | Taxes w/Current Exemptions: | $0.00 | | |
| | | | Taxes w/o Exemptions: | $16,556.04 | | |
Improvement / Building
Improvement #1: | Commercial | State Code: | 417 | 26754.0 sqft | Value: | $747,160 |
COMM Framing Class: | Class D - Wood or Steel Frame | COMM HVAC: | Package Unit | COMM Shape: | Irregular |   |   |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| APARTRES | Apartments, Multiple Residences 352 | Fair | | 1960 | 26754.0 |
Improvement #2: | Commercial | State Code: | 417 | 4940.0 sqft | Value: | $146,880 |
COMM Framing Class: | Class D - Wood or Steel Frame | COMM HVAC: | Heat Pump | COMM Shape: | Irregular |   |   |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| APARTRES | Apartments, Multiple Residences 352 | Fair | | 1960 | 4940.0 |
| RESGARA | Residential Garage, Attached 153 | Avg | | 1960 | 611.0 |
Improvement #3: | Commercial | State Code: | 417 | 0.0 sqft | Value: | $7,400 |
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| CONC | Concrete | Avg | | 1953 | 2500.0 |
| ASPH | Asphalt | Avg | | 1953 | 2500.0 |
| LGHTPOLE | Light Poles | Avg | | 1953 | 3.0 |
Property Image
Land
1 | 11 | Primary Commercial/Indust Land | 4.5986 | 200315.00 | 0.00 | 0.00 | 1.00 | $887,030 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $901,440 | $887,030 | $0 | $1,788,470 | $0 |
2023 | $901,440 | $887,030 | $0 | $1,788,470 | $0 |
2022 | $901,440 | $808,130 | $0 | $1,709,570 | $0 |
2021 | $864,320 | $808,130 | $0 | $1,672,450 | $0 |
Deed and Sales History
Payout Agreement
No payout information available.. |