Property
Account |
Property ID: | 308206 | Abbreviated Legal Description: | IMPROVEMENTS ONLY, SITUATED ON: SECTION 13, TOWNSHIP 9, RANGE 28, QUARTER SW, A PORTION OF TRACT R OF THE PLAT OF COLUMBIA POINT RECORDED IN VOLUME 15 OF PLATS PAGE 51 RECORDS OF BENTON COUNTY, WASHINGTON THAT PORTION DESCRIBED AS FOLLOWS; BEGINNING AT |
Parcel # / Geo ID: | 813983020018003 | Agent Code: | |
Type: | Real | | |
Tax Area: | R1 - R1 | Land Use Code | 58 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 09 | Section: | 13 |
Range: | 28 | Legal Acres: | 0.0000 |
Location |
Address: | 606 COLUMBIA POINT DR RICHLAND, WA 99352 | Mapsco: | |
Neighborhood: | Columbia Point | Map ID: | |
Neighborhood CD: | 660110 |
Owner |
Name: | GOULET PROPERTIES LLC | Owner ID: | 459389 |
Mailing Address: | 1970 KEENE RD RICHLAND, WA 99352 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
11/11/2024
Click on "Statement Details" to expand or collapse a tax statement.
Statement Details |
2024 | 77054 | CITR - CITY OF RICHLAND | $1610.49 | $1610.48 | $0.00 | $16.11 | $1610.49 | $1626.59 |
2024 | 77054 | CTYGEN - COUNTY BENTON | $683.06 | $683.04 | $0.00 | $6.83 | $683.06 | $689.87 |
2024 | 77054 | PRTB - PORT OF BENTON | $255.13 | $255.12 | $0.00 | $2.55 | $255.13 | $257.67 |
2024 | 77054 | SCH400 - RICHLAND SD 400 | $3369.92 | $3369.90 | $0.00 | $33.70 | $3369.92 | $3403.60 |
2024 | 77054 | STATE - STATE SCHOOL | $1853.55 | $1853.54 | $0.00 | $18.53 | $1853.55 | $1872.07 |
2024 | 77054 | DLQ NOTICE - DELINQUENCY AVOIDANCE COST | $10.00 | $0.00 | $0.00 | $0.00 | $0.00 | $10.00 |
2024 | 77054 | TOTAL: | $7782.15 | $7772.08 | $0.00 | $77.72 | $7772.15 | $7859.80 |
|
2024 | 77054 | $7782.15 | $7772.08 | $0.00 | $77.72 | $7772.15 | $7859.80 |
Statement Details |
2023 | 77505 | CITR - CITY OF RICHLAND | $1793.51 | $1793.51 | $0.00 | $0.00 | $3587.02 | $0.00 |
2023 | 77505 | CTYGEN - COUNTY BENTON | $773.21 | $773.20 | $0.00 | $0.00 | $1546.41 | $0.00 |
2023 | 77505 | PRTB - PORT OF BENTON | $273.71 | $273.71 | $0.00 | $0.00 | $547.42 | $0.00 |
2023 | 77505 | SCH400 - RICHLAND SD 400 | $3501.00 | $3500.98 | $0.00 | $0.00 | $7001.98 | $0.00 |
2023 | 77505 | STATE - STATE SCHOOL | $1794.13 | $1794.12 | $0.00 | $0.00 | $3588.25 | $0.00 |
2023 | 77505 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.51 | $2.50 | $0.00 | $0.00 | $5.01 | $0.00 |
2023 | 77505 | TOTAL: | $8138.07 | $8138.02 | $0.00 | $0.00 | $16276.09 | $0.00 |
|
2023 | 77505 | $8138.07 | $8138.02 | $0.00 | $0.00 | $16276.09 | $0.00 |
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $1,650,460 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $0 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $1,650,460 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $1,650,460 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $1,650,460 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $1,650,460 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $1,650,460 | |
|
Improvement on Leased Land Value | | $0 | |
Taxing Jurisdiction
Owner: | GOULET PROPERTIES LLC | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $1,650,460 | | |
Tax Area: | R1 - R1 |
RICH | RICHLAND | 2.1615608745 | $1,650,460 | $1,650,460 | $3,567.57 | | |
RICHLIB | RICHLAND LIBRARY DEBT SERVICE | 0.1678948044 | $1,650,460 | $1,650,460 | $277.10 | | |
CNYHMNSVCS | COUNTY HUMAN SERVICES | 0.0250000001 | $1,650,460 | $1,650,460 | $41.26 | | |
CNYVET | COUNTY VETERANS | 0.0112499998 | $1,650,460 | $1,650,460 | $18.57 | | |
COUNTY | COUNTY | 0.9751636610 | $1,650,460 | $1,650,460 | $1,609.47 | | |
PORTBNT | PORT OF BENTON | 0.2598107439 | $1,650,460 | $1,650,460 | $428.81 | | |
PTBNT11AB | PORT OF BENTON 2011 A & B BOND | 0.0895039729 | $1,650,460 | $1,650,460 | $147.72 | | |
SD400 | SCHOOL DIST 400 DEBT SERVICE | 1.8371390432 | $1,650,460 | $1,650,460 | $3,032.12 | | |
SD400CP | SCHOOL DIST 400 CAPITAL PROJECTS | 0.3869600793 | $1,650,460 | $1,650,460 | $638.66 | | |
SD400MO | SCHOOL DIST 400 ENRICHMENT | 2.3954671577 | $1,650,460 | $1,650,460 | $3,953.62 | | |
STATE | STATE SCHOOL | 1.7092860795 | $1,650,460 | $1,650,460 | $2,821.11 | | |
STATE2 | STATE SCHOOL PART 2 | 0.9208541793 | $1,650,460 | $1,650,460 | $1,519.83 | | |
| Total Tax Rate: | 10.9398905956 | | | | | |
| | | | Taxes w/Current Exemptions: | $18,055.84 | | |
| | | | Taxes w/o Exemptions: | $18,055.84 | | |
Improvement / Building
Improvement #1: | Commercial | State Code: | 458 | 8003.4 sqft | Value: | $1,543,000 |
COMM Framing Class: | Class D - Wood or Steel Frame | COMM HVAC: | Package Unit | COMM Shape: | Irregular | COMM Sprinkler System: | Y |
|
Improvement #2: | Commercial | State Code: | 458 | 0.0 sqft | Value: | $107,460 |
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| ASPH | Asphalt | Avg | | 2016 | 22000.0 |
| CONC | Concrete | Avg | | 2016 | 5500.0 |
| LGHTPOLE | Light Poles | Avg | | 2016 | 9.0 |
Property Image
Land
1 | 11 | Primary Commercial/Indust Land | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $0 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $1,679,170 | $0 | $0 | $1,679,170 | $1,679,170 |
2023 | $1,679,170 | $0 | $0 | $1,679,170 | $1,679,170 |
2022 | $1,650,460 | $0 | $0 | $1,650,460 | $1,650,460 |
2021 | $1,650,460 | $0 | $0 | $1,650,460 | $1,650,460 |
Deed and Sales History
1 | 07/22/2021 | QCD | Quit Claim Deed | G2E2 LLC | GOULET PROPERTIES LLC | 2021-034673 | | $744,658.00 | 161783 | |
  | |
Payout Agreement
No payout information available.. |