Property
Account |
Property ID: | 308206 | Abbreviated Legal Description: | IMPROVEMENTS ONLY, SITUATED ON: SHORT PLAT 3791, LOT 1, RECORDED IN VOLUME 01 OF SHORT PLATS 3791, RECORDS OF BENTON COUNTY, WASHINGTON. AF# 2023-025024, 11/30/2023, SEE SURVEY 3791. |
Parcel # / Geo ID: | 813983020018003 | Agent Code: | |
Type: | Real | | |
Tax Area: | R1 - R1 | Land Use Code | 58 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 09 | Section: | 13 |
Range: | 28 | Legal Acres: | 0.0000 |
Location |
Address: | 606 COLUMBIA POINT DR RICHLAND, WA 99352 | Mapsco: | |
Neighborhood: | 66000 - Reval 6 Commercial | Map ID: | |
Neighborhood CD: | 66000 |
Owner |
Name: | GOULET PROPERTIES LLC | Owner ID: | 459389 |
Mailing Address: | 1970 KEENE RD RICHLAND, WA 99352 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
11/23/2024
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
2024 | 77054 | CITR - CITY OF RICHLAND | $1610.49 | $1610.48 | $0.00 | $0.00 | $3220.97 | $0.00 |
2024 | 77054 | CTYGEN - COUNTY BENTON | $683.06 | $683.04 | $0.00 | $0.00 | $1366.10 | $0.00 |
2024 | 77054 | PRTB - PORT OF BENTON | $255.13 | $255.12 | $0.00 | $0.00 | $510.25 | $0.00 |
2024 | 77054 | SCH400 - RICHLAND SD 400 | $3369.92 | $3369.90 | $0.00 | $0.00 | $6739.82 | $0.00 |
2024 | 77054 | STATE - STATE SCHOOL | $1853.55 | $1853.54 | $0.00 | $0.00 | $3707.09 | $0.00 |
2024 | 77054 | DLQ NOTICE - DELINQUENCY AVOIDANCE COST | $10.00 | $0.00 | $0.00 | $0.00 | $10.00 | $0.00 |
2024 | 77054 | TOTAL: | $7782.15 | $7772.08 | $0.00 | $0.00 | $15554.23 | $0.00 |
|
2024 | 77054 | $7782.15 | $7772.08 | $0.00 | $0.00 | $15554.23 | $0.00 |
Statement Details |
2023 | 77505 | CITR - CITY OF RICHLAND | $1793.51 | $1793.51 | $0.00 | $0.00 | $3587.02 | $0.00 |
2023 | 77505 | CTYGEN - COUNTY BENTON | $773.21 | $773.20 | $0.00 | $0.00 | $1546.41 | $0.00 |
2023 | 77505 | PRTB - PORT OF BENTON | $273.71 | $273.71 | $0.00 | $0.00 | $547.42 | $0.00 |
2023 | 77505 | SCH400 - RICHLAND SD 400 | $3501.00 | $3500.98 | $0.00 | $0.00 | $7001.98 | $0.00 |
2023 | 77505 | STATE - STATE SCHOOL | $1794.13 | $1794.12 | $0.00 | $0.00 | $3588.25 | $0.00 |
2023 | 77505 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.51 | $2.50 | $0.00 | $0.00 | $5.01 | $0.00 |
2023 | 77505 | TOTAL: | $8138.07 | $8138.02 | $0.00 | $0.00 | $16276.09 | $0.00 |
|
2023 | 77505 | $8138.07 | $8138.02 | $0.00 | $0.00 | $16276.09 | $0.00 |
Values
(+) Improvement Homesite Value: | + | N/A | |
(+) Improvement Non-Homesite Value: | + | N/A | |
(+) Land Homesite Value: | + | N/A | |
(+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
(+) Curr Use (HS): | + | N/A | N/A |
(+) Curr Use (NHS): | + | N/A | N/A |
| | -------------------------- | |
(=) Market Value: | = | N/A | |
(–) Productivity Loss: | – | N/A | |
| | -------------------------- | |
(=) Subtotal: | = | N/A | |
(+) Senior Appraised Value: | + | N/A | |
(+) Non-Senior Appraised Value: | + | N/A | |
| | -------------------------- | |
(=) Total Appraised Value: | = | N/A | |
(–) Senior Exemption Loss: | – | N/A | |
(–) Exemption Loss: | – | N/A | |
| | -------------------------- | |
(=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
Owner: | GOULET PROPERTIES LLC | | |
% Ownership: | 100.0000000000% | | |
Total Value: | N/A | | |
Tax Area: | R1 - R1 |
RICH | RICHLAND | N/A | N/A | N/A | N/A | | |
RICHLIB | RICHLAND LIBRARY DEBT SERVICE | N/A | N/A | N/A | N/A | | |
CNYHMNSVCS | COUNTY HUMAN SERVICES | N/A | N/A | N/A | N/A | | |
CNYVET | COUNTY VETERANS | N/A | N/A | N/A | N/A | | |
COUNTY | COUNTY | N/A | N/A | N/A | N/A | | |
PORTBNT | PORT OF BENTON | N/A | N/A | N/A | N/A | | |
SD400 | SCHOOL DIST 400 DEBT SERVICE | N/A | N/A | N/A | N/A | | |
SD400CP | SCHOOL DIST 400 CAPITAL PROJECTS | N/A | N/A | N/A | N/A | | |
SD400MO | SCHOOL DIST 400 ENRICHMENT | N/A | N/A | N/A | N/A | | |
STATE | STATE SCHOOL | N/A | N/A | N/A | N/A | | |
STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| Total Tax Rate: | N/A | | | | | |
| | | | Taxes w/Current Exemptions: | N/A | | |
| | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Improvement #1: | Commercial | State Code: | 458 | 8003.4 sqft | Value: | N/A |
C Framing Class: | Class D - Wood or Steel Frame | C HVAC: | Package/Hot Water/Radiant | C Shape: | Irregular | C Sprinkler System: | Y |
|
Improvement #2: | Commercial | State Code: | 458 | 0.0 sqft | Value: | N/A |
Property Image
Land
1 | 11 | Primary Commercial/Indust Land | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $1,679,170 | $0 | $0 | $1,679,170 | $1,679,170 |
2023 | $1,679,170 | $0 | $0 | $1,679,170 | $1,679,170 |
2022 | $1,650,460 | $0 | $0 | $1,650,460 | $1,650,460 |
2021 | $1,650,460 | $0 | $0 | $1,650,460 | $1,650,460 |
Deed and Sales History
1 | 07/22/2021 | QCD | Quit Claim Deed | G2E2 LLC | GOULET PROPERTIES LLC | 2021-034673 | | $744,658.00 | 161783 | |
  | |
Payout Agreement
No payout information available.. |