Property
Account |
Property ID: | 308207 | Abbreviated Legal Description: | IMPROVEMENTS ONLY, SITUATED ON: SHORT PLAT 3791, LOT 2, RECORDED IN VOLUME 01 OF SHORT PLATS 3791, RECORDS OF BENTON COUNTY, WASHINGTON. AF# 2023-025024, 11/30/2023, SEE SURVEY 3791. |
Parcel # / Geo ID: | 813983012726004 | Agent Code: | |
Type: | Real | | |
Tax Area: | R1 - R1 | Land Use Code | 58 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 09 | Section: | 13 |
Range: | 28 | Legal Acres: | 0.0000 |
Location |
Address: | 580 COLUMBIA POINT DR RICHLAND, WA 99352 | Mapsco: | |
Neighborhood: | 66000 - Reval 6 Commercial | Map ID: | |
Neighborhood CD: | 66000 |
Owner |
Name: | GOULET PROPERTIES LLC | Owner ID: | 459389 |
Mailing Address: | 1970 KEENE RD RICHLAND, WA 99352 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
04/15/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
2025 | 76766 | CITR - CITY OF RICHLAND | $79.15 | $79.15 | $0.00 | $0.00 | $0.00 | $158.30 |
2025 | 76766 | CTYGEN - COUNTY BENTON | $32.78 | $32.77 | $0.00 | $0.00 | $0.00 | $65.55 |
2025 | 76766 | PRTB - PORT OF BENTON | $12.74 | $12.73 | $0.00 | $0.00 | $0.00 | $25.47 |
2025 | 76766 | SCH400 - RICHLAND SD 400 | $165.14 | $165.11 | $0.00 | $0.00 | $0.00 | $330.25 |
2025 | 76766 | STATE - STATE SCHOOL | $94.66 | $94.65 | $0.00 | $0.00 | $0.00 | $189.31 |
2025 | 76766 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
2025 | 76766 | TOTAL: | $386.97 | $386.91 | $0.00 | $0.00 | $0.00 | $773.88 |
|
2025 | 76766 | $386.97 | $386.91 | $0.00 | $0.00 | $0.00 | $773.88 |
Statement Details |
2024 | 77055 | CITR - CITY OF RICHLAND | $80.06 | $80.05 | $0.00 | $0.00 | $160.11 | $0.00 |
2024 | 77055 | CTYGEN - COUNTY BENTON | $33.96 | $33.95 | $0.00 | $0.00 | $67.91 | $0.00 |
2024 | 77055 | PRTB - PORT OF BENTON | $12.68 | $12.68 | $0.00 | $0.00 | $25.36 | $0.00 |
2024 | 77055 | SCH400 - RICHLAND SD 400 | $167.52 | $167.51 | $0.00 | $0.00 | $335.03 | $0.00 |
2024 | 77055 | STATE - STATE SCHOOL | $92.15 | $92.13 | $0.00 | $0.00 | $184.28 | $0.00 |
2024 | 77055 | DLQ NOTICE - DELINQUENCY AVOIDANCE COST | $10.00 | $0.00 | $0.00 | $0.00 | $10.00 | $0.00 |
2024 | 77055 | TOTAL: | $396.37 | $386.32 | $0.00 | $0.00 | $782.69 | $0.00 |
|
2024 | 77055 | $396.37 | $386.32 | $0.00 | $0.00 | $782.69 | $0.00 |
Values
(+) Improvement Homesite Value: | + | N/A | |
(+) Improvement Non-Homesite Value: | + | N/A | |
(+) Land Homesite Value: | + | N/A | |
(+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
(+) Curr Use (HS): | + | N/A | N/A |
(+) Curr Use (NHS): | + | N/A | N/A |
| | -------------------------- | |
(=) Market Value: | = | N/A | |
(–) Productivity Loss: | – | N/A | |
| | -------------------------- | |
(=) Subtotal: | = | N/A | |
(+) Senior Appraised Value: | + | N/A | |
(+) Non-Senior Appraised Value: | + | N/A | |
| | -------------------------- | |
(=) Total Appraised Value: | = | N/A | |
(–) Senior Exemption Loss: | – | N/A | |
(–) Exemption Loss: | – | N/A | |
| | -------------------------- | |
(=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
Owner: | GOULET PROPERTIES LLC | | |
% Ownership: | 100.0000000000% | | |
Total Value: | N/A | | |
Tax Area: | R1 - R1 |
RICH | RICHLAND | N/A | N/A | N/A | N/A | | |
RICHLIB | RICHLAND LIBRARY DEBT SERVICE | N/A | N/A | N/A | N/A | | |
CNYHMNSVCS | COUNTY HUMAN SERVICES | N/A | N/A | N/A | N/A | | |
CNYVET | COUNTY VETERANS | N/A | N/A | N/A | N/A | | |
COUNTY | COUNTY | N/A | N/A | N/A | N/A | | |
PORTBNT | PORT OF BENTON | N/A | N/A | N/A | N/A | | |
SD400 | SCHOOL DIST 400 DEBT SERVICE | N/A | N/A | N/A | N/A | | |
SD400CP | SCHOOL DIST 400 CAPITAL PROJECTS | N/A | N/A | N/A | N/A | | |
SD400MO | SCHOOL DIST 400 ENRICHMENT | N/A | N/A | N/A | N/A | | |
STATE | STATE SCHOOL | N/A | N/A | N/A | N/A | | |
STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| Total Tax Rate: | N/A | | | | | |
| | | | Taxes w/Current Exemptions: | N/A | | |
| | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Improvement #1: | Commercial | State Code: | 458 | 0.0 sqft | Value: | N/A |
Improvement #2: | Commercial | State Code: | 458 | 5038.9 sqft | Value: | N/A |
C Framing Class: | Class D - Wood or Steel Frame | C HVAC: | Warmed & Cooled Air/Heat Pump | C Shape: | Irregular | C Sprinkler System: | Y |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| Restaurant | Restaurants & Food Service | 40 | | 2024 | 5038.9 |
| CDeck/Balc | Commercial Deck & Balcony | 40 | | 2024 | 5151.9 |
| CCanopyH | Commercial High Value Canopy | 40 | | 2024 | 1672.4 |
| CDeck/Balc | Commercial Deck & Balcony | 40 | | 2024 | 1672.4 |
Property Image
No image available for this property. |
Land
No land segments exist for this property.
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $83,470 | $0 | $0 | $83,470 | $83,470 |
2023 | $83,470 | $0 | $0 | $83,470 | $83,470 |
2022 | $83,470 | $0 | $0 | $83,470 | $83,470 |
2021 | $83,470 | $0 | $0 | $83,470 | $83,470 |
Deed and Sales History
1 | 07/22/2021 | QCD | Quit Claim Deed | G2E2 LLC | GOULET PROPERTIES LLC | 2021-034673 | | $744,658.00 | 161783 | |
| |
Payout Agreement
No payout information available.. |