Property
Account |
| Property ID: | 311815 | Abbreviated Legal Description: | A PORTION OF LOTS 4 AND 7, BLOCK 618, PLAT OF RICHLAND, ACCORDING TO PLAT THEREOF RECORDED IN VOLUMES 6 AND 7 OF PLATS, AND QUIT CLAIM DEED AUDITOR FILE NUMBER 598168 RECORDS OF BENTON COUNTY, WASHINGTON, AND MORE FULLY DESCRIBED AS FOLLOWS: COMMENCING AT |
| Parcel # / Geo ID: | 111981020618019 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | R1 - R1 | Land Use Code | 65 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 09 | Section: | 11 |
| Range: | 28 | Legal Acres: | 4.1800 |
Location |
| Address: | UNDETERMINED RICHLAND, WA 99352 | Mapsco: | |
| Neighborhood: | Richland Office | Map ID: | |
| Neighborhood CD: | 67011OFF |
Owner |
| Name: | CITY OF RICHLAND | Owner ID: | 27895 |
| Mailing Address: | 625 SWIFT BLVD., MS-09 RICHLAND, WA 99352 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
07/06/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 79358 | CITR - CITY OF RICHLAND | $1191.41 | $1191.41 | $0.00 | $0.00 | $1191.41 | $1191.41 |
| 2026 | 79358 | CTYGEN - COUNTY BENTON | $490.49 | $490.47 | $0.00 | $0.00 | $490.49 | $490.47 |
| 2026 | 79358 | PRTB - PORT OF BENTON | $155.50 | $155.50 | $0.00 | $0.00 | $155.50 | $155.50 |
| 2026 | 79358 | SCH400 - RICHLAND SD 400 | $2473.92 | $2473.90 | $0.00 | $0.00 | $2473.92 | $2473.90 |
| 2026 | 79358 | STATE - STATE SCHOOL | $1390.69 | $1390.67 | $0.00 | $0.00 | $1390.69 | $1390.67 |
| 2026 | 79358 | BCD - BENTON CONSERVATION DISTRICT | $2.71 | $2.71 | $0.00 | $0.00 | $2.71 | $2.71 |
| 2026 | 79358 | HORT - HORTICULTURAL PEST AND DISEASE CONTROL | $0.75 | $0.75 | $0.00 | $0.00 | $0.75 | $0.75 |
| 2026 | 79358 | MOSBEN - MOSQUITO | $20.84 | $20.84 | $0.00 | $0.00 | $20.84 | $20.84 |
| 2026 | 79358 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.51 | $2.51 | $0.00 | $0.00 | $2.51 | $2.51 |
| 2026 | 79358 | DLQ NOTICE - DELINQUENCY AVOIDANCE COST | $10.00 | $0.00 | $0.00 | $0.00 | $10.00 | $0.00 |
| 2026 | 79358 | TOTAL: | $5738.82 | $5728.76 | $0.00 | $0.00 | $5738.82 | $5728.76 |
|
| 2026 | 79358 | $5738.82 | $5728.76 | $0.00 | $0.00 | $5738.82 | $5728.76 |
Statement Details |
| 2025 | 79799 | CITR - CITY OF RICHLAND | $1048.84 | $1048.84 | $0.00 | $0.00 | $2097.68 | $0.00 |
| 2025 | 79799 | CTYGEN - COUNTY BENTON | $434.29 | $434.28 | $0.00 | $0.00 | $868.57 | $0.00 |
| 2025 | 79799 | PRTB - PORT OF BENTON | $168.79 | $168.78 | $0.00 | $0.00 | $337.57 | $0.00 |
| 2025 | 79799 | SCH400 - RICHLAND SD 400 | $2188.24 | $2188.23 | $0.00 | $0.00 | $4376.47 | $0.00 |
| 2025 | 79799 | STATE - STATE SCHOOL | $1254.36 | $1254.35 | $0.00 | $0.00 | $2508.71 | $0.00 |
| 2025 | 79799 | BCD - BENTON CONSERVATION DISTRICT | $2.71 | $2.71 | $0.00 | $0.00 | $5.42 | $0.00 |
| 2025 | 79799 | HORT - HORTICULTURAL PEST AND DISEASE CONTROL | $0.75 | $0.75 | $0.00 | $0.00 | $1.50 | $0.00 |
| 2025 | 79799 | MOSBEN - MOSQUITO | $21.01 | $21.01 | $0.00 | $0.00 | $42.02 | $0.00 |
| 2025 | 79799 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.51 | $2.51 | $0.00 | $0.00 | $5.02 | $0.00 |
| 2025 | 79799 | DLQ NOTICE - DELINQUENCY AVOIDANCE COST | $20.00 | $0.00 | $0.00 | $0.00 | $20.00 | $0.00 |
| 2025 | 79799 | TOTAL: | $5141.50 | $5121.46 | $0.00 | $0.00 | $10262.96 | $0.00 |
|
| 2025 | 79799 | $5141.50 | $5121.46 | $0.00 | $0.00 | $10262.96 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $311,700 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $794,420 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,106,120 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,106,120 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,106,120 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,106,120 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,106,120 | |
Taxing Jurisdiction
| Owner: | CITY OF RICHLAND | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,106,120 | | |
| Tax Area: | R1 - R1 |
| RICH | RICHLAND | 1.7581796528 | $1,106,120 | $1,106,120 | $1,944.76 | | |
| RICHLIB | RICHLAND LIBRARY DEBT SERVICE | 0.1382492291 | $1,106,120 | $1,106,120 | $152.92 | | |
| CNYHMNSVCS | COUNTY HUMAN SERVICES | 0.0250000001 | $1,106,120 | $1,106,120 | $27.65 | | |
| CNYVET | COUNTY VETERANS | 0.0112500001 | $1,106,120 | $1,106,120 | $12.44 | | |
| COUNTY | COUNTY | 0.7490000524 | $1,106,120 | $1,106,120 | $828.48 | | |
| PORTBNT | PORT OF BENTON | 0.3051815336 | $1,106,120 | $1,106,120 | $337.57 | | |
| SD400 | SCHOOL DIST 400 DEBT SERVICE | 1.1749453353 | $1,106,120 | $1,106,120 | $1,299.63 | | |
| SD400CP | SCHOOL DIST 400 CAPITAL PROJECTS | 0.6784430599 | $1,106,120 | $1,106,120 | $750.44 | | |
| SD400MO | SCHOOL DIST 400 ENRICHMENT | 2.1032036108 | $1,106,120 | $1,106,120 | $2,326.40 | | |
| STATE | STATE SCHOOL | 1.4743934020 | $1,106,120 | $1,106,120 | $1,630.86 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.7936316745 | $1,106,120 | $1,106,120 | $877.85 | | |
| | Total Tax Rate: | 9.2114775506 | | | | | |
| | | | | Taxes w/Current Exemptions: | $10,189.00 | | |
| | | | | Taxes w/o Exemptions: | $10,189.00 | | |
Improvement / Building
| Improvement #1: | Commercial | State Code: | 465 | 128295.0 sqft | Value: | $311,700 |
| COMM Framing Class: | Class B - Reinforced Concrete | COMM HVAC: | Package Unit | | COMM Shape: | Rectangular | COMM Sprinkler System: | Y |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | GENOFF | General Office 344 | 30 | | 1980 | 18025.0 |
| | GENOFF | General Office 344 | 30 | | 1980 | 90125.0 |
| | C-BSMTFIN | Comm Basement - Finished | 30 | | 1980 | 18025.0 |
| | LCOMBLDG | Light Commercial Building 471 | 30 | | 1980 | 2120.0 |
| Improvement #2: | Commercial | State Code: | 465 | 0.0 sqft | Value: | $0 |
Property Image
Land
| 1 | 11 | Primary Commercial/Indust Land | 4.1800 | 182080.80 | 0.00 | 0.00 | 1.00 | $794,420 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $775,710 | $501,600 | $0 | $1,277,310 | $1,277,310 |
| 2024 | $311,700 | $794,420 | $0 | $1,106,120 | $1,106,120 |
| 2023 | $311,700 | $794,420 | $0 | $1,106,120 | $1,106,120 |
| 2022 | $0 | $756,590 | $0 | $756,590 | $756,590 |
Deed and Sales History
| 1 | 06/11/2026 | SWD | Statutory Warranty Deed | 1200 JADWIN LLC | CITY OF RICHLAND | 2026-015007 | | $6,999,999.00 | 196126 | |
| 2 | 10/23/2024 | B&SDEED | Bargain and Sale Deed | B2 1200 JADWIN LLC | 1200 JADWIN LLC | 2024-023413 | | $3,500,000.00 | 185093 | |
| 3 | 12/19/2019 | SWD | Statutory Warranty Deed | CITY OF RICHLAND | B2 1200 JADWIN LLC | 2019-040879 | | $464,000.00 | 147975 | |
| 4 | 10/02/2019 | QCD | Quit Claim Deed | | CITY OF RICHLAND | 2019-031552 | | $0.00 | 146231 | |
Payout Agreement
| No payout information available.. |