Property
Account |
Property ID: | 313324 | Abbreviated Legal Description: | WESTERN RIDGE PHASE 1, LOT 24. RECORDED IN VOLUME 15 OF PLATS AT PAGE 685, RECORDS OF BENTON COUNTY, WASHINGTON. AF#2020-034593, 09/10/2020 |
Parcel # / Geo ID: | 101973020000024 | Agent Code: | |
Type: | Real | | |
Tax Area: | W1 - W1 | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 09 | Section: | 01 |
Range: | 27 | Legal Acres: | 0.2200 |
Location |
Address: | 887 WAYLON DR WEST RICHLAND, WA 99353 | Mapsco: | |
Neighborhood: | 15041 - Paradise Way Single Level | Map ID: | 0197-302 |
Neighborhood CD: | 15041 |
Owner |
Name: | KOPHS STANLEY JOHN & JUDY CAMILLE | Owner ID: | 462265 |
Mailing Address: | 887 WAYLON DR WEST RICHLAND, WA 99353 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
09/21/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
2025 | 81189 | CITWR - CITY OF WEST RICHLAND | $491.89 | $491.88 | $0.00 | $0.00 | $491.89 | $491.88 |
2025 | 81189 | CTYGEN - COUNTY BENTON | $289.74 | $289.72 | $0.00 | $0.00 | $289.74 | $289.72 |
2025 | 81189 | FIR004 - FIRE DISTRICT #4 | $727.32 | $727.30 | $0.00 | $0.00 | $727.32 | $727.30 |
2025 | 81189 | PRTK - PORT OF KENNEWICK | $74.16 | $74.15 | $0.00 | $0.00 | $74.16 | $74.15 |
2025 | 81189 | SCH400 - RICHLAND SD 400 | $1459.85 | $1459.84 | $0.00 | $0.00 | $1459.85 | $1459.84 |
2025 | 81189 | STATE - STATE SCHOOL | $836.82 | $836.82 | $0.00 | $0.00 | $836.82 | $836.82 |
2025 | 81189 | BCD - BENTON CONSERVATION DISTRICT | $2.51 | $2.51 | $0.00 | $0.00 | $2.51 | $2.51 |
2025 | 81189 | HORT - HORTICULTURAL PEST AND DISEASE CONTROL | $0.75 | $0.75 | $0.00 | $0.00 | $0.75 | $0.75 |
2025 | 81189 | MOSBEN - MOSQUITO | $19.43 | $19.42 | $0.00 | $0.00 | $19.43 | $19.42 |
2025 | 81189 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.50 | $2.50 | $0.00 | $0.00 | $2.50 | $2.50 |
2025 | 81189 | TOTAL: | $3904.97 | $3904.89 | $0.00 | $0.00 | $3904.97 | $3904.89 |
|
2025 | 81189 | $3904.97 | $3904.89 | $0.00 | $0.00 | $3904.97 | $3904.89 |
Statement Details |
2024 | 81518 | CITWR - CITY OF WEST RICHLAND | $491.76 | $491.74 | $0.00 | $0.00 | $983.50 | $0.00 |
2024 | 81518 | CTYGEN - COUNTY BENTON | $297.22 | $297.20 | $0.00 | $0.00 | $594.42 | $0.00 |
2024 | 81518 | FIR004 - FIRE DISTRICT #4 | $708.13 | $708.12 | $0.00 | $0.00 | $1416.25 | $0.00 |
2024 | 81518 | PRTK - PORT OF KENNEWICK | $74.66 | $74.66 | $0.00 | $0.00 | $149.32 | $0.00 |
2024 | 81518 | SCH400 - RICHLAND SD 400 | $1466.32 | $1466.31 | $0.00 | $0.00 | $2932.63 | $0.00 |
2024 | 81518 | STATE - STATE SCHOOL | $806.52 | $806.51 | $0.00 | $0.00 | $1613.03 | $0.00 |
2024 | 81518 | BCD - BENTON CONSERVATION DISTRICT | $1.76 | $1.75 | $0.00 | $0.00 | $3.51 | $0.00 |
2024 | 81518 | HORT - HORTICULTURAL PEST AND DISEASE CONTROL | $0.75 | $0.75 | $0.00 | $0.00 | $1.50 | $0.00 |
2024 | 81518 | MOSBEN - MOSQUITO | $19.28 | $19.28 | $0.00 | $0.00 | $38.56 | $0.00 |
2024 | 81518 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
2024 | 81518 | TOTAL: | $3868.90 | $3868.82 | $0.00 | $0.00 | $7737.72 | $0.00 |
|
2024 | 81518 | $3868.90 | $3868.82 | $0.00 | $0.00 | $7737.72 | $0.00 |
Values
(+) Improvement Homesite Value: | + | N/A | |
(+) Improvement Non-Homesite Value: | + | N/A | |
(+) Land Homesite Value: | + | N/A | |
(+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
(+) Curr Use (HS): | + | N/A | N/A |
(+) Curr Use (NHS): | + | N/A | N/A |
| | -------------------------- | |
(=) Market Value: | = | N/A | |
(–) Productivity Loss: | – | N/A | |
| | -------------------------- | |
(=) Subtotal: | = | N/A | |
(+) Senior Appraised Value: | + | N/A | |
(+) Non-Senior Appraised Value: | + | N/A | |
| | -------------------------- | |
(=) Total Appraised Value: | = | N/A | |
(–) Senior Exemption Loss: | – | N/A | |
(–) Exemption Loss: | – | N/A | |
| | -------------------------- | |
(=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
Owner: | KOPHS STANLEY JOHN & JUDY CAMILLE | | |
% Ownership: | 100.0000000000% | | |
Total Value: | N/A | | |
Tax Area: | W1 - W1 |
WRICH | W RICHLAND | N/A | N/A | N/A | N/A | | |
WRPOLICE | W RICHLAND POLICE STATION BOND | N/A | N/A | N/A | N/A | | |
CNYHMNSVCS | COUNTY HUMAN SERVICES | N/A | N/A | N/A | N/A | | |
CNYVET | COUNTY VETERANS | N/A | N/A | N/A | N/A | | |
COUNTY | COUNTY | N/A | N/A | N/A | N/A | | |
FIR004E | FIRE DIST #4 EMS | N/A | N/A | N/A | N/A | | |
FIRE4 | FIRE DIST #4 | N/A | N/A | N/A | N/A | | |
FIRE4LTDBD | FIRE DIST #4 BOND | N/A | N/A | N/A | N/A | | |
PTKEN | PORT OF KENNEWICK | N/A | N/A | N/A | N/A | | |
SD400 | SCHOOL DIST 400 DEBT SERVICE | N/A | N/A | N/A | N/A | | |
SD400CP | SCHOOL DIST 400 CAPITAL PROJECTS | N/A | N/A | N/A | N/A | | |
SD400MO | SCHOOL DIST 400 ENRICHMENT | N/A | N/A | N/A | N/A | | |
STATE | STATE SCHOOL | N/A | N/A | N/A | N/A | | |
STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| Total Tax Rate: | N/A | | | | | |
| | | | Taxes w/Current Exemptions: | N/A | | |
| | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Improvement #1: | RESIDENTIAL BLDGS | State Code: | 520 | 1774.5 sqft | Value: | N/A |
Exterior Wall: | Hardboard | Fireplace: | FIREPLACE | Fixture Count: | Count | Foundation: | Crawl/Concrete Perimeter Piers | Full Bathrooms: | Count | HVAC: | Central heat/cooling | Number of Bedrooms: | Count | Roof Covering: | Comp Shingle |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | Main Area | 30 | | 2022 | 1774.5 |
| ATTGAR | ATTGAR | 30 | | 2022 | 847.5 |
| CovBalc | Covered Balcony | 30 | | 2022 | 446.0 |
| BSMT | Basement | 30 | | 2022 | 1774.5 |
| CovPatio | Covered Patio | 30 | | 2022 | 28.0 |
Property Image
Land
1 | 9 | Homesite | 0.2200 | 9583.20 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $652,930 | $85,000 | $0 | $737,930 | $737,930 |
2023 | $645,640 | $85,000 | $0 | $730,640 | $730,640 |
2022 | $614,060 | $85,000 | $0 | $699,060 | $699,060 |
2021 | $0 | $85,000 | $0 | $85,000 | $85,000 |
Deed and Sales History
1 | 07/01/2022 | SWD | Statutory Warranty Deed | MS PROPERTIES LLC | KOPHS STANLEY JOHN & JUDY CAMILLE | 2022-022648 | | $725,000.00 | 170371 | |
2 | 08/19/2021 | SWD | Statutory Warranty Deed | RANCHLAND HOMES LLC | MS PROPERTIES LLC | 2021-039167 | | $120,000.00 | 162610 | |
3 | 12/16/2020 | SWD | Statutory Warranty Deed | COLUMBIA RIDGE CONSTRUCTION & DEVELOPMENT INC | RANCHLAND HOMES LLC | 2020-051252 | | $90,000.00 | 156099 | |
  | |
Payout Agreement
No payout information available.. |