Property
Account |
| Property ID: | 313324 | Abbreviated Legal Description: | WESTERN RIDGE PHASE 1, LOT 24. RECORDED IN VOLUME 15 OF PLATS AT PAGE 685, RECORDS OF BENTON COUNTY, WASHINGTON. AF#2020-034593, 09/10/2020 |
| Parcel # / Geo ID: | 101973020000024 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | W1 - W1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 09 | Section: | 01 |
| Range: | 27 | Legal Acres: | 0.2200 |
Location |
| Address: | 887 WAYLON DR WEST RICHLAND, WA 99353 | Mapsco: | |
| Neighborhood: | 15041 - Paradise Way Single Level | Map ID: | 0197-302 |
| Neighborhood CD: | 15041 |
Owner |
| Name: | KOPHS STANLEY JOHN & JUDY CAMILLE | Owner ID: | 462265 |
| Mailing Address: | 887 WAYLON DR WEST RICHLAND, WA 99353 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
02/13/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 80734 | CITWR - CITY OF WEST RICHLAND | $439.96 | $439.95 | $0.00 | $0.00 | $0.00 | $879.91 |
| 2026 | 80734 | CTYGEN - COUNTY BENTON | $266.57 | $266.55 | $0.00 | $0.00 | $0.00 | $533.12 |
| 2026 | 80734 | FIR004 - FIRE DISTRICT #4 | $672.64 | $672.61 | $0.00 | $0.00 | $0.00 | $1345.25 |
| 2026 | 80734 | PRTK - PORT OF KENNEWICK | $68.76 | $68.75 | $0.00 | $0.00 | $0.00 | $137.51 |
| 2026 | 80734 | SCH400 - RICHLAND SD 400 | $1344.51 | $1344.49 | $0.00 | $0.00 | $0.00 | $2689.00 |
| 2026 | 80734 | STATE - STATE SCHOOL | $755.80 | $755.79 | $0.00 | $0.00 | $0.00 | $1511.59 |
| 2026 | 80734 | BCD - BENTON CONSERVATION DISTRICT | $2.51 | $2.51 | $0.00 | $0.00 | $0.00 | $5.02 |
| 2026 | 80734 | HORT - HORTICULTURAL PEST AND DISEASE CONTROL | $0.75 | $0.75 | $0.00 | $0.00 | $0.00 | $1.50 |
| 2026 | 80734 | MOSBEN - MOSQUITO | $19.26 | $19.25 | $0.00 | $0.00 | $0.00 | $38.51 |
| 2026 | 80734 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 80734 | TOTAL: | $3573.26 | $3573.15 | $0.00 | $0.00 | $0.00 | $7146.41 |
|
| 2026 | 80734 | $3573.26 | $3573.15 | $0.00 | $0.00 | $0.00 | $7146.41 |
Statement Details |
| 2025 | 81189 | CITWR - CITY OF WEST RICHLAND | $491.89 | $491.88 | $0.00 | $0.00 | $983.77 | $0.00 |
| 2025 | 81189 | CTYGEN - COUNTY BENTON | $289.74 | $289.72 | $0.00 | $0.00 | $579.46 | $0.00 |
| 2025 | 81189 | FIR004 - FIRE DISTRICT #4 | $727.32 | $727.30 | $0.00 | $0.00 | $1454.62 | $0.00 |
| 2025 | 81189 | PRTK - PORT OF KENNEWICK | $74.16 | $74.15 | $0.00 | $0.00 | $148.31 | $0.00 |
| 2025 | 81189 | SCH400 - RICHLAND SD 400 | $1459.85 | $1459.84 | $0.00 | $0.00 | $2919.69 | $0.00 |
| 2025 | 81189 | STATE - STATE SCHOOL | $836.82 | $836.82 | $0.00 | $0.00 | $1673.64 | $0.00 |
| 2025 | 81189 | BCD - BENTON CONSERVATION DISTRICT | $2.51 | $2.51 | $0.00 | $0.00 | $5.02 | $0.00 |
| 2025 | 81189 | HORT - HORTICULTURAL PEST AND DISEASE CONTROL | $0.75 | $0.75 | $0.00 | $0.00 | $1.50 | $0.00 |
| 2025 | 81189 | MOSBEN - MOSQUITO | $19.43 | $19.42 | $0.00 | $0.00 | $38.85 | $0.00 |
| 2025 | 81189 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 81189 | TOTAL: | $3904.97 | $3904.89 | $0.00 | $0.00 | $7809.86 | $0.00 |
|
| 2025 | 81189 | $3904.97 | $3904.89 | $0.00 | $0.00 | $7809.86 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $574,180 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $120,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $694,180 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $694,180 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $694,180 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $694,180 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $694,180 | |
Taxing Jurisdiction
| Owner: | KOPHS STANLEY JOHN & JUDY CAMILLE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $694,180 | | |
| Tax Area: | W1 - W1 |
| WRICH | W RICHLAND | 1.0894124706 | $694,180 | $694,180 | $756.25 | | |
| WRPOLICE | W RICHLAND POLICE STATION BOND | 0.1781377786 | $694,180 | $694,180 | $123.66 | | |
| CNYHMNSVCS | COUNTY HUMAN SERVICES | 0.0250000001 | $694,180 | $694,180 | $17.35 | | |
| CNYVET | COUNTY VETERANS | 0.0112499999 | $694,180 | $694,180 | $7.81 | | |
| COUNTY | COUNTY | 0.7317418759 | $694,180 | $694,180 | $507.96 | | |
| FIR004E | FIRE DIST #4 EMS | 0.4944044557 | $694,180 | $694,180 | $343.21 | | |
| FIRE4 | FIRE DIST #4 | 1.3111130605 | $694,180 | $694,180 | $910.15 | | |
| FIRE4LTDBD | FIRE DIST #4 BOND | 0.1323672995 | $694,180 | $694,180 | $91.89 | | |
| PTKEN | PORT OF KENNEWICK | 0.1980887222 | $694,180 | $694,180 | $137.51 | | |
| SD400 | SCHOOL DIST 400 DEBT SERVICE | 1.1173910564 | $694,180 | $694,180 | $775.67 | | |
| SD400CP | SCHOOL DIST 400 CAPITAL PROJECTS | 0.6651251587 | $694,180 | $694,180 | $461.72 | | |
| SD400MO | SCHOOL DIST 400 ENRICHMENT | 2.0911144916 | $694,180 | $694,180 | $1,451.61 | | |
| STATE | STATE SCHOOL | 1.4151197495 | $694,180 | $694,180 | $982.35 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.7623908487 | $694,180 | $694,180 | $529.24 | | |
| | Total Tax Rate: | 10.2226569679 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,096.38 | | |
| | | | | Taxes w/o Exemptions: | $7,096.38 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL BLDGS | State Code: | 520 | 1774.5 sqft | Value: | $574,180 |
| Exterior Wall: | Hardboard | Fireplace: | FIREPLACE | | Fixture Count: | Count | Foundation: | Crawl/Concrete Perimeter Piers | | Full Bathrooms: | Count | HVAC: | Central heat/cooling | | Number of Bedrooms: | Count | Roof Covering: | Comp Shingle |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 30 | | 2022 | 1774.5 |
| | ATTGAR | ATTGAR | 30 | | 2022 | 847.5 |
| | CovBalc | Covered Balcony | 30 | | 2022 | 446.0 |
| | BSMT | Basement | 30 | | 2022 | 1774.5 |
| | CovPatio | Covered Patio | 30 | | 2022 | 28.0 |
Property Image
Land
| 1 | 9 | Homesite | 0.2200 | 9583.20 | 0.00 | 0.00 | 1.00 | $120,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $574,180 | $120,000 | $0 | $694,180 | $694,180 |
| 2024 | $652,930 | $85,000 | $0 | $737,930 | $737,930 |
| 2023 | $645,640 | $85,000 | $0 | $730,640 | $730,640 |
| 2022 | $614,060 | $85,000 | $0 | $699,060 | $699,060 |
Deed and Sales History
| 1 | 07/01/2022 | SWD | Statutory Warranty Deed | MS PROPERTIES LLC | KOPHS STANLEY JOHN & JUDY CAMILLE | 2022-022648 | | $725,000.00 | 170371 | |
| 2 | 08/19/2021 | SWD | Statutory Warranty Deed | RANCHLAND HOMES LLC | MS PROPERTIES LLC | 2021-039167 | | $120,000.00 | 162610 | |
| 3 | 12/16/2020 | SWD | Statutory Warranty Deed | COLUMBIA RIDGE CONSTRUCTION & DEVELOPMENT INC | RANCHLAND HOMES LLC | 2020-051252 | | $90,000.00 | 156099 | |
|   | |
Payout Agreement
| No payout information available.. |