Property
Account |
Property ID: | 315211 | Abbreviated Legal Description: | THE PLAT OF WEST VINEYARD PHASE 2, LOT 45. RECORDED IN VOLUME 15 OF PLATS AT PAGE 0715, RECORDS OF BENTON COUNTY, WASHINGTON. AF#2021-029647, 06/23/2021. |
Parcel # / Geo ID: | 132983070000045 | Agent Code: | |
Type: | Real | | |
Tax Area: | R3 - R3 | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 09 | Section: | 32 |
Range: | 28 | Legal Acres: | 0.3400 |
Location |
Address: | 4431 LOLO WAY RICHLAND, WA 99352 | Mapsco: | |
Neighborhood: | 13011 - West Vineyard/West Village Single Level | Map ID: | |
Neighborhood CD: | 13011 |
Owner |
Name: | DVORAK JOSEPH & KRISTIN | Owner ID: | 464949 |
Mailing Address: | 4431 LOLO WAY RICHLAND, WA 99352 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
01/30/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
2025 | 82880 | CITR - CITY OF RICHLAND | $558.58 | $558.57 | $0.00 | $0.00 | $0.00 | $1117.15 |
2025 | 82880 | CTYGEN - COUNTY BENTON | $231.30 | $231.28 | $0.00 | $0.00 | $0.00 | $462.58 |
2025 | 82880 | HOSK - KENNEWICK HOSPITAL | $23.53 | $23.53 | $0.00 | $0.00 | $0.00 | $47.06 |
2025 | 82880 | PRTK - PORT OF KENNEWICK | $59.20 | $59.20 | $0.00 | $0.00 | $0.00 | $118.40 |
2025 | 82880 | SCH400 - RICHLAND SD 400 | $1165.38 | $1165.38 | $0.00 | $0.00 | $0.00 | $2330.76 |
2025 | 82880 | STATE - STATE SCHOOL | $668.03 | $668.02 | $0.00 | $0.00 | $0.00 | $1336.05 |
2025 | 82880 | BCD - BENTON CONSERVATION DISTRICT | $2.52 | $2.51 | $0.00 | $0.00 | $0.00 | $5.03 |
2025 | 82880 | HORT - HORTICULTURAL PEST AND DISEASE CONTROL | $0.75 | $0.75 | $0.00 | $0.00 | $0.00 | $1.50 |
2025 | 82880 | MOSBEN - MOSQUITO | $20.05 | $20.05 | $0.00 | $0.00 | $0.00 | $40.10 |
2025 | 82880 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
2025 | 82880 | TOTAL: | $2731.84 | $2731.79 | $0.00 | $0.00 | $0.00 | $5463.63 |
|
2025 | 82880 | $2731.84 | $2731.79 | $0.00 | $0.00 | $0.00 | $5463.63 |
Statement Details |
2024 | 83229 | CITR - CITY OF RICHLAND | $606.01 | $606.00 | $0.00 | $0.00 | $1212.01 | $0.00 |
2024 | 83229 | CTYGEN - COUNTY BENTON | $257.03 | $257.02 | $0.00 | $0.00 | $514.05 | $0.00 |
2024 | 83229 | HOSK - KENNEWICK HOSPITAL | $25.57 | $25.56 | $0.00 | $0.00 | $51.13 | $0.00 |
2024 | 83229 | PRTK - PORT OF KENNEWICK | $64.57 | $64.56 | $0.00 | $0.00 | $129.13 | $0.00 |
2024 | 83229 | SCH400 - RICHLAND SD 400 | $1268.06 | $1268.04 | $0.00 | $0.00 | $2536.10 | $0.00 |
2024 | 83229 | STATE - STATE SCHOOL | $697.47 | $697.46 | $0.00 | $0.00 | $1394.93 | $0.00 |
2024 | 83229 | BCD - BENTON CONSERVATION DISTRICT | $1.76 | $1.76 | $0.00 | $0.00 | $3.52 | $0.00 |
2024 | 83229 | HORT - HORTICULTURAL PEST AND DISEASE CONTROL | $0.75 | $0.75 | $0.00 | $0.00 | $1.50 | $0.00 |
2024 | 83229 | MOSBEN - MOSQUITO | $19.91 | $19.90 | $0.00 | $0.00 | $39.81 | $0.00 |
2024 | 83229 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
2024 | 83229 | TOTAL: | $2943.63 | $2943.55 | $0.00 | $0.00 | $5887.18 | $0.00 |
|
2024 | 83229 | $2943.63 | $2943.55 | $0.00 | $0.00 | $5887.18 | $0.00 |
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $449,080 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $140,000 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $589,080 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $589,080 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $589,080 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $589,080 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $589,080 | |
Taxing Jurisdiction
Owner: | DVORAK JOSEPH & KRISTIN | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $589,080 | | |
Tax Area: | R3 - R3 |
RICH | RICHLAND | 1.7581796528 | $589,080 | $589,080 | $1,035.71 | | |
RICHLIB | RICHLAND LIBRARY DEBT SERVICE | 0.1382492291 | $589,080 | $589,080 | $81.44 | | |
CNYHMNSVCS | COUNTY HUMAN SERVICES | 0.0250000001 | $589,080 | $589,080 | $14.73 | | |
CNYVET | COUNTY VETERANS | 0.0112500001 | $589,080 | $589,080 | $6.63 | | |
COUNTY | COUNTY | 0.7490000524 | $589,080 | $589,080 | $441.22 | | |
KENNHOSP | KENNEWICK HOSPITAL | 0.0798820492 | $589,080 | $589,080 | $47.06 | | |
PTKEN | PORT OF KENNEWICK | 0.2009832054 | $589,080 | $589,080 | $118.40 | | |
SD400 | SCHOOL DIST 400 DEBT SERVICE | 1.1749453353 | $589,080 | $589,080 | $692.14 | | |
SD400CP | SCHOOL DIST 400 CAPITAL PROJECTS | 0.6784430599 | $589,080 | $589,080 | $399.66 | | |
SD400MO | SCHOOL DIST 400 ENRICHMENT | 2.1032036108 | $589,080 | $589,080 | $1,238.96 | | |
STATE | STATE SCHOOL | 1.4743934020 | $589,080 | $589,080 | $868.54 | | |
STATE2 | STATE SCHOOL PART 2 | 0.7936316745 | $589,080 | $589,080 | $467.51 | | |
| Total Tax Rate: | 9.1871612716 | | | | | |
| | | | Taxes w/Current Exemptions: | $5,412.00 | | |
| | | | Taxes w/o Exemptions: | $5,412.00 | | |
Improvement / Building
Improvement #1: | RESIDENTIAL BLDGS | State Code: | 520 | 2123.8 sqft | Value: | $449,080 |
Exterior Wall: | Stucco | Fireplace: | FIREPLACE | Fixture Count: | Count | Foundation: | Crawl/Concrete Perimeter Piers | Full Bathrooms: | Count | Half Bathrooms: | Count | HVAC: | Heat pump | Number of Bedrooms: | Count | Roof Covering: | Comp Shingle |   |   |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | Main Area | 35 | | 2022 | 2123.8 |
| ATTGAR | ATTGAR | 35 | | 2022 | 1164.0 |
| CovPatio | Covered Patio | 35 | | 2022 | 57.5 |
| CovPatio | Covered Patio | 35 | | 2022 | 198.0 |
Property Image
Land
1 | 9 | Homesite | 0.3400 | 14810.40 | 0.00 | 0.00 | 1.00 | $140,000 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $449,080 | $140,000 | $0 | $589,080 | $589,080 |
2023 | $491,850 | $140,000 | $0 | $631,850 | $631,850 |
2022 | $413,620 | $65,000 | $0 | $478,620 | $478,620 |
2021 | $0 | $14,120 | $0 | $14,120 | $14,120 |
Deed and Sales History
1 | 10/25/2022 | SWD | Statutory Warranty Deed | JK MONARCH LLC | DVORAK JOSEPH & KRISTIN | 2022-034326 | | $629,950.00 | 172805 | |
2 | 08/06/2021 | SWD | Statutory Warranty Deed | | JK MONARCH LLC | 2021-037536 | | $495,000.00 | 162367 | |
  | |
Payout Agreement
No payout information available.. |