Property
Account |
| Property ID: | 315223 | Abbreviated Legal Description: | SECTION 15, TOWNSHIP 9 NORTH, RANGE 28 EAST: LOT 1, SHORT PLAT 3704, RECORDED IN VOLUME 01 OF SHORT PLATS 3704, RECORDS OF BENTON COUNTY, WASHINGTON. AF# 2021-037940, 08/12/2021. |
| Parcel # / Geo ID: | 115981013704001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | R1 - R1 | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 09 | Section: | 15 |
| Range: | 28 | Legal Acres: | 0.4300 |
Location |
| Address: | 404 THAYER DR RICHLAND, WA 99352 | Mapsco: | |
| Neighborhood: | Wellsian Way | Map ID: | |
| Neighborhood CD: | 660501 |
Owner |
| Name: | NEW HEIGHTS CHURCH | Owner ID: | 467017 |
| Mailing Address: | 390 THAYER DR RICHLAND, WA 99352 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
05/17/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 82426 | CITR - CITY OF RICHLAND | $82.44 | $82.42 | $0.00 | $0.00 | $82.44 | $82.42 |
| 2026 | 82426 | CTYGEN - COUNTY BENTON | $33.95 | $33.92 | $0.00 | $0.00 | $33.95 | $33.92 |
| 2026 | 82426 | PRTB - PORT OF BENTON | $10.76 | $10.76 | $0.00 | $0.00 | $10.76 | $10.76 |
| 2026 | 82426 | SCH400 - RICHLAND SD 400 | $171.17 | $171.16 | $0.00 | $0.00 | $171.17 | $171.16 |
| 2026 | 82426 | STATE - STATE SCHOOL | $96.22 | $96.21 | $0.00 | $0.00 | $96.22 | $96.21 |
| 2026 | 82426 | BCD - BENTON CONSERVATION DISTRICT | $2.52 | $2.52 | $0.00 | $0.00 | $2.52 | $2.52 |
| 2026 | 82426 | MOSBEN - MOSQUITO | $4.00 | $4.00 | $0.00 | $0.00 | $4.00 | $4.00 |
| 2026 | 82426 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.50 | $2.50 | $0.00 | $0.00 | $2.50 | $2.50 |
| 2026 | 82426 | TOTAL: | $403.56 | $403.49 | $0.00 | $0.00 | $403.56 | $403.49 |
|
| 2026 | 82426 | $403.56 | $403.49 | $0.00 | $0.00 | $403.56 | $403.49 |
Statement Details |
| 2025 | 82891 | CITR - CITY OF RICHLAND | $68.37 | $68.36 | $0.00 | $0.00 | $136.73 | $0.00 |
| 2025 | 82891 | CTYGEN - COUNTY BENTON | $28.31 | $28.30 | $0.00 | $0.00 | $56.61 | $0.00 |
| 2025 | 82891 | PRTB - PORT OF BENTON | $11.00 | $11.00 | $0.00 | $0.00 | $22.00 | $0.00 |
| 2025 | 82891 | SCH400 - RICHLAND SD 400 | $142.64 | $142.63 | $0.00 | $0.00 | $285.27 | $0.00 |
| 2025 | 82891 | STATE - STATE SCHOOL | $81.76 | $81.76 | $0.00 | $0.00 | $163.52 | $0.00 |
| 2025 | 82891 | BCD - BENTON CONSERVATION DISTRICT | $2.52 | $2.52 | $0.00 | $0.00 | $5.04 | $0.00 |
| 2025 | 82891 | MOSBEN - MOSQUITO | $4.00 | $4.00 | $0.00 | $0.00 | $8.00 | $0.00 |
| 2025 | 82891 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 82891 | DLQ NOTICE - DELINQUENCY AVOIDANCE COST | $20.00 | $0.00 | $0.00 | $0.00 | $20.00 | $0.00 |
| 2025 | 82891 | TOTAL: | $361.10 | $341.07 | $0.00 | $0.00 | $702.17 | $0.00 |
|
| 2025 | 82891 | $361.10 | $341.07 | $0.00 | $0.00 | $702.17 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $72,100 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $72,100 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $72,100 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $72,100 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $72,100 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $72,100 | |
Taxing Jurisdiction
| Owner: | NEW HEIGHTS CHURCH | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $72,100 | | |
| Tax Area: | R1 - R1 |
| RICH | RICHLAND | 1.7581796528 | $72,100 | $72,100 | $126.76 | | |
| RICHLIB | RICHLAND LIBRARY DEBT SERVICE | 0.1382492291 | $72,100 | $72,100 | $9.97 | | |
| CNYHMNSVCS | COUNTY HUMAN SERVICES | 0.0250000001 | $72,100 | $72,100 | $1.80 | | |
| CNYVET | COUNTY VETERANS | 0.0112500001 | $72,100 | $72,100 | $0.81 | | |
| COUNTY | COUNTY | 0.7490000524 | $72,100 | $72,100 | $54.00 | | |
| PORTBNT | PORT OF BENTON | 0.3051815336 | $72,100 | $72,100 | $22.00 | | |
| SD400 | SCHOOL DIST 400 DEBT SERVICE | 1.1749453353 | $72,100 | $72,100 | $84.71 | | |
| SD400CP | SCHOOL DIST 400 CAPITAL PROJECTS | 0.6784430599 | $72,100 | $72,100 | $48.92 | | |
| SD400MO | SCHOOL DIST 400 ENRICHMENT | 2.1032036108 | $72,100 | $72,100 | $151.64 | | |
| STATE | STATE SCHOOL | 1.4743934020 | $72,100 | $72,100 | $106.30 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.7936316745 | $72,100 | $72,100 | $57.22 | | |
| | Total Tax Rate: | 9.2114775506 | | | | | |
| | | | | Taxes w/Current Exemptions: | $664.13 | | |
| | | | | Taxes w/o Exemptions: | $664.13 | | |
Improvement / Building
Property Image
Land
| 1 | 11 | Primary Commercial/Indust Land | 0.4300 | 18730.80 | 0.00 | 0.00 | 1.00 | $72,100 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $200,000 | $0 | $200,000 | $88,373 |
| 2024 | $0 | $72,100 | $0 | $72,100 | $72,100 |
| 2023 | $0 | $72,100 | $0 | $72,100 | $72,100 |
| 2022 | $0 | $70,000 | $0 | $70,000 | $70,000 |
Deed and Sales History
| 1 | 12/08/2024 | SWD | Statutory Warranty Deed | BUSH TRUSTEES TIMOTHY T & KATHRYN L | NEW HEIGHTS CHURCH | 2024-027198 | | $215,000.00 | 185939 | |
| 2 | 09/30/2021 | SWD | Statutory Warranty Deed | | BUSH TRUSTEES TIMOTHY T & KATHRYN L | 2021-045457 | | $70,000.00 | 163694 | |
Payout Agreement
| No payout information available.. |