Property
Account |
| Property ID: | 315224 | Abbreviated Legal Description: | SECTION 15, TOWNSHIP 9 NORTH, RANGE 28 EAST: LOT 2, SHORT PLAT 3704, RECORDED IN VOLUME 01 OF SHORT PLATS 3704, RECORDS OF BENTON COUNTY, WASHINGTON. AF# 2021-037940, 08/12/2021. |
| Parcel # / Geo ID: | 115981013704002 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | R1 - R1 | Land Use Code | 72 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 09 | Section: | 15 |
| Range: | 28 | Legal Acres: | 0.8800 |
Location |
| Address: | 390 THAYER DR RICHLAND, WA 99352 | Mapsco: | |
| Neighborhood: | Wellsian Way | Map ID: | |
| Neighborhood CD: | 660501 |
Owner |
| Name: | RICHLAND HTS BAPTIST CHURCH | Owner ID: | 91079 |
| Mailing Address: | 390 THAYER DR RICHLAND, WA 99352-4133 | % Ownership: | 100.0000000000% |
| | | Exemptions: | EX |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
05/17/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 82427 | CITR - CITY OF RICHLAND | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026 | 82427 | CTYGEN - COUNTY BENTON | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026 | 82427 | PRTB - PORT OF BENTON | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026 | 82427 | SCH400 - RICHLAND SD 400 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026 | 82427 | STATE - STATE SCHOOL | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026 | 82427 | BCD - BENTON CONSERVATION DISTRICT | $2.55 | $2.54 | $0.00 | $0.00 | $2.55 | $2.54 |
| 2026 | 82427 | MOSBEN - MOSQUITO | $20.02 | $20.01 | $0.00 | $0.00 | $20.02 | $20.01 |
| 2026 | 82427 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.50 | $2.50 | $0.00 | $0.00 | $2.50 | $2.50 |
| 2026 | 82427 | TOTAL: | $25.07 | $25.05 | $0.00 | $0.00 | $25.07 | $25.05 |
|
| 2026 | 82427 | $25.07 | $25.05 | $0.00 | $0.00 | $25.07 | $25.05 |
Statement Details |
| 2025 | 82892 | CITR - CITY OF RICHLAND | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 82892 | CTYGEN - COUNTY BENTON | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 82892 | PRTB - PORT OF BENTON | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 82892 | SCH400 - RICHLAND SD 400 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 82892 | STATE - STATE SCHOOL | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 82892 | BCD - BENTON CONSERVATION DISTRICT | $2.55 | $2.54 | $0.00 | $0.00 | $5.09 | $0.00 |
| 2025 | 82892 | MOSBEN - MOSQUITO | $20.19 | $20.18 | $0.00 | $0.00 | $40.37 | $0.00 |
| 2025 | 82892 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 82892 | DLQ NOTICE - DELINQUENCY AVOIDANCE COST | $10.00 | $0.00 | $0.00 | $0.00 | $10.00 | $0.00 |
| 2025 | 82892 | TOTAL: | $35.24 | $25.22 | $0.00 | $0.00 | $60.46 | $0.00 |
|
| 2025 | 82892 | $35.24 | $25.22 | $0.00 | $0.00 | $60.46 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $347,420 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $217,070 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $564,490 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $564,490 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $564,490 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $564,490 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $564,490 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $0 | |
Taxing Jurisdiction
| Owner: | RICHLAND HTS BAPTIST CHURCH | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $564,490 | | |
| Tax Area: | R1 - R1 |
| RICH | RICHLAND | 1.7581796528 | $564,490 | $0 | $0.00 | | |
| RICHLIB | RICHLAND LIBRARY DEBT SERVICE | 0.1382492291 | $564,490 | $0 | $0.00 | | |
| CNYHMNSVCS | COUNTY HUMAN SERVICES | 0.0250000001 | $564,490 | $0 | $0.00 | | |
| CNYVET | COUNTY VETERANS | 0.0112500001 | $564,490 | $0 | $0.00 | | |
| COUNTY | COUNTY | 0.7490000524 | $564,490 | $0 | $0.00 | | |
| PORTBNT | PORT OF BENTON | 0.3051815336 | $564,490 | $0 | $0.00 | | |
| SD400 | SCHOOL DIST 400 DEBT SERVICE | 1.1749453353 | $564,490 | $0 | $0.00 | | |
| SD400CP | SCHOOL DIST 400 CAPITAL PROJECTS | 0.6784430599 | $564,490 | $0 | $0.00 | | |
| SD400MO | SCHOOL DIST 400 ENRICHMENT | 2.1032036108 | $564,490 | $0 | $0.00 | | |
| STATE | STATE SCHOOL | 1.4743934020 | $564,490 | $0 | $0.00 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.7936316745 | $564,490 | $0 | $0.00 | | |
| | Total Tax Rate: | 9.2114775506 | | | | | |
| | | | | Taxes w/Current Exemptions: | $0.00 | | |
| | | | | Taxes w/o Exemptions: | $5,199.77 | | |
Improvement / Building
| Improvement #1: | Commercial | State Code: | 472 | 8167.0 sqft | Value: | $347,420 |
| COMM Framing Class: | Class C - Masonry | COMM HVAC: | Heat Pump | | COMM Shape: | Irregular |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | C-BSMTFIN | Comm Basement - Finished | Good | | 1955 | 2988.0 |
| | CHURCH | Church, Sanctuary 309 | Good | | 1955 | 5179.0 |
Property Image
Land
| 1 | 11 | Primary Commercial/Indust Land | 0.8800 | 38332.80 | 0.00 | 0.00 | 1.00 | $217,070 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $445,470 | $240,000 | $0 | $685,470 | $0 |
| 2024 | $347,420 | $217,070 | $0 | $564,490 | $0 |
| 2023 | $347,420 | $217,070 | $0 | $564,490 | $0 |
| 2022 | $292,060 | $210,750 | $0 | $502,810 | $0 |
Deed and Sales History
Payout Agreement
| No payout information available.. |