Property
Account |
| Property ID: | 317188 | Abbreviated Legal Description: | FAT CAT GARAGES, UNIT 5C, AND A 1/37TH INTEREST IN THE COMMON ELEMENTS. RECORDED IN VOLUME 15 OF PLATS AT PAGE 117, RECORDS OF BENTON COUNTY, WASHINGTON. AF#2022-030922, 09/23/2022. |
| Parcel # / Geo ID: | 115981050005003 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | R1 - R1 | Land Use Code | 63 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 09 | Section: | 15 |
| Range: | 28 | Legal Acres: | 0.0400 |
Location |
| Address: | 300 WELLHOUSE LP RICHLAND, WA 99352 | Mapsco: | |
| Neighborhood: | Richland Wellsian Way Condo Mini Stg | Map ID: | |
| Neighborhood CD: | 660502RWWC |
Owner |
| Name: | CITY OF RICHLAND | Owner ID: | 27895 |
| Mailing Address: | 625 SWIFT BLVD., MS-09 RICHLAND, WA 99352 | % Ownership: | 100.0000000000% |
| | | Exemptions: | EX |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
06/05/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 84142 | CITR - CITY OF RICHLAND | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026 | 84142 | CTYGEN - COUNTY BENTON | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026 | 84142 | PRTB - PORT OF BENTON | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026 | 84142 | SCH400 - RICHLAND SD 400 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026 | 84142 | STATE - STATE SCHOOL | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026 | 84142 | BCD - BENTON CONSERVATION DISTRICT | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2026 | 84142 | MOSBEN - MOSQUITO | $31.31 | $0.00 | $0.00 | $0.00 | $31.31 | $0.00 |
| 2026 | 84142 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2026 | 84142 | TOTAL: | $41.31 | $0.00 | $0.00 | $0.00 | $41.31 | $0.00 |
|
| 2026 | 84142 | $41.31 | $0.00 | $0.00 | $0.00 | $41.31 | $0.00 |
Statement Details |
| 2025 | 84638 | CITR - CITY OF RICHLAND | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 84638 | CTYGEN - COUNTY BENTON | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 84638 | PRTB - PORT OF BENTON | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 84638 | SCH400 - RICHLAND SD 400 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 84638 | STATE - STATE SCHOOL | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 84638 | BCD - BENTON CONSERVATION DISTRICT | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 84638 | HORT - HORTICULTURAL PEST AND DISEASE CONTROL | $1.50 | $0.00 | $0.00 | $0.00 | $1.50 | $0.00 |
| 2025 | 84638 | MOSBEN - MOSQUITO | $31.65 | $0.00 | $0.00 | $0.00 | $31.65 | $0.00 |
| 2025 | 84638 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 84638 | TOTAL: | $43.15 | $0.00 | $0.00 | $0.00 | $43.15 | $0.00 |
|
| 2025 | 84638 | $43.15 | $0.00 | $0.00 | $0.00 | $43.15 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $129,780 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $12,250 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $142,030 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $142,030 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $142,030 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $142,030 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $142,030 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $0 | |
Taxing Jurisdiction
| Owner: | CITY OF RICHLAND | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $142,030 | | |
| Tax Area: | R1 - R1 |
| RICH | RICHLAND | 2.0181047376 | $142,030 | $0 | $146.06 | | |
| RICHLIB | RICHLAND LIBRARY DEBT SERVICE | 0.1552429019 | $142,030 | $0 | $11.24 | | |
| CNYHMNSVCS | COUNTY HUMAN SERVICES | 0.0250000001 | $142,030 | $0 | $1.81 | | |
| CNYVET | COUNTY VETERANS | 0.0112499999 | $142,030 | $0 | $0.81 | | |
| COUNTY | COUNTY | 0.9007089219 | $142,030 | $0 | $65.19 | | |
| PORTBNT | PORT OF BENTON | 0.3316790761 | $142,030 | $0 | $24.01 | | |
| PTBNT11AB | PORT OF BENTON 2011 A & B BOND | 0.0000000000 | $142,030 | $0 | $0.00 | | |
| SD400 | SCHOOL DIST 400 DEBT SERVICE | 1.4212967738 | $142,030 | $0 | $102.87 | | |
| SD400CP | SCHOOL DIST 400 CAPITAL PROJECTS | 0.4701918332 | $142,030 | $0 | $34.03 | | |
| SD400MO | SCHOOL DIST 400 ENRICHMENT | 2.3509592485 | $142,030 | $0 | $170.16 | | |
| STATE | STATE SCHOOL | 1.4169238836 | $142,030 | $0 | $102.55 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.7571640106 | $142,030 | $0 | $54.80 | | |
| | Total Tax Rate: | 9.8585213872 | | | | | |
| | | | | Taxes w/Current Exemptions: | $713.53 | | |
| | | | | Taxes w/o Exemptions: | $1,400.22 | | |
Improvement / Building
| Improvement #1: | Commercial | State Code: | 463 | 1657.0 sqft | Value: | $129,780 |
| COMM Framing Class: | Class S - Pre-Engineered Steel | COMM HVAC: | Package Unit | | COMM Shape: | Rectangular |   |   |
|
Property Image
Land
| 1 | 11 | Primary Commercial/Indust Land | 0.0400 | 1742.40 | 0.00 | 0.00 | 1.00 | $12,250 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $264,780 | $35,000 | $0 | $299,780 | $0 |
| 2024 | $129,780 | $12,620 | $0 | $142,400 | $0 |
| 2023 | $129,780 | $12,620 | $0 | $142,400 | $0 |
| 2022 | $129,780 | $12,250 | $0 | $142,030 | $0 |
Deed and Sales History
| 1 | 07/06/2023 | SWD | Statutory Warranty Deed | TTB INVESTMENTS LLC | CITY OF RICHLAND | 2023-014295 | | $299,900.00 | 177029 | |
Payout Agreement
| No payout information available.. |