Property
Account |
Property ID: | 318030 | Abbreviated Legal Description: | MARCELLO ESTATES PHASE 2, LOT 34. RECORDED IN VOLUME 15 OF PLATS AT PAGE 754, RECORDS OF BENTON COUNTY, WASHINGTON. AF#2023-001410, 01/25/2023. |
Parcel # / Geo ID: | 126983120000034 | Agent Code: | |
Type: | Real | | |
Tax Area: | R11 - R11 | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 09 | Section: | 26 |
Range: | 28 | Legal Acres: | 0.2300 |
Location |
Address: | 1631 PALERMO AVE RICHLAND, WA 99352 | Mapsco: | |
Neighborhood: | 160019 - Aspen Meadows/Lexington Heights | Map ID: | 2698-312 |
Neighborhood CD: | 160019 |
Owner |
Name: | RODRIGUEZ ENDY GARCILAZO & NAVA MARIVEL CONTRERAS | Owner ID: | 473279 |
Mailing Address: | 1631 PALERMO AVE RICHLAND, WA 99352 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
11/22/2024
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
2024 | 85803 | CITR - CITY OF RICHLAND | $634.45 | $634.45 | $0.00 | $0.00 | $1268.90 | $0.00 |
2024 | 85803 | CTYGEN - COUNTY BENTON | $269.09 | $269.09 | $0.00 | $0.00 | $538.18 | $0.00 |
2024 | 85803 | FIR001 - FIRE DISTRICT #1 | $6.04 | $6.03 | $0.00 | $0.00 | $12.07 | $0.00 |
2024 | 85803 | HOSK - KENNEWICK HOSPITAL | $26.77 | $26.77 | $0.00 | $0.00 | $53.54 | $0.00 |
2024 | 85803 | PRTK - PORT OF KENNEWICK | $67.60 | $67.59 | $0.00 | $0.00 | $135.19 | $0.00 |
2024 | 85803 | SCH400 - RICHLAND SD 400 | $1327.58 | $1327.57 | $0.00 | $0.00 | $2655.15 | $0.00 |
2024 | 85803 | STATE - STATE SCHOOL | $730.21 | $730.20 | $0.00 | $0.00 | $1460.41 | $0.00 |
2024 | 85803 | BCD - BENTON CONSERVATION DISTRICT | $1.76 | $1.75 | $0.00 | $0.00 | $3.51 | $0.00 |
2024 | 85803 | HORT - HORTICULTURAL PEST AND DISEASE CONTROL | $0.75 | $0.75 | $0.00 | $0.00 | $1.50 | $0.00 |
2024 | 85803 | MOSBEN - MOSQUITO | $19.48 | $19.48 | $0.00 | $0.00 | $38.96 | $0.00 |
2024 | 85803 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
2024 | 85803 | TOTAL: | $3086.23 | $3086.18 | $0.00 | $0.00 | $6172.41 | $0.00 |
|
2024 | 85803 | $3086.23 | $3086.18 | $0.00 | $0.00 | $6172.41 | $0.00 |
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $577,480 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $85,000 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $662,480 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $662,480 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $662,480 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $662,480 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $662,480 | |
Taxing Jurisdiction
Owner: | RODRIGUEZ ENDY GARCILAZO & NAVA MARIVEL CONTRERAS | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $662,480 | | |
Tax Area: | R11 - R11 |
RICH | RICHLAND | 1.7804104734 | $662,480 | $662,480 | $1,179.49 | | |
RICHLIB | RICHLAND LIBRARY DEBT SERVICE | 0.1377817705 | $662,480 | $662,480 | $91.28 | | |
CNYHMNSVCS | COUNTY HUMAN SERVICES | 0.0250000001 | $662,480 | $662,480 | $16.56 | | |
CNYVET | COUNTY VETERANS | 0.0112499999 | $662,480 | $662,480 | $7.45 | | |
COUNTY | COUNTY | 0.7773049553 | $662,480 | $662,480 | $514.95 | | |
FIRE1BD | FIRE DIST #1 BOND | 0.0182408960 | $662,480 | $662,480 | $12.08 | | |
KENNHOSP | KENNEWICK HOSPITAL | 0.0809285688 | $662,480 | $662,480 | $53.61 | | |
PTKEN | PORT OF KENNEWICK | 0.2043627038 | $662,480 | $662,480 | $135.39 | | |
SD400 | SCHOOL DIST 400 DEBT SERVICE | 1.2320200936 | $662,480 | $662,480 | $816.19 | | |
SD400CP | SCHOOL DIST 400 CAPITAL PROJECTS | 0.6904866736 | $662,480 | $662,480 | $457.43 | | |
SD400MO | SCHOOL DIST 400 ENRICHMENT | 2.0912781634 | $662,480 | $662,480 | $1,385.43 | | |
STATE | STATE SCHOOL | 1.4343756927 | $662,480 | $662,480 | $950.25 | | |
STATE2 | STATE SCHOOL PART 2 | 0.7733171175 | $662,480 | $662,480 | $512.31 | | |
| Total Tax Rate: | 9.2567571086 | | | | | |
| | | | Taxes w/Current Exemptions: | $6,132.42 | | |
| | | | Taxes w/o Exemptions: | $6,132.42 | | |
Improvement / Building
Improvement #1: | RESIDENTIAL BLDGS | State Code: | 520 | 2226.0 sqft | Value: | $577,480 |
Exterior Wall: | Stucco | Fireplace: | FIREPLACE | Fixture Count: | Count | Foundation: | Crawl/Concrete Perimeter Piers | Full Bathrooms: | Count | HVAC: | Heat pump | Number of Bedrooms: | Count | Roof Covering: | Comp Shingle |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | Main Area | 35 | | 2023 | 2226.0 |
| ATTGAR | ATTGAR | 35 | | 2023 | 728.0 |
| CovPatio | Covered Patio | 35 | | 2023 | 71.5 |
| CovPatio | Covered Patio | 35 | | 2023 | 190.0 |
Property Image
Land
1 | 9 | Homesite | 0.2300 | 10018.80 | 0.00 | 0.00 | 1.00 | $85,000 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $577,480 | $85,000 | $0 | $662,480 | $662,480 |
2023 | $576,510 | $85,000 | $0 | $661,510 | $661,510 |
Deed and Sales History
1 | 01/17/2024 | SWD | Statutory Warranty Deed | P&R CONSTRUCTION LLC | RODRIGUEZ ENDY GARCILAZO & NAVA MARIVEL CONTRERAS | 2024-001111 | | $679,850.00 | 180162 | |
2 | 12/15/2023 | QCD | Quit Claim Deed | PRO MADE CONSTRUCTION LLC | P&R CONSTRUCTION LLC | 2023-026212 | | $0.00 | 179685 | |
3 | 04/21/2023 | QCD | Quit Claim Deed | P & R CONSTRUCTION LLC | PRO MADE CONSTRUCTION LLC | 2023-007577 | | $0.00 | 175483 | |
Payout Agreement
No payout information available.. |