Property
Account |
Property ID: | 32747 | Abbreviated Legal Description: | PLAT OF RICHLAND BLOCK 608 LOT 9 |
Parcel # / Geo ID: | 110981020608009 | Agent Code: | |
Type: | Real | | |
Tax Area: | R1 - R1 | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 09 | Section: | 10 |
Range: | 28 | Legal Acres: | 0.1779 |
Location |
Address: | 1015 MARSHALL AVE RICHLAND, WA 99354-3351 | Mapsco: | |
Neighborhood: | 160009 - Central Historic Richland 1,501 - 2,000 sf | Map ID: | |
Neighborhood CD: | 160009 902 |
Owner |
Name: | BURGETT HANNAH & TYLER | Owner ID: | 440626 |
Mailing Address: | 1015 MARSHALL AVE RICHLAND, WA 99354 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
11/16/2024
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
2024 | 18723 | CITR - CITY OF RICHLAND | $320.42 | $320.41 | $0.00 | $0.00 | $640.83 | $0.00 |
2024 | 18723 | CTYGEN - COUNTY BENTON | $135.90 | $135.89 | $0.00 | $0.00 | $271.79 | $0.00 |
2024 | 18723 | PRTB - PORT OF BENTON | $50.76 | $50.76 | $0.00 | $0.00 | $101.52 | $0.00 |
2024 | 18723 | SCH400 - RICHLAND SD 400 | $670.47 | $670.45 | $0.00 | $0.00 | $1340.92 | $0.00 |
2024 | 18723 | STATE - STATE SCHOOL | $368.78 | $368.77 | $0.00 | $0.00 | $737.55 | $0.00 |
2024 | 18723 | BCD - BENTON CONSERVATION DISTRICT | $1.76 | $1.75 | $0.00 | $0.00 | $3.51 | $0.00 |
2024 | 18723 | HORT - HORTICULTURAL PEST AND DISEASE CONTROL | $0.75 | $0.75 | $0.00 | $0.00 | $1.50 | $0.00 |
2024 | 18723 | MOSBEN - MOSQUITO | $18.44 | $18.44 | $0.00 | $0.00 | $36.88 | $0.00 |
2024 | 18723 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
2024 | 18723 | TOTAL: | $1569.78 | $1569.72 | $0.00 | $0.00 | $3139.50 | $0.00 |
|
2024 | 18723 | $1569.78 | $1569.72 | $0.00 | $0.00 | $3139.50 | $0.00 |
Statement Details |
2023 | 18807 | CITR - CITY OF RICHLAND | $344.33 | $344.32 | $0.00 | $0.00 | $688.65 | $0.00 |
2023 | 18807 | CTYGEN - COUNTY BENTON | $148.44 | $148.44 | $0.00 | $0.00 | $296.88 | $0.00 |
2023 | 18807 | PRTB - PORT OF BENTON | $52.55 | $52.55 | $0.00 | $0.00 | $105.10 | $0.00 |
2023 | 18807 | SCH400 - RICHLAND SD 400 | $672.13 | $672.12 | $0.00 | $0.00 | $1344.25 | $0.00 |
2023 | 18807 | STATE - STATE SCHOOL | $344.45 | $344.43 | $0.00 | $0.00 | $688.88 | $0.00 |
2023 | 18807 | BCD - BENTON CONSERVATION DISTRICT | $1.76 | $1.75 | $0.00 | $0.00 | $3.51 | $0.00 |
2023 | 18807 | HORT - HORTICULTURAL PEST AND DISEASE CONTROL | $0.75 | $0.75 | $0.00 | $0.00 | $1.50 | $0.00 |
2023 | 18807 | MOSBEN - MOSQUITO | $15.33 | $15.33 | $0.00 | $0.00 | $30.66 | $0.00 |
2023 | 18807 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.51 | $2.50 | $0.00 | $0.00 | $5.01 | $0.00 |
2023 | 18807 | TOTAL: | $1582.25 | $1582.19 | $0.00 | $0.00 | $3164.44 | $0.00 |
|
2023 | 18807 | $1582.25 | $1582.19 | $0.00 | $0.00 | $3164.44 | $0.00 |
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $361,560 | |
(+) Land Homesite Value: | + | $50,000 | |
(+) Land Non-Homesite Value: | + | $0 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $411,560 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $411,560 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $411,560 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $411,560 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $411,560 | |
Taxing Jurisdiction
Owner: | BURGETT HANNAH & TYLER | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $411,560 | | |
Tax Area: | R1 - R1 |
RICH | RICHLAND | 1.7804104734 | $411,560 | $411,560 | $732.75 | | |
RICHLIB | RICHLAND LIBRARY DEBT SERVICE | 0.1377817705 | $411,560 | $411,560 | $56.71 | | |
CNYHMNSVCS | COUNTY HUMAN SERVICES | 0.0250000001 | $411,560 | $411,560 | $10.29 | | |
CNYVET | COUNTY VETERANS | 0.0112499999 | $411,560 | $411,560 | $4.63 | | |
COUNTY | COUNTY | 0.7773049553 | $411,560 | $411,560 | $319.91 | | |
PORTBNT | PORT OF BENTON | 0.3038731782 | $411,560 | $411,560 | $125.06 | | |
SD400 | SCHOOL DIST 400 DEBT SERVICE | 1.2320200936 | $411,560 | $411,560 | $507.05 | | |
SD400CP | SCHOOL DIST 400 CAPITAL PROJECTS | 0.6904866736 | $411,560 | $411,560 | $284.18 | | |
SD400MO | SCHOOL DIST 400 ENRICHMENT | 2.0912781634 | $411,560 | $411,560 | $860.69 | | |
STATE | STATE SCHOOL | 1.4343756927 | $411,560 | $411,560 | $590.33 | | |
STATE2 | STATE SCHOOL PART 2 | 0.7733171175 | $411,560 | $411,560 | $318.27 | | |
| Total Tax Rate: | 9.2570981182 | | | | | |
| | | | Taxes w/Current Exemptions: | $3,809.87 | | |
| | | | Taxes w/o Exemptions: | $3,809.87 | | |
Improvement / Building
Improvement #1: | RESIDENTIAL BLDGS | State Code: | 520 | 1536.0 sqft | Value: | $336,000 |
Exterior Wall: | Hardboard | Fireplace: | FIREPLACE | Fixture Count: | Count | Foundation: | Crawl/Concrete Perimeter Piers | Full Bathrooms: | Count | Half Bathrooms: | Count | HVAC: | Heat pump | Number of Bedrooms: | Count | Roof Covering: | Comp Shingle |   |   |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA-Gov | Main Area - Government Home | 30 | * | 1944 | 1536.0 |
| BSMT | Basement | 30 | * | 1944 | 768.0 |
| CovDeck | Covered Deck | 30 | * | 1944 | 256.0 |
| CovDeck | Covered Deck | 30 | * | 1944 | 112.0 |
| Deck | Deck | 30 | * | 1944 | 96.0 |
Improvement #2: | RESIDENTIAL BLDGS | State Code: | 520 | 0.0 sqft | Value: | $25,560 |
Property Image
Land
1 | 9 | Homesite | 0.1779 | 7750.00 | 0.00 | 0.00 | 1.00 | $50,000 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $361,560 | $50,000 | $0 | $411,560 | $411,560 |
2023 | $284,080 | $50,000 | $0 | $334,080 | $334,080 |
2022 | $266,860 | $50,000 | $0 | $316,860 | $316,860 |
2021 | $241,040 | $50,000 | $0 | $291,040 | $291,040 |
Deed and Sales History
1 | 01/29/2020 | QCD | Quit Claim Deed | MELTON HANNAH | BURGETT HANNAH & TYLER | 2020-003932 | | $0.00 | 148821 | |
2 | 04/05/2019 | SWD | Statutory Warranty Deed | WARD MICHAEL J | MELTON HANNAH | 2019-008584 | | $306,000.00 | 141963 | |
3 | 04/17/2012 | SWD | Statutory Warranty Deed | RAMOS, ARMANDO & PATRICIA | WARD MICHAEL J | 2012-011443 | 12K01504 | $210,000.00 | 0 | 71021 |
4 | 04/17/2012 | QCD | Quit Claim Deed | WARD, CARMEN M | WARD MICHAEL J | 2012-011444 | 12K01505 | $0.00 | 0 | 71022 |
5 | 09/29/1998 | HDeed | Historical Deed | RAMOS,ARMANDO-PATRICIA | UNKNOWN | | 1998K00968 | $121,000.00 | 0 | |
6 | 12/05/1994 | HDeed | Historical Deed | ALLEN, MARK (SGL) | UNKNOWN | | 199406546 | $32,000.00 | 0 | |
Payout Agreement
No payout information available.. |