Property
Account |
Property ID: | 37245 | Abbreviated Legal Description: | AMENDED PLAT BLOCKS 9, 10, 11 AND 12, ANDERSON ADDITION: BLOCK 11, LOT 3. |
Parcel # / Geo ID: | 112891050011003 | Agent Code: | |
Type: | Real | | |
Tax Area: | K1 - K1 | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 08 | Section: | 12 |
Range: | 29 | Legal Acres: | 0.2163 |
Location |
Address: | 1111 S GARFIELD ST KENNEWICK, WA 99337-4760 | Mapsco: | |
Neighborhood: | 12060 - Park Hills | Map ID: | |
Neighborhood CD: | 12060 |
Owner |
Name: | VARGAS KARLA M | Owner ID: | 474606 |
Mailing Address: | 1111 S GARFIELD ST KENNEWICK, WA 99337 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
01/02/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
2024 | 22604 | CITK - CITY OF KENNEWICK | $212.56 | $212.56 | $0.00 | $0.00 | $425.12 | $0.00 |
2024 | 22604 | CTYGEN - COUNTY BENTON | $130.56 | $130.55 | $0.00 | $0.00 | $261.11 | $0.00 |
2024 | 22604 | HOSK - KENNEWICK HOSPITAL | $12.99 | $12.98 | $0.00 | $0.00 | $25.97 | $0.00 |
2024 | 22604 | LIB - MID-COLUMBIA LIBRARY | $36.20 | $36.19 | $0.00 | $0.00 | $72.39 | $0.00 |
2024 | 22604 | PRTK - PORT OF KENNEWICK | $32.80 | $32.79 | $0.00 | $0.00 | $65.59 | $0.00 |
2024 | 22604 | SCH17 - KENNEWICK SD 17 | $484.23 | $484.20 | $0.00 | $0.00 | $968.43 | $0.00 |
2024 | 22604 | STATE - STATE SCHOOL | $354.28 | $354.28 | $0.00 | $0.00 | $708.56 | $0.00 |
2024 | 22604 | BCD - BENTON CONSERVATION DISTRICT | $1.76 | $1.75 | $0.00 | $0.00 | $3.51 | $0.00 |
2024 | 22604 | HORT - HORTICULTURAL PEST AND DISEASE CONTROL | $0.75 | $0.75 | $0.00 | $0.00 | $1.50 | $0.00 |
2024 | 22604 | MOSBEN - MOSQUITO | $19.21 | $19.20 | $0.00 | $0.00 | $38.41 | $0.00 |
2024 | 22604 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
2024 | 22604 | TOTAL: | $1287.84 | $1287.75 | $0.00 | $0.00 | $2575.59 | $0.00 |
|
2024 | 22604 | $1287.84 | $1287.75 | $0.00 | $0.00 | $2575.59 | $0.00 |
Statement Details |
2023 | 22695 | CITK - CITY OF KENNEWICK | $206.97 | $206.97 | $0.00 | $0.00 | $413.94 | $0.00 |
2023 | 22695 | CTYGEN - COUNTY BENTON | $125.18 | $125.16 | $0.00 | $0.00 | $250.34 | $0.00 |
2023 | 22695 | HOSK - KENNEWICK HOSPITAL | $12.77 | $12.77 | $0.00 | $0.00 | $25.54 | $0.00 |
2023 | 22695 | LIB - MID-COLUMBIA LIBRARY | $35.02 | $35.02 | $0.00 | $0.00 | $70.04 | $0.00 |
2023 | 22695 | PRTK - PORT OF KENNEWICK | $32.08 | $32.07 | $0.00 | $0.00 | $64.15 | $0.00 |
2023 | 22695 | SCH17 - KENNEWICK SD 17 | $230.44 | $230.42 | $0.00 | $0.00 | $460.86 | $0.00 |
2023 | 22695 | STATE - STATE SCHOOL | $290.44 | $290.43 | $0.00 | $0.00 | $580.87 | $0.00 |
2023 | 22695 | BCD - BENTON CONSERVATION DISTRICT | $1.76 | $1.75 | $0.00 | $0.00 | $3.51 | $0.00 |
2023 | 22695 | HORT - HORTICULTURAL PEST AND DISEASE CONTROL | $0.75 | $0.75 | $0.00 | $0.00 | $1.50 | $0.00 |
2023 | 22695 | MOSBEN - MOSQUITO | $16.10 | $16.09 | $0.00 | $0.00 | $32.19 | $0.00 |
2023 | 22695 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
2023 | 22695 | TOTAL: | $954.01 | $953.93 | $0.00 | $0.00 | $1907.94 | $0.00 |
|
2023 | 22695 | $954.01 | $953.93 | $0.00 | $0.00 | $1907.94 | $0.00 |
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $180,050 | |
(+) Land Homesite Value: | + | $38,000 | |
(+) Land Non-Homesite Value: | + | $0 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $218,050 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $218,050 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $218,050 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $218,050 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $218,050 | |
Taxing Jurisdiction
Owner: | VARGAS KARLA M | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $218,050 | | |
Tax Area: | K1 - K1 |
KENN | KENNEWICK GENERAL | 1.7099232965 | $218,050 | $218,050 | $372.85 | | |
CNYHMNSVCS | COUNTY HUMAN SERVICES | 0.0250000001 | $218,050 | $218,050 | $5.45 | | |
CNYVET | COUNTY VETERANS | 0.0112499998 | $218,050 | $218,050 | $2.45 | | |
COUNTY | COUNTY | 0.9751636610 | $218,050 | $218,050 | $212.63 | | |
KENNHOSP | KENNEWICK HOSPITAL | 0.1047031217 | $218,050 | $218,050 | $22.83 | | |
MCLIB | MID-COLUMBIA LIBRARY | 0.2942610384 | $218,050 | $218,050 | $64.16 | | |
PTKEN | PORT OF KENNEWICK | 0.2620614833 | $218,050 | $218,050 | $57.14 | | |
SD17 | SCHOOL DIST 17 DEBT SERVICE | 1.5988088652 | $218,050 | $218,050 | $348.62 | | |
SD17CP | SCHOOL DIST 17 CAPITAL PROJECTS | 0.3676116351 | $218,050 | $218,050 | $80.16 | | |
SD17MO | SCHOOL DIST 17 ENRICHMENT | 1.6676127614 | $218,050 | $218,050 | $363.62 | | |
STATE | STATE SCHOOL | 1.7092860795 | $218,050 | $218,050 | $372.71 | | |
STATE2 | STATE SCHOOL PART 2 | 0.9208541793 | $218,050 | $218,050 | $200.79 | | |
| Total Tax Rate: | 9.6465361213 | | | | | |
| | | | Taxes w/Current Exemptions: | $2,103.41 | | |
| | | | Taxes w/o Exemptions: | $2,103.41 | | |
Improvement / Building
Improvement #1: | RESIDENTIAL BLDGS | State Code: | 520 | 1677.7 sqft | Value: | $180,050 |
Exterior Wall: | Hardboard | Fixture Count: | Count | Foundation: | Crawl/Concrete Perimeter Piers | Full Bathrooms: | Count | HVAC: | Central Warm Air | Roof Covering: | Comp Shingle |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA-1.5 Sty | Main Area - One and One Half Story | 20 | | 1974 | 1677.7 |
| CovPatio | Covered Patio | 20 | | 1974 | 440.0 |
Property Image
Land
1 | 9 | Homesite | 0.2163 | 9425.00 | 0.00 | 0.00 | 1.00 | $38,000 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $215,570 | $70,000 | $0 | $285,570 | $285,570 |
2023 | $250,950 | $70,000 | $0 | $320,950 | $320,950 |
2022 | $197,180 | $70,000 | $0 | $267,180 | $267,180 |
2021 | $180,050 | $38,000 | $0 | $218,050 | $218,050 |
Deed and Sales History
1 | 04/10/2024 | QCD | Quit Claim Deed | ESQUIVEL LUIS | VARGAS KARLA M | 2024-006824 | | $0.00 | 181391 | |
2 | 04/10/2024 | SWD | Statutory Warranty Deed | STARR SHELLY A | VARGAS KARLA M | 2024-006823 | | $300,000.00 | 181390 | |
3 | 10/08/2021 | SWD | Statutory Warranty Deed | LIPPARELLI DANIEL & ASHLIE H | STARR SHELLY A | 2021-047059 | | $325,000.00 | 163940 | |
4 | 12/17/2019 | SWD | Statutory Warranty Deed | SEELYE SHANE A | LIPPARELLI DANIEL & ASHLIE H | 2019-040350 | | $225,000.00 | 147903 | |
5 | 10/06/2017 | WD | Warranty Deed | WASHBURN CHERYL A | SEELYE SHANE A | 2017-029193 | | $172,500.00 | 130411 | |
6 | 10/11/1991 | HDeed | Historical Deed | WASHBURN,CHERYL A | UNKNOWN | | 199104525 | $49,000.00 | 0 | |
Payout Agreement
No payout information available.. |