1 | 10/17/2024 | QCD | Quit Claim Deed | | US ROW FARMLAND LLC | 2024-023032 | | $3,253,600.00 | 185020 | |
  |
12312 | UNDETERMINED
PATERSON, WA 99345 | SECTION 2 TOWNSHIP 5 NORTH RANGE 25: ALL, LESS THAT PORTION OF SECTION 2 LYING NORTHERLY AND WESTERLY OF THE FOLLOWING DESCRIBED LINE: BEGINNING AT A POINT ON THE WEST LINE OF SAID SECTION 10, TOWNSHIP 5 NORTH RANGE 25, SAID POINT BEING 2,750 FEET |
31066 | UNDETERMINED
PATERSON, WA 99345 | SECTION 10 TOWNSHIP 5 NORTH RANGE 25: BEGINNING AT THE NORTHWEST CORNER OF SECTION 10: THENCE EASTERLY ALONG THE NORTH LINE OF SAID SECTION 10 FOR A DISTANCE OF 660 FEET: THENCE SOUTHERLY ALONG A LINE PARALLEL TO THE WEST LINE OF SAID SECTION FOR A |
34217 | UNDETERMINED
PATERSON, WA 99345 | SECTION 11 TOWNSHIP 5 NORTH RANGE 25: ALL USE OF EASEMENT 11-30-78 TRANSMISSION LINE AND ROAD EASEMENT 10-9-78. TELEPHONE LINE RIGHT OF WAY 7-3-69. IRRIGATION SYSTEM EASEMENT 2-7-80. SUBJECT TO EASEMENTS AND RESTRICTIONS OF RECORD 10-9-74, PUD 5-11-72, |
36779 | UNDETERMINED
WA | SHORT PLAT #1578, LOT 2 |
38655 | UNDETERMINED
WA | SECTION 13 TOWNSHIP 5 NORTH RANGE 25: THE NORTH ONE/HALF OF THE NORTHEAST QUARTER, LESS S.P. AND S. RIGHT OF WAY. THE NORTHWEST QUARTER, LESS THE S.P. AND S. RIGHT OF WAY: LESS PORTION DEFINED AS FOLLOWS: ALL THAT PORTION OF THE NORTH ONE/HALF OF THE |
42436 | UNDETERMINED
WA | SECTION 15 TOWNSHIP 5 NORTH RANGE 25: ALL LESS FOR ROAD RIGHT OF WAY 3-25-68. PERMIT 6-10-58. QUIT CLAIM DEED FROM BENTON COUNTY TO STATE 2-14-66 (9-29-65??) PUD 5-11-72. CERTIFICATE OF RIGHT OF WAY 3-17-75, 7-30-75, 11-28-75, 7-23-76, 8-19-76. PUD |
44879 | UNDETERMINED
WA | SECTON 16 TOWNSHIP 5 NORTH RANGE 25: ALL EASEMENT 3-17-75. PERMIT 6-10-58. EASEMENT TO PACIFIC NORTHWEST PIPELINE 5-28-56, 6-9-58. |
49273 | UNDETERMINED
WA | SECTION 21 TOWNSHIP 5 NORTH RANGE 25: ALL, LESS PORTIONS DEFINED AS FOLLOWS: LESS THE SOUTHWEST QUARTER: LESS THE WEST ONE/HALF OF THE NORTHWEST QUARTER: LESS S.P. AND S. RIGHT OF WAY AND LESS A TRACT OF LAND IN THE SOUTH ONE/HALF OF THE SOUTHEAST |
50108 | UNDETERMINED
WA | SECTION 22 TOWNSHIP 5 NORTH RANGE 25: THE NORTHEAST QUARTER OF THE NORTHEAST QUARTER, LESS .83 ACRES S.P. AND S. RIGHT OF WAY. THE SOUTHWEST QUARTER OF THE NORTHEAST QUARTER, LESS 6.89 ACRES S.P. AND S. RIGHT OF WAY. THE SOUTHEAST QUARTER OF THE |
50111 | UNDETERMINED
WA | SECTION 22 TOWNSHIP 5 NORTH RANGE 25: THE WEST ONE/HALF OF THE NORTHWEST QUARTER AND THE NORTHEAST QUARTER OF THE NORTHWEST QUARTER OF SECTION 22: CERTIFICATE OF WATER RIGHT 3-17-75, 7-30-75, 11-28-75, 7-23-76, 8-19-76. PUD 5-11-72, 1-20-76. USE OF |
294491 | UNDETERMINED
PATERSON, WA 99345 | SECTION 2 TOWNSHIP 5 NORTH RANGE 25: THAT PORTION OF SECTION 2 LYING NORTHERLY AND WESTERLY OF THE FOLLOWING DESCRIBED LINE: BEGINNING AT A POINT ON THE WEST LINE OF SECTION 10 TOWNSHIP 5 NORTH RANGE 25, SAID POINT BEING 2,750 FEET NORTHERLY OF THE |
294492 | UNDETERMINED
PATERSON, WA 99345 | ALL OF SECTION 3, TOWNSHIP 5, RANGE 25 EXCEPT THAT PORTION OF SECTION 03 LYING WITHIN THE FOLLOWING LEGAL: BEGINNING AT THE SOUTHEAST CORNER OF SECTION 33, TOWNSHIP 6 NORTH, RANGE 25 EAST, W.M. AS MONUMENTED BY A DEPT. OF NATURAL RESOURSES ALUMINUM |
310389 | UNDETERMINED
PATERSON, WA 99345 | ALL OF SECTION 10, TOWNSHIP 5 NORTH, RANGE 25 EAST W.M., BENTON COUNTY, WASHINGTON. EXCEPT THE FOLLOWING PORTION DESCRIBED AS FOLLOWS: BEGINNING AT THE NORTHWEST CORNER OF SECTION 10; THENCE EASTERLY ALONG THE NORTH LINE OF SAID SECTION 10 FOR A DISTANCE |
318913 | S 593 PR SW
PATERSON, WA 99345 | PARCEL OF LAND LYING IN SECTION 12, TOWNSHIP 5 NORTH, RANGE 25 EAST OF THE WILLAMETTE MERIDIAN IN BENTON COUNTY, STATE OF WASHINGTON DESCRIBED AS FOLLOWS: COMMENCING AT THE NORTH QUARTER CORNER OF SAID SECTION 12, BEING MARKED BY A 3 1/4INCH DEPARTMENT OF |
318915 | UNDETERMINED
PATERSON, WA 99345 | PARCEL OF LAND LY1NG IN THE NORTH HALF OF SECTION 1, TOWNSHIP 5 NORTH, RANGE 25 EAST OF THE WILLAMETTE MERIDIAN IN BENTON COUNTY, STATE OF WASHINGTON DESCRIBED AS FOLLOWS: BEGINNING AT THE NORTH QUARTER CORNER OF SAID SECTION 1, BEING MARKED BY A 3 1/4INC |
318916 | UNDETERMINED
PATERSON, WA 99345 | PARCEL OF LAND LYING IN THE WEST HALF OF THE SOUTHWEST QUARTER AND THE SOUTHEAST QUARTER OF THE SOUTHWEST QUARTER OF SECTION 1, TOWNSHIP 5 NORTH, RANGE 25 EAST OF THE WILLAMETTE MERIDIAN IN BENTON COUNTY, STATE OF WASHINGTON DESCRIBED AS FOLLOWS: COMMENCI |
318919 | UNDETERMINED
PATERSON, WA 99345 | PARCEL OF LAND LYING IN A PORTION OF SECTION 7, TOWNSHIP 5 NORTH, RANGE 26 EAST OF THE WILLAMETTE MERIDIAN IN BENTON COUNTY, STATE OF WASHINGTON DESCRIBED AS FOLLOWS: COMMENCING AT THE NORTHWEST CORNER OF SAID SECTION 7, BEING MARKED BY A 3 1/4INCH BRASS |
|
2 | 09/30/2024 | QCD | Quit Claim Deed | | FRANK TIEGS LLC | 2024-021704 | | $2,552,300.00 | 184734 | |
  |
12312 | UNDETERMINED
PATERSON, WA 99345 | SECTION 2 TOWNSHIP 5 NORTH RANGE 25: ALL, LESS THAT PORTION OF SECTION 2 LYING NORTHERLY AND WESTERLY OF THE FOLLOWING DESCRIBED LINE: BEGINNING AT A POINT ON THE WEST LINE OF SAID SECTION 10, TOWNSHIP 5 NORTH RANGE 25, SAID POINT BEING 2,750 FEET |
31066 | UNDETERMINED
PATERSON, WA 99345 | SECTION 10 TOWNSHIP 5 NORTH RANGE 25: BEGINNING AT THE NORTHWEST CORNER OF SECTION 10: THENCE EASTERLY ALONG THE NORTH LINE OF SAID SECTION 10 FOR A DISTANCE OF 660 FEET: THENCE SOUTHERLY ALONG A LINE PARALLEL TO THE WEST LINE OF SAID SECTION FOR A |
34217 | UNDETERMINED
PATERSON, WA 99345 | SECTION 11 TOWNSHIP 5 NORTH RANGE 25: ALL USE OF EASEMENT 11-30-78 TRANSMISSION LINE AND ROAD EASEMENT 10-9-78. TELEPHONE LINE RIGHT OF WAY 7-3-69. IRRIGATION SYSTEM EASEMENT 2-7-80. SUBJECT TO EASEMENTS AND RESTRICTIONS OF RECORD 10-9-74, PUD 5-11-72, |
36779 | UNDETERMINED
WA | SHORT PLAT #1578, LOT 2 |
38655 | UNDETERMINED
WA | SECTION 13 TOWNSHIP 5 NORTH RANGE 25: THE NORTH ONE/HALF OF THE NORTHEAST QUARTER, LESS S.P. AND S. RIGHT OF WAY. THE NORTHWEST QUARTER, LESS THE S.P. AND S. RIGHT OF WAY: LESS PORTION DEFINED AS FOLLOWS: ALL THAT PORTION OF THE NORTH ONE/HALF OF THE |
42436 | UNDETERMINED
WA | SECTION 15 TOWNSHIP 5 NORTH RANGE 25: ALL LESS FOR ROAD RIGHT OF WAY 3-25-68. PERMIT 6-10-58. QUIT CLAIM DEED FROM BENTON COUNTY TO STATE 2-14-66 (9-29-65??) PUD 5-11-72. CERTIFICATE OF RIGHT OF WAY 3-17-75, 7-30-75, 11-28-75, 7-23-76, 8-19-76. PUD |
44879 | UNDETERMINED
WA | SECTON 16 TOWNSHIP 5 NORTH RANGE 25: ALL EASEMENT 3-17-75. PERMIT 6-10-58. EASEMENT TO PACIFIC NORTHWEST PIPELINE 5-28-56, 6-9-58. |
49273 | UNDETERMINED
WA | SECTION 21 TOWNSHIP 5 NORTH RANGE 25: ALL, LESS PORTIONS DEFINED AS FOLLOWS: LESS THE SOUTHWEST QUARTER: LESS THE WEST ONE/HALF OF THE NORTHWEST QUARTER: LESS S.P. AND S. RIGHT OF WAY AND LESS A TRACT OF LAND IN THE SOUTH ONE/HALF OF THE SOUTHEAST |
50108 | UNDETERMINED
WA | SECTION 22 TOWNSHIP 5 NORTH RANGE 25: THE NORTHEAST QUARTER OF THE NORTHEAST QUARTER, LESS .83 ACRES S.P. AND S. RIGHT OF WAY. THE SOUTHWEST QUARTER OF THE NORTHEAST QUARTER, LESS 6.89 ACRES S.P. AND S. RIGHT OF WAY. THE SOUTHEAST QUARTER OF THE |
50111 | UNDETERMINED
WA | SECTION 22 TOWNSHIP 5 NORTH RANGE 25: THE WEST ONE/HALF OF THE NORTHWEST QUARTER AND THE NORTHEAST QUARTER OF THE NORTHWEST QUARTER OF SECTION 22: CERTIFICATE OF WATER RIGHT 3-17-75, 7-30-75, 11-28-75, 7-23-76, 8-19-76. PUD 5-11-72, 1-20-76. USE OF |
294491 | UNDETERMINED
PATERSON, WA 99345 | SECTION 2 TOWNSHIP 5 NORTH RANGE 25: THAT PORTION OF SECTION 2 LYING NORTHERLY AND WESTERLY OF THE FOLLOWING DESCRIBED LINE: BEGINNING AT A POINT ON THE WEST LINE OF SECTION 10 TOWNSHIP 5 NORTH RANGE 25, SAID POINT BEING 2,750 FEET NORTHERLY OF THE |
294492 | UNDETERMINED
PATERSON, WA 99345 | ALL OF SECTION 3, TOWNSHIP 5, RANGE 25 EXCEPT THAT PORTION OF SECTION 03 LYING WITHIN THE FOLLOWING LEGAL: BEGINNING AT THE SOUTHEAST CORNER OF SECTION 33, TOWNSHIP 6 NORTH, RANGE 25 EAST, W.M. AS MONUMENTED BY A DEPT. OF NATURAL RESOURSES ALUMINUM |
310389 | UNDETERMINED
PATERSON, WA 99345 | ALL OF SECTION 10, TOWNSHIP 5 NORTH, RANGE 25 EAST W.M., BENTON COUNTY, WASHINGTON. EXCEPT THE FOLLOWING PORTION DESCRIBED AS FOLLOWS: BEGINNING AT THE NORTHWEST CORNER OF SECTION 10; THENCE EASTERLY ALONG THE NORTH LINE OF SAID SECTION 10 FOR A DISTANCE |
318913 | S 593 PR SW
PATERSON, WA 99345 | PARCEL OF LAND LYING IN SECTION 12, TOWNSHIP 5 NORTH, RANGE 25 EAST OF THE WILLAMETTE MERIDIAN IN BENTON COUNTY, STATE OF WASHINGTON DESCRIBED AS FOLLOWS: COMMENCING AT THE NORTH QUARTER CORNER OF SAID SECTION 12, BEING MARKED BY A 3 1/4INCH DEPARTMENT OF |
318915 | UNDETERMINED
PATERSON, WA 99345 | PARCEL OF LAND LY1NG IN THE NORTH HALF OF SECTION 1, TOWNSHIP 5 NORTH, RANGE 25 EAST OF THE WILLAMETTE MERIDIAN IN BENTON COUNTY, STATE OF WASHINGTON DESCRIBED AS FOLLOWS: BEGINNING AT THE NORTH QUARTER CORNER OF SAID SECTION 1, BEING MARKED BY A 3 1/4INC |
318916 | UNDETERMINED
PATERSON, WA 99345 | PARCEL OF LAND LYING IN THE WEST HALF OF THE SOUTHWEST QUARTER AND THE SOUTHEAST QUARTER OF THE SOUTHWEST QUARTER OF SECTION 1, TOWNSHIP 5 NORTH, RANGE 25 EAST OF THE WILLAMETTE MERIDIAN IN BENTON COUNTY, STATE OF WASHINGTON DESCRIBED AS FOLLOWS: COMMENCI |
318919 | UNDETERMINED
PATERSON, WA 99345 | PARCEL OF LAND LYING IN A PORTION OF SECTION 7, TOWNSHIP 5 NORTH, RANGE 26 EAST OF THE WILLAMETTE MERIDIAN IN BENTON COUNTY, STATE OF WASHINGTON DESCRIBED AS FOLLOWS: COMMENCING AT THE NORTHWEST CORNER OF SAID SECTION 7, BEING MARKED BY A 3 1/4INCH BRASS |
|
3 | 11/27/2023 | ODEED | Other Deed | US ROW FARMLAND LLC | US ROW FARMLAND LLC | 2023-027058 | | $0.00 | 179881 | |
4 | 09/22/2023 | B&SDEED | Bargain and Sale Deed | SMWE PROPCO BUYER LLC | US ROW FARMLAND LLC | 2023-020438 | | $41,500,000.00 | 178440 | |
  |
12312 | UNDETERMINED
PATERSON, WA 99345 | SECTION 2 TOWNSHIP 5 NORTH RANGE 25: ALL, LESS THAT PORTION OF SECTION 2 LYING NORTHERLY AND WESTERLY OF THE FOLLOWING DESCRIBED LINE: BEGINNING AT A POINT ON THE WEST LINE OF SAID SECTION 10, TOWNSHIP 5 NORTH RANGE 25, SAID POINT BEING 2,750 FEET |
34217 | UNDETERMINED
PATERSON, WA 99345 | SECTION 11 TOWNSHIP 5 NORTH RANGE 25: ALL USE OF EASEMENT 11-30-78 TRANSMISSION LINE AND ROAD EASEMENT 10-9-78. TELEPHONE LINE RIGHT OF WAY 7-3-69. IRRIGATION SYSTEM EASEMENT 2-7-80. SUBJECT TO EASEMENTS AND RESTRICTIONS OF RECORD 10-9-74, PUD 5-11-72, |
36779 | UNDETERMINED
WA | SHORT PLAT #1578, LOT 2 |
38655 | UNDETERMINED
WA | SECTION 13 TOWNSHIP 5 NORTH RANGE 25: THE NORTH ONE/HALF OF THE NORTHEAST QUARTER, LESS S.P. AND S. RIGHT OF WAY. THE NORTHWEST QUARTER, LESS THE S.P. AND S. RIGHT OF WAY: LESS PORTION DEFINED AS FOLLOWS: ALL THAT PORTION OF THE NORTH ONE/HALF OF THE |
42436 | UNDETERMINED
WA | SECTION 15 TOWNSHIP 5 NORTH RANGE 25: ALL LESS FOR ROAD RIGHT OF WAY 3-25-68. PERMIT 6-10-58. QUIT CLAIM DEED FROM BENTON COUNTY TO STATE 2-14-66 (9-29-65??) PUD 5-11-72. CERTIFICATE OF RIGHT OF WAY 3-17-75, 7-30-75, 11-28-75, 7-23-76, 8-19-76. PUD |
49273 | UNDETERMINED
WA | SECTION 21 TOWNSHIP 5 NORTH RANGE 25: ALL, LESS PORTIONS DEFINED AS FOLLOWS: LESS THE SOUTHWEST QUARTER: LESS THE WEST ONE/HALF OF THE NORTHWEST QUARTER: LESS S.P. AND S. RIGHT OF WAY AND LESS A TRACT OF LAND IN THE SOUTH ONE/HALF OF THE SOUTHEAST |
50111 | UNDETERMINED
WA | SECTION 22 TOWNSHIP 5 NORTH RANGE 25: THE WEST ONE/HALF OF THE NORTHWEST QUARTER AND THE NORTHEAST QUARTER OF THE NORTHWEST QUARTER OF SECTION 22: CERTIFICATE OF WATER RIGHT 3-17-75, 7-30-75, 11-28-75, 7-23-76, 8-19-76. PUD 5-11-72, 1-20-76. USE OF |
294491 | UNDETERMINED
PATERSON, WA 99345 | SECTION 2 TOWNSHIP 5 NORTH RANGE 25: THAT PORTION OF SECTION 2 LYING NORTHERLY AND WESTERLY OF THE FOLLOWING DESCRIBED LINE: BEGINNING AT A POINT ON THE WEST LINE OF SECTION 10 TOWNSHIP 5 NORTH RANGE 25, SAID POINT BEING 2,750 FEET NORTHERLY OF THE |
294492 | UNDETERMINED
PATERSON, WA 99345 | ALL OF SECTION 3, TOWNSHIP 5, RANGE 25 EXCEPT THAT PORTION OF SECTION 03 LYING WITHIN THE FOLLOWING LEGAL: BEGINNING AT THE SOUTHEAST CORNER OF SECTION 33, TOWNSHIP 6 NORTH, RANGE 25 EAST, W.M. AS MONUMENTED BY A DEPT. OF NATURAL RESOURSES ALUMINUM |
294493 | UNDETERMINED
WA | ALL OF SECTION 35, TOWNSHIP 6 NORTH, RANGE 25 EAST, W.M. TRANSMISSION LINE AND ROAD EASEMENT 10-9-78. IRRIGATON SYSTEM EASEMENT 2-7-80 SUBJECT TO EASEMENTS AND RESTRICTIONS OF RECORD. EXCEPT THAT PORTION OF SECTION 35 LYING WITHIN THE FOLLOWING LEGAL: |
310389 | UNDETERMINED
PATERSON, WA 99345 | ALL OF SECTION 10, TOWNSHIP 5 NORTH, RANGE 25 EAST W.M., BENTON COUNTY, WASHINGTON. EXCEPT THE FOLLOWING PORTION DESCRIBED AS FOLLOWS: BEGINNING AT THE NORTHWEST CORNER OF SECTION 10; THENCE EASTERLY ALONG THE NORTH LINE OF SAID SECTION 10 FOR A DISTANCE |
318913 | S 593 PR SW
PATERSON, WA 99345 | PARCEL OF LAND LYING IN SECTION 12, TOWNSHIP 5 NORTH, RANGE 25 EAST OF THE WILLAMETTE MERIDIAN IN BENTON COUNTY, STATE OF WASHINGTON DESCRIBED AS FOLLOWS: COMMENCING AT THE NORTH QUARTER CORNER OF SAID SECTION 12, BEING MARKED BY A 3 1/4INCH DEPARTMENT OF |
318915 | UNDETERMINED
PATERSON, WA 99345 | PARCEL OF LAND LY1NG IN THE NORTH HALF OF SECTION 1, TOWNSHIP 5 NORTH, RANGE 25 EAST OF THE WILLAMETTE MERIDIAN IN BENTON COUNTY, STATE OF WASHINGTON DESCRIBED AS FOLLOWS: BEGINNING AT THE NORTH QUARTER CORNER OF SAID SECTION 1, BEING MARKED BY A 3 1/4INC |
318916 | UNDETERMINED
PATERSON, WA 99345 | PARCEL OF LAND LYING IN THE WEST HALF OF THE SOUTHWEST QUARTER AND THE SOUTHEAST QUARTER OF THE SOUTHWEST QUARTER OF SECTION 1, TOWNSHIP 5 NORTH, RANGE 25 EAST OF THE WILLAMETTE MERIDIAN IN BENTON COUNTY, STATE OF WASHINGTON DESCRIBED AS FOLLOWS: COMMENCI |
318919 | UNDETERMINED
PATERSON, WA 99345 | PARCEL OF LAND LYING IN A PORTION OF SECTION 7, TOWNSHIP 5 NORTH, RANGE 26 EAST OF THE WILLAMETTE MERIDIAN IN BENTON COUNTY, STATE OF WASHINGTON DESCRIBED AS FOLLOWS: COMMENCING AT THE NORTHWEST CORNER OF SAID SECTION 7, BEING MARKED BY A 3 1/4INCH BRASS |
|
5 | 10/01/2021 | B&SDEED | Bargain and Sale Deed | STE MICHELLE VINTNERS INC | SMWE PROPCO BUYER LLC | 2023-009676 | | $0.00 | 175974 | |
6 | 10/01/2021 | B&SDEED | Bargain and Sale Deed | STE MICHELLE VINTNERS INC | SMWE PROPCO BUYER LLC | 2022-012923 | | $0.00 | 168104 | |
7 | 01/04/1982 | HDeed | Historical Deed | STE MICHELLE VINTERS | UNKNOWN | | 198298043 | $0.00 | 0 | |