Property
Account |
| Property ID: | 44240 | Abbreviated Legal Description: | PLAT OF RICHLAND BLOCK 400 LOT 6 |
| Parcel # / Geo ID: | 115981020400006 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | R1 - R1 | Land Use Code | 72 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 09 | Section: | 15 |
| Range: | 28 | Legal Acres: | 0.3305 |
Location |
| Address: | THAYER RICHLAND, WA | Mapsco: | |
| Neighborhood: | Wellsian Way | Map ID: | |
| Neighborhood CD: | 660501 |
Owner |
| Name: | NEW HEIGHTS CHURCH | Owner ID: | 467017 |
| Mailing Address: | 390 THAYER DR RICHLAND, WA 99352 | % Ownership: | 100.0000000000% |
| | | Exemptions: | EX |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/06/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 28294 | CITR - CITY OF RICHLAND | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026 | 28294 | CTYGEN - COUNTY BENTON | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026 | 28294 | PRTB - PORT OF BENTON | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026 | 28294 | SCH400 - RICHLAND SD 400 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026 | 28294 | STATE - STATE SCHOOL | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026 | 28294 | BCD - BENTON CONSERVATION DISTRICT | $5.03 | $0.00 | $0.00 | $0.00 | $0.00 | $5.03 |
| 2026 | 28294 | MOSBEN - MOSQUITO | $8.00 | $0.00 | $0.00 | $0.00 | $0.00 | $8.00 |
| 2026 | 28294 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $5.00 | $0.00 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 28294 | TOTAL: | $18.03 | $0.00 | $0.00 | $0.00 | $0.00 | $18.03 |
|
| 2026 | 28294 | $18.03 | $0.00 | $0.00 | $0.00 | $0.00 | $18.03 |
Statement Details |
| 2025 | 28360 | CITR - CITY OF RICHLAND | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 28360 | CTYGEN - COUNTY BENTON | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 28360 | PRTB - PORT OF BENTON | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 28360 | SCH400 - RICHLAND SD 400 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 28360 | STATE - STATE SCHOOL | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 28360 | BCD - BENTON CONSERVATION DISTRICT | $5.03 | $0.00 | $0.55 | $0.55 | $0.00 | $6.13 |
| 2025 | 28360 | MOSBEN - MOSQUITO | $8.00 | $0.00 | $0.88 | $0.88 | $0.00 | $9.76 |
| 2025 | 28360 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $5.00 | $0.00 | $0.55 | $0.55 | $0.00 | $6.10 |
| 2025 | 28360 | DLQ NOTICE - DELINQUENCY AVOIDANCE COST | $20.00 | $0.00 | $0.00 | $0.00 | $0.00 | $20.00 |
| 2025 | 28360 | TOTAL: | $38.03 | $0.00 | $1.98 | $1.98 | $0.00 | $41.99 |
|
| 2025 | 28360 | $38.03 | $0.00 | $1.98 | $1.98 | $0.00 | $41.99 |
Statement Details |
| 2024 | 28412 | CITR - CITY OF RICHLAND | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 28412 | CTYGEN - COUNTY BENTON | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 28412 | PRTB - PORT OF BENTON | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 28412 | SCH400 - RICHLAND SD 400 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 28412 | STATE - STATE SCHOOL | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 28412 | BCD - BENTON CONSERVATION DISTRICT | $3.52 | $0.00 | $0.39 | $0.81 | $0.00 | $4.72 |
| 2024 | 28412 | MOSBEN - MOSQUITO | $8.00 | $0.00 | $0.88 | $1.84 | $0.00 | $10.72 |
| 2024 | 28412 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $5.00 | $0.00 | $0.55 | $1.15 | $0.00 | $6.70 |
| 2024 | 28412 | DLQ NOTICE - DELINQUENCY AVOIDANCE COST | $20.00 | $0.00 | $0.00 | $0.00 | $0.00 | $20.00 |
| 2024 | 28412 | TOTAL: | $36.52 | $0.00 | $1.82 | $3.80 | $0.00 | $42.14 |
|
| 2024 | 28412 | $36.52 | $0.00 | $1.82 | $3.80 | $0.00 | $42.14 |
Statement Details |
| 2023 | 28509 | CITR - CITY OF RICHLAND | $0.00 | $200.10 | $16.00 | $58.02 | $0.00 | $274.12 |
| 2023 | 28509 | CTYGEN - COUNTY BENTON | $0.00 | $86.27 | $6.89 | $25.02 | $0.00 | $118.18 |
| 2023 | 28509 | PRTB - PORT OF BENTON | $0.00 | $30.54 | $2.44 | $8.86 | $0.00 | $41.84 |
| 2023 | 28509 | SCH400 - RICHLAND SD 400 | $0.00 | $390.61 | $31.25 | $113.27 | $0.00 | $535.13 |
| 2023 | 28509 | STATE - STATE SCHOOL | $0.00 | $200.18 | $16.02 | $58.05 | $0.00 | $274.25 |
| 2023 | 28509 | BCD - BENTON CONSERVATION DISTRICT | $1.76 | $1.76 | $0.00 | $0.00 | $3.52 | $0.00 |
| 2023 | 28509 | MOSBEN - MOSQUITO | $3.50 | $3.50 | $0.00 | $0.00 | $7.00 | $0.00 |
| 2023 | 28509 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 28509 | DLQ NOTICE - DELINQUENCY AVOIDANCE COST | $10.00 | $0.00 | $0.00 | $0.00 | $0.00 | $10.00 |
| 2023 | 28509 | TOTAL: | $17.76 | $915.46 | $72.60 | $263.22 | $15.52 | $1253.52 |
|
| 2023 | 28509 | $17.76 | $915.46 | $72.60 | $263.22 | $15.52 | $1253.52 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $97,130 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $97,130 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $97,130 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $97,130 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $97,130 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $97,130 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $0 | |
Taxing Jurisdiction
| Owner: | NEW HEIGHTS CHURCH | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $97,130 | | |
| Tax Area: | R1 - R1 |
| RICH | RICHLAND | 2.0181047376 | $97,130 | $0 | $185.81 | | |
| RICHLIB | RICHLAND LIBRARY DEBT SERVICE | 0.1552429019 | $97,130 | $0 | $14.29 | | |
| CNYHMNSVCS | COUNTY HUMAN SERVICES | 0.0250000001 | $97,130 | $0 | $2.30 | | |
| CNYVET | COUNTY VETERANS | 0.0112499999 | $97,130 | $0 | $1.04 | | |
| COUNTY | COUNTY | 0.9007089219 | $97,130 | $0 | $82.93 | | |
| PORTBNT | PORT OF BENTON | 0.3316790761 | $97,130 | $0 | $30.54 | | |
| PTBNT11AB | PORT OF BENTON 2011 A & B BOND | 0.0000000000 | $97,130 | $0 | $0.00 | | |
| SD400 | SCHOOL DIST 400 DEBT SERVICE | 1.4212967738 | $97,130 | $0 | $130.86 | | |
| SD400CP | SCHOOL DIST 400 CAPITAL PROJECTS | 0.4701918332 | $97,130 | $0 | $43.29 | | |
| SD400MO | SCHOOL DIST 400 ENRICHMENT | 2.3509592485 | $97,130 | $0 | $216.46 | | |
| STATE | STATE SCHOOL | 1.4169238836 | $97,130 | $0 | $130.46 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.7571640106 | $97,130 | $0 | $69.72 | | |
| | Total Tax Rate: | 9.8585213872 | | | | | |
| | | | | Taxes w/Current Exemptions: | $907.70 | | |
| | | | | Taxes w/o Exemptions: | $957.57 | | |
Improvement / Building
Property Image
Land
| 1 | 11 | Primary Commercial/Indust Land | 0.3305 | 14400.00 | 0.00 | 0.00 | 1.00 | $97,130 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $264,000 | $0 | $264,000 | $0 |
| 2024 | $0 | $100,050 | $0 | $100,050 | $0 |
| 2023 | $0 | $100,050 | $0 | $100,050 | $0 |
| 2022 | $0 | $97,130 | $0 | $97,130 | $0 |
Deed and Sales History
| 1 | 01/19/2023 | SWD | Statutory Warranty Deed | CITY OF RICHLAND | NEW HEIGHTS CHURCH | 2023-002735 | | $0.00 | 174384 | |
| 2 | 04/25/1956 | HDeed | Historical Deed | GOVERNMENT | UNKNOWN | | 1956 | $0.00 | 0 | |
Payout Agreement
| No payout information available.. |