Property
Account |
Property ID: | 47549 | Abbreviated Legal Description: | SECTOPM 18 TOWNSHIP 9 RANGE 27 SCOTT'S SUB-DIVISION. BLOCK 2 LOT 10 SUBJECT TO EASEMENTS AND RESTRICTION OF RECORD. |
Parcel # / Geo ID: | 118972050002010 | Agent Code: | |
Type: | Real | | |
Tax Area: | B1 - B1 | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 09 | Section: | 18 |
Range: | 27 | Legal Acres: | 0.2066 |
Location |
Address: | DELLA AVE BENTON CITY, WA 99320 | Mapsco: | |
Neighborhood: | 14010 - Benton City | Map ID: | |
Neighborhood CD: | 14010 |
Owner |
Name: | PROPERTY SOLUTIONS NNW LLC | Owner ID: | 437524 |
Mailing Address: | 6 S 2ND ST STE 1116 YAKIMA, WA 98901 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
11/23/2024
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
2024 | 30929 | BCLCFA - BENTON CITY LIBRARY CAPITAL FACILITY | $1.98 | $1.97 | $0.00 | $0.21 | $0.00 | $4.16 |
2024 | 30929 | CITB - CITY OF BENTON CITY | $24.24 | $24.23 | $0.00 | $2.54 | $0.00 | $51.01 |
2024 | 30929 | CTYGEN - COUNTY BENTON | $27.46 | $27.45 | $0.00 | $2.88 | $0.00 | $57.79 |
2024 | 30929 | FIR002 - FIRE DISTRICT #2 | $70.86 | $70.85 | $0.00 | $7.44 | $0.00 | $149.15 |
2024 | 30929 | HOSP - PROSSER HOSPITAL | $9.90 | $9.89 | $0.00 | $1.04 | $0.00 | $20.83 |
2024 | 30929 | LIB - MID-COLUMBIA LIBRARY | $7.61 | $7.61 | $0.00 | $0.80 | $0.00 | $16.02 |
2024 | 30929 | PRTB - PORT OF BENTON | $10.26 | $10.25 | $0.00 | $1.08 | $0.00 | $21.59 |
2024 | 30929 | SCH52 - KIONA BENTON SD 52 | $47.93 | $47.92 | $0.00 | $5.03 | $0.00 | $100.88 |
2024 | 30929 | STATE - STATE SCHOOL | $74.51 | $74.49 | $0.00 | $7.82 | $0.00 | $156.82 |
2024 | 30929 | BCD - BENTON CONSERVATION DISTRICT | $1.76 | $1.75 | $0.00 | $0.18 | $0.00 | $3.69 |
2024 | 30929 | HORT - HORTICULTURAL PEST AND DISEASE CONTROL | $0.75 | $0.75 | $0.00 | $0.08 | $0.00 | $1.58 |
2024 | 30929 | MOSBEN - MOSQUITO | $19.01 | $19.01 | $0.00 | $2.00 | $0.00 | $40.02 |
2024 | 30929 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.50 | $2.50 | $0.00 | $0.26 | $0.00 | $5.26 |
2024 | 30929 | DLQ NOTICE - DELINQUENCY AVOIDANCE COST | $20.00 | $0.00 | $0.00 | $0.00 | $0.00 | $20.00 |
2024 | 30929 | TOTAL: | $318.77 | $298.67 | $0.00 | $31.36 | $0.00 | $648.80 |
|
2024 | 30929 | $318.77 | $298.67 | $0.00 | $31.36 | $0.00 | $648.80 |
Statement Details |
2024 | 88055 | IRRBEN - BENTON IRRIGATION | $275.00 | $0.00 | $0.00 | $0.00 | $275.00 | $0.00 |
2024 | 88055 | TOTAL: | $275.00 | $0.00 | $0.00 | $0.00 | $275.00 | $0.00 |
|
2024 | 88055 | $275.00 | $0.00 | $0.00 | $0.00 | $275.00 | $0.00 |
Statement Details |
2023 | 31032 | BCLCFA - BENTON CITY LIBRARY CAPITAL FACILITY | $2.20 | $2.20 | $0.00 | $0.63 | $0.00 | $5.03 |
2023 | 31032 | CITB - CITY OF BENTON CITY | $27.32 | $27.31 | $0.00 | $7.78 | $0.00 | $62.41 |
2023 | 31032 | CTYGEN - COUNTY BENTON | $31.63 | $31.61 | $0.00 | $9.01 | $0.00 | $72.25 |
2023 | 31032 | FIR002 - FIRE DISTRICT #2 | $72.62 | $72.60 | $0.00 | $20.70 | $0.00 | $165.92 |
2023 | 31032 | HOSP - PROSSER HOSPITAL | $10.73 | $10.72 | $0.00 | $3.06 | $0.00 | $24.51 |
2023 | 31032 | LIB - MID-COLUMBIA LIBRARY | $8.85 | $8.84 | $0.00 | $2.52 | $0.00 | $20.21 |
2023 | 31032 | PRTB - PORT OF BENTON | $11.20 | $11.19 | $0.00 | $3.19 | $0.00 | $25.58 |
2023 | 31032 | SCH52 - KIONA BENTON SD 52 | $71.71 | $71.70 | $0.00 | $20.43 | $0.00 | $163.84 |
2023 | 31032 | STATE - STATE SCHOOL | $73.37 | $73.36 | $0.00 | $20.91 | $0.00 | $167.64 |
2023 | 31032 | BCD - BENTON CONSERVATION DISTRICT | $1.76 | $1.75 | $0.00 | $0.50 | $0.00 | $4.01 |
2023 | 31032 | HORT - HORTICULTURAL PEST AND DISEASE CONTROL | $0.75 | $0.75 | $0.00 | $0.21 | $0.00 | $1.71 |
2023 | 31032 | MOSBEN - MOSQUITO | $15.90 | $15.90 | $0.00 | $4.53 | $0.00 | $36.33 |
2023 | 31032 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.50 | $2.50 | $0.00 | $0.71 | $0.00 | $5.71 |
2023 | 31032 | DLQ NOTICE - DELINQUENCY AVOIDANCE COST | $20.00 | $0.00 | $0.00 | $0.00 | $0.00 | $20.00 |
2023 | 31032 | TOTAL: | $350.54 | $330.43 | $0.00 | $94.18 | $0.00 | $775.15 |
|
2023 | 31032 | $350.54 | $330.43 | $0.00 | $94.18 | $0.00 | $775.15 |
Statement Details |
2023 | 87199 | IRRBEN - BENTON IRRIGATION | $275.00 | $0.00 | $0.00 | $0.00 | $275.00 | $0.00 |
2023 | 87199 | DLQ NOTICE - DELINQUENCY AVOIDANCE COST | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2023 | 87199 | TOTAL: | $275.00 | $0.00 | $0.00 | $0.00 | $275.00 | $0.00 |
|
2023 | 87199 | $275.00 | $0.00 | $0.00 | $0.00 | $275.00 | $0.00 |
Values
(+) Improvement Homesite Value: | + | N/A | |
(+) Improvement Non-Homesite Value: | + | N/A | |
(+) Land Homesite Value: | + | N/A | |
(+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
(+) Curr Use (HS): | + | N/A | N/A |
(+) Curr Use (NHS): | + | N/A | N/A |
| | -------------------------- | |
(=) Market Value: | = | N/A | |
(–) Productivity Loss: | – | N/A | |
| | -------------------------- | |
(=) Subtotal: | = | N/A | |
(+) Senior Appraised Value: | + | N/A | |
(+) Non-Senior Appraised Value: | + | N/A | |
| | -------------------------- | |
(=) Total Appraised Value: | = | N/A | |
(–) Senior Exemption Loss: | – | N/A | |
(–) Exemption Loss: | – | N/A | |
| | -------------------------- | |
(=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
Owner: | PROPERTY SOLUTIONS NNW LLC | | |
% Ownership: | 100.0000000000% | | |
Total Value: | N/A | | |
Tax Area: | B1 - B1 |
BNTCTY | BENTON CITY | N/A | N/A | N/A | N/A | | |
CNYHMNSVCS | COUNTY HUMAN SERVICES | N/A | N/A | N/A | N/A | | |
CNYVET | COUNTY VETERANS | N/A | N/A | N/A | N/A | | |
COUNTY | COUNTY | N/A | N/A | N/A | N/A | | |
FIRE2 | FIRE DIST #2 | N/A | N/A | N/A | N/A | | |
FIRE2BD | FIRE DIST #2 BOND | N/A | N/A | N/A | N/A | | |
PROHOSP | PROSSER HOSPITAL | N/A | N/A | N/A | N/A | | |
MCLIB | MID-COLUMBIA LIBRARY | N/A | N/A | N/A | N/A | | |
PORTBNT | PORT OF BENTON | N/A | N/A | N/A | N/A | | |
SD52 | SCHOOL DIST 52 DEBT SERVICE | N/A | N/A | N/A | N/A | | |
SD52MO | SCHOOL DIST 52 ENRICHMENT | N/A | N/A | N/A | N/A | | |
STATE | STATE SCHOOL | N/A | N/A | N/A | N/A | | |
STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
BNTCTYLIB | BENTON CITY LIBRARY CAPITAL FACILITIES BOND | N/A | N/A | N/A | N/A | | |
| Total Tax Rate: | N/A | | | | | |
| | | | Taxes w/Current Exemptions: | N/A | | |
| | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Improvement #1: | RESIDENTIAL BLDGS | State Code: | 503 | 0.0 sqft | Value: | N/A |
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| POLEBLDG | Pole Building | 30 | | 1997 | 1440.0 |
| Lean-To | Lean-To | 30 | | 1997 | 576.0 |
Property Image
Land
1 | 9 | Homesite | 0.2066 | 9000.00 | 7.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $36,430 | $90,000 | $0 | $126,430 | $126,430 |
2023 | $17,490 | $50,000 | $0 | $67,490 | $67,490 |
2022 | $17,490 | $50,000 | $0 | $67,490 | $67,490 |
2021 | $17,490 | $50,000 | $0 | $67,490 | $67,490 |
Deed and Sales History
1 | 08/26/2021 | SWD | Statutory Warranty Deed | MCKENZIE ALEX M & MARGARET A | PROPERTY SOLUTIONS NNW LLC | 2021-044826 | | $169,000.00 | 163558 | |
  | |
2 | 03/21/2003 | QCD | Quit Claim Deed | AGAMERICA, FCB | MCKENZIE ALEX M & MARGARET A | 2004-003095 | 04K00382 | $0.00 | 0 | 13168 |
3 | 06/09/1976 | HDeed | Historical Deed | MC KENZIE,ALEX M-MARGARET A | UNKNOWN | | 197662525 | $24,500.00 | 0 | |
4 | 12/31/1975 | HDeed | Historical Deed | BROOKS,PRESTON A-MARIAN | UNKNOWN | | 197559925 | $15,000.00 | 0 | |
5 | 02/26/1970 | HDeed | Historical Deed | DEVER,RUTH FREEMAN | UNKNOWN | | 1970 | $0.00 | 0 | |
6 | 05/02/1968 | HDeed | Historical Deed | RUCKER,JERRY LEE-ET UX | UNKNOWN | | 1968 | $0.00 | 0 | |
7 | 08/18/1960 | HDeed | Historical Deed | FREEMAN,JAMES E-ET UX | UNKNOWN | | 1960 | $0.00 | 0 | |
8 | 02/18/1952 | HDeed | Historical Deed | SCOTT, A E | UNKNOWN | | 1952 | $0.00 | 0 | |
9 | 01/01/1900 | HDeed | Historical Deed | DEVER,AUSTIN E | UNKNOWN | | | $0.00 | 0 | |
Payout Agreement
No payout information available.. |