Property
Account |
| Property ID: | 47624 | Abbreviated Legal Description: | SECTION 18 TOWNSHIP 9 RANGE 27 GRENDING'S ADDITION TO BENTON CITY. BLOCK 1 LOT 10. SUBJECT TO EASEMENTS AND RESTRICTION OF RECORD: DISSOLUTION OF DRAINAGE IMPROVEMENT DISTRICT 4 SUB A EASEMENT AND/OR RIGHT OF WAY PER BENTON COUNTY ORDINANCE NO. 441, |
| Parcel # / Geo ID: | 118972060001010 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | B1 - B1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 09 | Section: | 18 |
| Range: | 27 | Legal Acres: | 0.1549 |
Location |
| Address: | 802 9TH ST BENTON CITY, WA 99320 | Mapsco: | |
| Neighborhood: | 14011 - Benton City Single Level | Map ID: | |
| Neighborhood CD: | 14011 |
Owner |
| Name: | SCHMAUDER TRUSTEE JEFF VON | Owner ID: | 461913 |
| Mailing Address: | 1405 DALE AVE BENTON CITY, WA 99320 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
04/06/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 30848 | CITB - CITY OF BENTON CITY | $66.87 | $66.86 | $0.00 | $0.00 | $0.00 | $133.73 |
| 2026 | 30848 | CTYGEN - COUNTY BENTON | $75.06 | $75.05 | $0.00 | $0.00 | $0.00 | $150.11 |
| 2026 | 30848 | FIR002 - FIRE DISTRICT #2 | $190.52 | $190.51 | $0.00 | $0.00 | $0.00 | $381.03 |
| 2026 | 30848 | HOSP - PROSSER HOSPITAL | $24.59 | $24.59 | $0.00 | $0.00 | $0.00 | $49.18 |
| 2026 | 30848 | LIB - MID-COLUMBIA LIBRARY | $22.94 | $22.93 | $0.00 | $0.00 | $0.00 | $45.87 |
| 2026 | 30848 | PRTB - PORT OF BENTON | $23.80 | $23.79 | $0.00 | $0.00 | $0.00 | $47.59 |
| 2026 | 30848 | SCH52 - KIONA BENTON SD 52 | $0.64 | $0.63 | $0.00 | $0.00 | $0.00 | $1.27 |
| 2026 | 30848 | STATE - STATE SCHOOL | $212.81 | $212.79 | $0.00 | $0.00 | $0.00 | $425.60 |
| 2026 | 30848 | BCD - BENTON CONSERVATION DISTRICT | $2.51 | $2.51 | $0.00 | $0.00 | $0.00 | $5.02 |
| 2026 | 30848 | HORT - HORTICULTURAL PEST AND DISEASE CONTROL | $0.75 | $0.75 | $0.00 | $0.00 | $0.00 | $1.50 |
| 2026 | 30848 | MOSBEN - MOSQUITO | $17.96 | $17.95 | $0.00 | $0.00 | $0.00 | $35.91 |
| 2026 | 30848 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 30848 | TOTAL: | $640.95 | $640.86 | $0.00 | $0.00 | $0.00 | $1281.81 |
|
| 2026 | 30848 | $640.95 | $640.86 | $0.00 | $0.00 | $0.00 | $1281.81 |
Statement Details |
| 2026 | 90097 | IRRBEN - BENTON IRRIGATION | $275.00 | $0.00 | $0.00 | $0.00 | $0.00 | $275.00 |
| 2026 | 90097 | TOTAL: | $275.00 | $0.00 | $0.00 | $0.00 | $0.00 | $275.00 |
|
| 2026 | 90097 | $275.00 | $0.00 | $0.00 | $0.00 | $0.00 | $275.00 |
Statement Details |
| 2025 | 30924 | CITB - CITY OF BENTON CITY | $69.81 | $69.81 | $0.00 | $12.57 | $0.00 | $152.19 |
| 2025 | 30924 | CTYGEN - COUNTY BENTON | $76.75 | $76.73 | $0.00 | $13.82 | $0.00 | $167.30 |
| 2025 | 30924 | FIR002 - FIRE DISTRICT #2 | $194.09 | $194.09 | $0.00 | $34.94 | $0.00 | $423.12 |
| 2025 | 30924 | HOSP - PROSSER HOSPITAL | $24.98 | $24.98 | $0.00 | $4.50 | $0.00 | $54.46 |
| 2025 | 30924 | LIB - MID-COLUMBIA LIBRARY | $23.27 | $23.26 | $0.00 | $4.19 | $0.00 | $50.72 |
| 2025 | 30924 | PRTB - PORT OF BENTON | $29.83 | $29.82 | $0.00 | $5.37 | $0.00 | $65.02 |
| 2025 | 30924 | SCH52 - KIONA BENTON SD 52 | $125.77 | $125.77 | $0.00 | $22.64 | $0.00 | $274.18 |
| 2025 | 30924 | STATE - STATE SCHOOL | $221.65 | $221.64 | $0.00 | $39.90 | $0.00 | $483.19 |
| 2025 | 30924 | BCD - BENTON CONSERVATION DISTRICT | $2.51 | $2.51 | $0.00 | $0.45 | $0.00 | $5.47 |
| 2025 | 30924 | HORT - HORTICULTURAL PEST AND DISEASE CONTROL | $0.75 | $0.75 | $0.00 | $0.14 | $0.00 | $1.64 |
| 2025 | 30924 | MOSBEN - MOSQUITO | $18.13 | $18.12 | $0.00 | $3.26 | $0.00 | $39.51 |
| 2025 | 30924 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.50 | $2.50 | $0.00 | $0.45 | $0.00 | $5.45 |
| 2025 | 30924 | DLQ NOTICE - DELINQUENCY AVOIDANCE COST | $20.00 | $0.00 | $0.00 | $0.00 | $0.00 | $20.00 |
| 2025 | 30924 | TOTAL: | $810.04 | $789.98 | $0.00 | $142.23 | $0.00 | $1742.25 |
|
| 2025 | 30924 | $810.04 | $789.98 | $0.00 | $142.23 | $0.00 | $1742.25 |
Statement Details |
| 2025 | 88811 | IRRBEN - BENTON IRRIGATION | $275.00 | $0.00 | $27.50 | $33.00 | $0.00 | $335.50 |
| 2025 | 88811 | DLQ NOTICE - DELINQUENCY AVOIDANCE COST | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 88811 | TOTAL: | $275.00 | $0.00 | $27.50 | $33.00 | $0.00 | $335.50 |
|
| 2025 | 88811 | $275.00 | $0.00 | $27.50 | $33.00 | $0.00 | $335.50 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | SCHMAUDER TRUSTEE JEFF VON | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | B1 - B1 |
| BNTCTY | BENTON CITY | N/A | N/A | N/A | N/A | | |
| CNYHMNSVCS | COUNTY HUMAN SERVICES | N/A | N/A | N/A | N/A | | |
| CNYVET | COUNTY VETERANS | N/A | N/A | N/A | N/A | | |
| COUNTY | COUNTY | N/A | N/A | N/A | N/A | | |
| FIRE2 | FIRE DIST #2 | N/A | N/A | N/A | N/A | | |
| FIRE2BD | FIRE DIST #2 BOND | N/A | N/A | N/A | N/A | | |
| FIRE2EMS | FIRE DIST #2 EMS | N/A | N/A | N/A | N/A | | |
| PROHOSP | PROSSER HOSPITAL | N/A | N/A | N/A | N/A | | |
| MCLIB | MID-COLUMBIA LIBRARY | N/A | N/A | N/A | N/A | | |
| PORTBNT | PORT OF BENTON | N/A | N/A | N/A | N/A | | |
| SD52 | SCHOOL DIST 52 DEBT SERVICE | N/A | N/A | N/A | N/A | | |
| SD52MO | SCHOOL DIST 52 ENRICHMENT | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL BLDGS | State Code: | 599 | 944.0 sqft | Value: | N/A |
| Exterior Wall: | Vinyl | Fixture Count: | Count | | Foundation: | Crawl/Concrete Perimeter Piers | Full Bathrooms: | Count | | HVAC: | Baseboard | Number of Bedrooms: | Count | | Roof Covering: | Comp Shingle |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 25 | | 1950 | 944.0 |
| | SHED | Shed | 25 | | 2008 | 120.0 |
| | CovDeck | Covered Deck | 25 | | 1950 | 120.0 |
| | CovPatio | Covered Patio | 25 | | 1950 | 16.0 |
Property Image
Land
| 1 | 9 | Homesite | 0.1549 | 6750.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $105,450 | $90,000 | $0 | $195,450 | $195,450 |
| 2024 | $105,450 | $90,000 | $0 | $195,450 | $195,450 |
| 2023 | $98,050 | $25,000 | $0 | $123,050 | $123,050 |
| 2022 | $80,450 | $25,000 | $0 | $105,450 | $105,450 |
Deed and Sales History
| 1 | 06/20/2022 | SWD | Statutory Warranty Deed | WINTERHOLLER PHILLIP D | SCHMAUDER TRUSTEE JEFF VON | 2022-020907 | | $270,000.00 | 170017 | |
|   | |
| 2 | 08/26/2015 | SWD | Statutory Warranty Deed | JONES, VERONICA E | WINTERHOLLER PHILLIP D | 2015-026075 | 15K04810 | $102,000.00 | 0 | 93152 |
| 3 | 03/31/1988 | HDeed | Historical Deed | JONES,VERONICA E | UNKNOWN | | 198800940 | $0.00 | 0 | |
| 4 | 10/01/1983 | HDeed | Historical Deed | FINLEY,DENNIS J-BETTY J | UNKNOWN | | 198307076 | $29,260.00 | 0 | |
Payout Agreement
| No payout information available.. |