Property
Account |
| Property ID: | 47625 | Abbreviated Legal Description: | SECTION 18 TOWNSHIP 9 RANGE 27 GRENDING'S ADDITION TO BENTON CITY. BLOCK 1 LOT 11. SUBJECT TO EASEMENTS AND RESTRICTION OF RECORD: DISSOLUTION OF DRAINAGE IMPROVEMENT DISTRICT 4 SUB A EASEMENT AND/OR RIGHT OF WAY PER BENTON COUNTY ORDINANCE NO. 441, |
| Parcel # / Geo ID: | 118972060001011 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | B1 - B1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 09 | Section: | 18 |
| Range: | 27 | Legal Acres: | 0.1549 |
Location |
| Address: | UNDETERMINED WA | Mapsco: | |
| Neighborhood: | 14010 - Benton City | Map ID: | |
| Neighborhood CD: | 14010 |
Owner |
| Name: | SCHMAUDER TRUSTEE JEFF VON | Owner ID: | 461913 |
| Mailing Address: | 1405 DALE AVE BENTON CITY, WA 99320 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
04/04/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 30849 | CITB - CITY OF BENTON CITY | $15.40 | $15.39 | $0.00 | $0.00 | $0.00 | $30.79 |
| 2026 | 30849 | CTYGEN - COUNTY BENTON | $17.30 | $17.27 | $0.00 | $0.00 | $0.00 | $34.57 |
| 2026 | 30849 | FIR002 - FIRE DISTRICT #2 | $43.87 | $43.86 | $0.00 | $0.00 | $0.00 | $87.73 |
| 2026 | 30849 | HOSP - PROSSER HOSPITAL | $5.66 | $5.66 | $0.00 | $0.00 | $0.00 | $11.32 |
| 2026 | 30849 | LIB - MID-COLUMBIA LIBRARY | $5.28 | $5.28 | $0.00 | $0.00 | $0.00 | $10.56 |
| 2026 | 30849 | PRTB - PORT OF BENTON | $5.48 | $5.48 | $0.00 | $0.00 | $0.00 | $10.96 |
| 2026 | 30849 | SCH52 - KIONA BENTON SD 52 | $0.15 | $0.14 | $0.00 | $0.00 | $0.00 | $0.29 |
| 2026 | 30849 | STATE - STATE SCHOOL | $49.00 | $48.99 | $0.00 | $0.00 | $0.00 | $97.99 |
| 2026 | 30849 | BCD - BENTON CONSERVATION DISTRICT | $2.51 | $2.51 | $0.00 | $0.00 | $0.00 | $5.02 |
| 2026 | 30849 | HORT - HORTICULTURAL PEST AND DISEASE CONTROL | $0.75 | $0.75 | $0.00 | $0.00 | $0.00 | $1.50 |
| 2026 | 30849 | MOSBEN - MOSQUITO | $4.00 | $4.00 | $0.00 | $0.00 | $0.00 | $8.00 |
| 2026 | 30849 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 30849 | TOTAL: | $151.90 | $151.83 | $0.00 | $0.00 | $0.00 | $303.73 |
|
| 2026 | 30849 | $151.90 | $151.83 | $0.00 | $0.00 | $0.00 | $303.73 |
Statement Details |
| 2026 | 90098 | IRRBEN - BENTON IRRIGATION | $275.00 | $0.00 | $0.00 | $0.00 | $0.00 | $275.00 |
| 2026 | 90098 | TOTAL: | $275.00 | $0.00 | $0.00 | $0.00 | $0.00 | $275.00 |
|
| 2026 | 90098 | $275.00 | $0.00 | $0.00 | $0.00 | $0.00 | $275.00 |
Statement Details |
| 2025 | 30925 | CITB - CITY OF BENTON CITY | $16.08 | $16.07 | $0.00 | $2.89 | $0.00 | $35.04 |
| 2025 | 30925 | CTYGEN - COUNTY BENTON | $17.69 | $17.66 | $0.00 | $3.18 | $0.00 | $38.53 |
| 2025 | 30925 | FIR002 - FIRE DISTRICT #2 | $44.69 | $44.68 | $0.00 | $8.05 | $0.00 | $97.42 |
| 2025 | 30925 | HOSP - PROSSER HOSPITAL | $5.75 | $5.75 | $0.00 | $1.04 | $0.00 | $12.54 |
| 2025 | 30925 | LIB - MID-COLUMBIA LIBRARY | $5.36 | $5.35 | $0.00 | $0.96 | $0.00 | $11.67 |
| 2025 | 30925 | PRTB - PORT OF BENTON | $6.87 | $6.86 | $0.00 | $1.24 | $0.00 | $14.97 |
| 2025 | 30925 | SCH52 - KIONA BENTON SD 52 | $28.96 | $28.95 | $0.00 | $5.21 | $0.00 | $63.12 |
| 2025 | 30925 | STATE - STATE SCHOOL | $51.04 | $51.02 | $0.00 | $9.18 | $0.00 | $111.24 |
| 2025 | 30925 | BCD - BENTON CONSERVATION DISTRICT | $2.51 | $2.51 | $0.00 | $0.45 | $0.00 | $5.47 |
| 2025 | 30925 | HORT - HORTICULTURAL PEST AND DISEASE CONTROL | $0.75 | $0.75 | $0.00 | $0.14 | $0.00 | $1.64 |
| 2025 | 30925 | MOSBEN - MOSQUITO | $4.00 | $4.00 | $0.00 | $0.72 | $0.00 | $8.72 |
| 2025 | 30925 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.50 | $2.50 | $0.00 | $0.45 | $0.00 | $5.45 |
| 2025 | 30925 | DLQ NOTICE - DELINQUENCY AVOIDANCE COST | $20.00 | $0.00 | $0.00 | $0.00 | $0.00 | $20.00 |
| 2025 | 30925 | TOTAL: | $206.20 | $186.10 | $0.00 | $33.51 | $0.00 | $425.81 |
|
| 2025 | 30925 | $206.20 | $186.10 | $0.00 | $33.51 | $0.00 | $425.81 |
Statement Details |
| 2025 | 88812 | IRRBEN - BENTON IRRIGATION | $275.00 | $0.00 | $27.50 | $33.00 | $0.00 | $335.50 |
| 2025 | 88812 | DLQ NOTICE - DELINQUENCY AVOIDANCE COST | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 88812 | TOTAL: | $275.00 | $0.00 | $27.50 | $33.00 | $0.00 | $335.50 |
|
| 2025 | 88812 | $275.00 | $0.00 | $27.50 | $33.00 | $0.00 | $335.50 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $45,000 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $45,000 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $45,000 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $45,000 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $45,000 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $45,000 | |
Taxing Jurisdiction
| Owner: | SCHMAUDER TRUSTEE JEFF VON | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $45,000 | | |
| Tax Area: | B1 - B1 |
| BNTCTY | BENTON CITY | 0.6842389145 | $45,000 | $45,000 | $30.79 | | |
| CNYHMNSVCS | COUNTY HUMAN SERVICES | 0.0250000001 | $45,000 | $45,000 | $1.13 | | |
| CNYVET | COUNTY VETERANS | 0.0112499999 | $45,000 | $45,000 | $0.51 | | |
| COUNTY | COUNTY | 0.7317418759 | $45,000 | $45,000 | $32.93 | | |
| FIRE2 | FIRE DIST #2 | 1.5000000000 | $45,000 | $45,000 | $67.50 | | |
| FIRE2BD | FIRE DIST #2 BOND | 0.0996863370 | $45,000 | $45,000 | $4.49 | | |
| FIRE2EMS | FIRE DIST #2 EMS | 0.3498075073 | $45,000 | $45,000 | $15.74 | | |
| PROHOSP | PROSSER HOSPITAL | 0.2516434534 | $45,000 | $45,000 | $11.32 | | |
| MCLIB | MID-COLUMBIA LIBRARY | 0.2347134614 | $45,000 | $45,000 | $10.56 | | |
| PORTBNT | PORT OF BENTON | 0.2434781981 | $45,000 | $45,000 | $10.96 | | |
| SD52 | SCHOOL DIST 52 DEBT SERVICE | 0.0000000000 | $45,000 | $45,000 | $0.00 | | |
| SD52MO | SCHOOL DIST 52 ENRICHMENT | 0.0064862296 | $45,000 | $45,000 | $0.29 | | |
| STATE | STATE SCHOOL | 1.4151197495 | $45,000 | $45,000 | $63.68 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.7623908487 | $45,000 | $45,000 | $34.31 | | |
| BNTCTYLIB | BENTON CITY LIBRARY CAPITAL FACILITIES BOND | 0.0000000000 | $45,000 | $45,000 | $0.00 | | |
| | Total Tax Rate: | 6.3155565754 | | | | | |
| | | | | Taxes w/Current Exemptions: | $284.21 | | |
| | | | | Taxes w/o Exemptions: | $284.21 | | |
Improvement / Building
Property Image
Land
| 1 | 9 | Homesite | 0.1549 | 6750.00 | 0.00 | 0.00 | 1.00 | $45,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $45,000 | $0 | $45,000 | $45,000 |
| 2024 | $0 | $45,000 | $0 | $45,000 | $45,000 |
| 2023 | $0 | $25,000 | $0 | $25,000 | $25,000 |
| 2022 | $0 | $25,000 | $0 | $25,000 | $25,000 |
Deed and Sales History
| 1 | 06/20/2022 | SWD | Statutory Warranty Deed | WINTERHOLLER PHILLIP D | SCHMAUDER TRUSTEE JEFF VON | 2022-020907 | | $270,000.00 | 170017 | |
|   | |
| 2 | 08/26/2015 | SWD | Statutory Warranty Deed | JONES, VERONICA E | WINTERHOLLER PHILLIP D | 2015-026075 | 15K04810 | $102,000.00 | 0 | 93152 |
| 3 | 03/31/1988 | HDeed | Historical Deed | JONES,VERONICA E | UNKNOWN | | 198800940 | $0.00 | 0 | |
| 4 | 10/01/1983 | HDeed | Historical Deed | FINLEY,DENNIS J-BETTY J | UNKNOWN | | 198307076 | $8,740.00 | 0 | |
Payout Agreement
| No payout information available.. |