Property
Account |
Property ID: | 49963 | Abbreviated Legal Description: | COUNTRY RIDGE:BLOCK 4 LOT 11 PROTECTIVE COVENANTS 1-8-79 5/11/89 SUBJECT TO EASEMENTS AND RESTRICTIONS OF RECORD: |
Parcel # / Geo ID: | 121984020004011 | Agent Code: | |
Type: | Real | | |
Tax Area: | R3 - R3 | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 09 | Section: | 21 |
Range: | 28 | Legal Acres: | 0.5767 |
Location |
Address: | 2620 APPALOOSA WAY RICHLAND, WA 99352 | Mapsco: | |
Neighborhood: | 150020 Country Ridge | Map ID: | |
Neighborhood CD: | 150020 |
Owner |
Name: | PARROTT JOSHUA & KIMBERLY | Owner ID: | 457987 |
Mailing Address: | 2620 APPALOOSA WAY RICHLAND, WA 99352 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
12/21/2024
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
2024 | 32538 | CITR - CITY OF RICHLAND | $591.60 | $591.58 | $0.00 | $0.00 | $1183.18 | $0.00 |
2024 | 32538 | CTYGEN - COUNTY BENTON | $250.91 | $250.91 | $0.00 | $0.00 | $501.82 | $0.00 |
2024 | 32538 | HOSK - KENNEWICK HOSPITAL | $24.96 | $24.96 | $0.00 | $0.00 | $49.92 | $0.00 |
2024 | 32538 | PRTK - PORT OF KENNEWICK | $63.03 | $63.03 | $0.00 | $0.00 | $126.06 | $0.00 |
2024 | 32538 | SCH400 - RICHLAND SD 400 | $1237.90 | $1237.88 | $0.00 | $0.00 | $2475.78 | $0.00 |
2024 | 32538 | STATE - STATE SCHOOL | $680.88 | $680.87 | $0.00 | $0.00 | $1361.75 | $0.00 |
2024 | 32538 | BCD - BENTON CONSERVATION DISTRICT | $1.77 | $1.76 | $0.00 | $0.00 | $3.53 | $0.00 |
2024 | 32538 | HORT - HORTICULTURAL PEST AND DISEASE CONTROL | $0.75 | $0.75 | $0.00 | $0.00 | $1.50 | $0.00 |
2024 | 32538 | MOSBEN - MOSQUITO | $19.96 | $19.96 | $0.00 | $0.00 | $39.92 | $0.00 |
2024 | 32538 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
2024 | 32538 | TOTAL: | $2874.26 | $2874.20 | $0.00 | $0.00 | $5748.46 | $0.00 |
|
2024 | 32538 | $2874.26 | $2874.20 | $0.00 | $0.00 | $5748.46 | $0.00 |
Statement Details |
2023 | 32648 | CITR - CITY OF RICHLAND | $565.31 | $565.31 | $0.00 | $0.00 | $1130.62 | $0.00 |
2023 | 32648 | CTYGEN - COUNTY BENTON | $243.73 | $243.70 | $0.00 | $0.00 | $487.43 | $0.00 |
2023 | 32648 | HOSK - KENNEWICK HOSPITAL | $24.86 | $24.86 | $0.00 | $0.00 | $49.72 | $0.00 |
2023 | 32648 | PRTK - PORT OF KENNEWICK | $62.46 | $62.45 | $0.00 | $0.00 | $124.91 | $0.00 |
2023 | 32648 | SCH400 - RICHLAND SD 400 | $1103.51 | $1103.50 | $0.00 | $0.00 | $2207.01 | $0.00 |
2023 | 32648 | STATE - STATE SCHOOL | $565.51 | $565.49 | $0.00 | $0.00 | $1131.00 | $0.00 |
2023 | 32648 | BCD - BENTON CONSERVATION DISTRICT | $1.77 | $1.76 | $0.00 | $0.00 | $3.53 | $0.00 |
2023 | 32648 | HORT - HORTICULTURAL PEST AND DISEASE CONTROL | $0.75 | $0.75 | $0.00 | $0.00 | $1.50 | $0.00 |
2023 | 32648 | MOSBEN - MOSQUITO | $16.85 | $16.85 | $0.00 | $0.00 | $33.70 | $0.00 |
2023 | 32648 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.53 | $2.52 | $0.00 | $0.00 | $5.05 | $0.00 |
2023 | 32648 | TOTAL: | $2587.28 | $2587.19 | $0.00 | $0.00 | $5174.47 | $0.00 |
|
2023 | 32648 | $2587.28 | $2587.19 | $0.00 | $0.00 | $5174.47 | $0.00 |
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $254,810 | |
(+) Land Homesite Value: | + | $120,000 | |
(+) Land Non-Homesite Value: | + | $0 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $374,810 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $374,810 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $374,810 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $374,810 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $374,810 | |
Taxing Jurisdiction
Owner: | PARROTT JOSHUA & KIMBERLY | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $374,810 | | |
Tax Area: | R3 - R3 |
STATE2 | STATE SCHOOL PART 2 | 0.9208541793 | $374,810 | $374,810 | $345.15 | | |
STATE | STATE SCHOOL | 1.7092860795 | $374,810 | $374,810 | $640.66 | | |
SD400MO | SCHOOL DIST 400 ENRICHMENT | 2.3954671577 | $374,810 | $374,810 | $897.85 | | |
SD400CP | SCHOOL DIST 400 CAPITAL PROJECTS | 0.3869600793 | $374,810 | $374,810 | $145.04 | | |
SD400 | SCHOOL DIST 400 DEBT SERVICE | 1.8371390432 | $374,810 | $374,810 | $688.58 | | |
PTKEN | PORT OF KENNEWICK | 0.2620614833 | $374,810 | $374,810 | $98.22 | | |
KENNHOSP | KENNEWICK HOSPITAL | 0.1047031217 | $374,810 | $374,810 | $39.24 | | |
COUNTY | COUNTY | 0.9751636610 | $374,810 | $374,810 | $365.50 | | |
CNYVET | COUNTY VETERANS | 0.0112499998 | $374,810 | $374,810 | $4.22 | | |
CNYHMNSVCS | COUNTY HUMAN SERVICES | 0.0250000001 | $374,810 | $374,810 | $9.37 | | |
RICHLIB | RICHLAND LIBRARY DEBT SERVICE | 0.1678948044 | $374,810 | $374,810 | $62.93 | | |
RICH | RICHLAND | 2.1615608745 | $374,810 | $374,810 | $810.17 | | |
| Total Tax Rate: | 10.9573404838 | | | | | |
| | | | Taxes w/Current Exemptions: | $4,106.93 | | |
| | | | Taxes w/o Exemptions: | $4,106.93 | | |
Improvement / Building
Improvement #1: | RESIDENTIAL BLDGS | State Code: | 520 | 1758.5 sqft | Value: | $233,350 |
Exterior Wall: | Hardi-board | Fireplace: | FIREPLACE | Fixture Count: | Count | Foundation: | Slab | Full Bathrooms: | Count | Half Bathrooms: | Count | HVAC: | Heat pump | Number of Bedrooms: | Count | Roof Covering: | Comp Shingle - Arch |   |   |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | Main Area | 30 | | 1981 | 1758.5 |
| ATTGAR | ATTGAR | 30 | | 1981 | 560.0 |
| Patio | Patio | 30 | | 1981 | 531.8 |
| CovPatio | Covered Patio | 30 | | 1981 | 155.8 |
| CovPatio | Covered Patio | 30 | | 1981 | 279.7 |
Improvement #2: | RESIDENTIAL BLDGS | State Code: | 520 | 0.0 sqft | Value: | $21,460 |
Property Image
Land
1 | 9 | Homesite | 0.5767 | 25125.00 | 0.00 | 0.00 | 1.00 | $120,000 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $538,230 | $120,000 | $0 | $658,230 | $658,230 |
2023 | $496,820 | $120,000 | $0 | $616,820 | $616,820 |
2022 | $400,220 | $120,000 | $0 | $520,220 | $520,220 |
2021 | $254,810 | $120,000 | $0 | $374,810 | $374,810 |
Deed and Sales History
1 | 11/09/2021 | SWD | Statutory Warranty Deed | LARSON CRAIG H & LORI M | PARROTT JOSHUA & KIMBERLY | 2021-051436 | | $580,000.00 | 164690 | |
2 | 05/12/2016 | SWD | Statutory Warranty Deed | DAVEY JR, RICHARD G & JODY | LARSON CRAIG H & LORI M | 2016-013299 | 16K02563 | $329,900.00 | 0 | 98188 |
3 | 12/02/2013 | SWD | Statutory Warranty Deed | GROSS, DOUGLAS L & CAMILA J | DAVEY JR RICHARD G & JODY | 2013-040104 | 13K05874 | $243,500.00 | 0 | 81618 |
4 | 05/17/1989 | HDeed | Historical Deed | GROSS,DOUGLAS L-CAMILA J | UNKNOWN | | 198902032 | $107,000.00 | 0 | |
Payout Agreement
No payout information available.. |