Property
Account |
| Property ID: | 50675 | Abbreviated Legal Description: | SECTION 22 TOWNSHIP 9 NORTH RANGE 25: PORTION OF THE SOUTHEAST QUARTER, DEFINED AS FOLLOWS: THAT P0RTION OF THE SOUTHWEST QUARTER OF THE SOUTHEAST QUARTER LYING SOUTHERLY OF OLD INLAND EMPIRE HIGHWAY: ALSO THAT PORTION OF GOVERNMENT LOT 1 LYING |
| Parcel # / Geo ID: | 122954000004000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1613 - 1613 | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 09 | Section: | 22 |
| Range: | 25 | Legal Acres: | 0.8000 |
Location |
| Address: | UNDETERMINED WA | Mapsco: | |
| Neighborhood: | 14040 - Old Inland Empire | Map ID: | |
| Neighborhood CD: | 14040 |
Owner |
| Name: | RQ BRADLEY LLC | Owner ID: | 423020 |
| Mailing Address: | 84009 WEST OLD INLAND EMPIRE HIGHWAY PROSSER, WA 99350 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
02/12/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 32948 | CTYGEN - COUNTY BENTON | $1.25 | $0.00 | $0.00 | $0.00 | $0.00 | $1.25 |
| 2026 | 32948 | CTYROD - COUNTY BENTON ROAD | $1.58 | $0.00 | $0.00 | $0.00 | $0.00 | $1.58 |
| 2026 | 32948 | HOSP - PROSSER HOSPITAL | $0.41 | $0.00 | $0.00 | $0.00 | $0.00 | $0.41 |
| 2026 | 32948 | LIB - MID-COLUMBIA LIBRARY | $0.38 | $0.00 | $0.00 | $0.00 | $0.00 | $0.38 |
| 2026 | 32948 | PRTB - PORT OF BENTON | $0.39 | $0.00 | $0.00 | $0.00 | $0.00 | $0.39 |
| 2026 | 32948 | SCH116 - PROSSER SD 116 | $6.31 | $0.00 | $0.00 | $0.00 | $0.00 | $6.31 |
| 2026 | 32948 | STATE - STATE SCHOOL | $3.53 | $0.00 | $0.00 | $0.00 | $0.00 | $3.53 |
| 2026 | 32948 | WBRFA - WEST BENTON REGIONAL FIRE AUTHORITY | $1.78 | $0.00 | $0.00 | $0.00 | $0.00 | $1.78 |
| 2026 | 32948 | BCD - BENTON CONSERVATION DISTRICT | $3.53 | $0.00 | $0.00 | $0.00 | $0.00 | $3.53 |
| 2026 | 32948 | HORT - HORTICULTURAL PEST AND DISEASE CONTROL | $1.50 | $0.00 | $0.00 | $0.00 | $0.00 | $1.50 |
| 2026 | 32948 | MOSBEN - MOSQUITO | $8.00 | $0.00 | $0.00 | $0.00 | $0.00 | $8.00 |
| 2026 | 32948 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $5.00 | $0.00 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 32948 | TOTAL: | $33.66 | $0.00 | $0.00 | $0.00 | $0.00 | $33.66 |
|
| 2026 | 32948 | $33.66 | $0.00 | $0.00 | $0.00 | $0.00 | $33.66 |
Statement Details |
| 2025 | 33037 | CTYGEN - COUNTY BENTON | $1.38 | $0.00 | $0.00 | $0.00 | $1.38 | $0.00 |
| 2025 | 33037 | CTYROD - COUNTY BENTON ROAD | $1.77 | $0.00 | $0.00 | $0.00 | $1.77 | $0.00 |
| 2025 | 33037 | HOSP - PROSSER HOSPITAL | $0.45 | $0.00 | $0.00 | $0.00 | $0.45 | $0.00 |
| 2025 | 33037 | LIB - MID-COLUMBIA LIBRARY | $0.42 | $0.00 | $0.00 | $0.00 | $0.42 | $0.00 |
| 2025 | 33037 | PRTB - PORT OF BENTON | $0.54 | $0.00 | $0.00 | $0.00 | $0.54 | $0.00 |
| 2025 | 33037 | SCH116 - PROSSER SD 116 | $6.91 | $0.00 | $0.00 | $0.00 | $6.91 | $0.00 |
| 2025 | 33037 | STATE - STATE SCHOOL | $3.99 | $0.00 | $0.00 | $0.00 | $3.99 | $0.00 |
| 2025 | 33037 | WBRFA - WEST BENTON REGIONAL FIRE AUTHORITY | $1.96 | $0.00 | $0.00 | $0.00 | $1.96 | $0.00 |
| 2025 | 33037 | BCD - BENTON CONSERVATION DISTRICT | $4.90 | $0.00 | $0.00 | $0.00 | $4.90 | $0.00 |
| 2025 | 33037 | HORT - HORTICULTURAL PEST AND DISEASE CONTROL | $1.50 | $0.00 | $0.00 | $0.00 | $1.50 | $0.00 |
| 2025 | 33037 | MOSBEN - MOSQUITO | $8.00 | $0.00 | $0.00 | $0.00 | $8.00 | $0.00 |
| 2025 | 33037 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 33037 | TOTAL: | $36.82 | $0.00 | $0.00 | $0.00 | $36.82 | $0.00 |
|
| 2025 | 33037 | $36.82 | $0.00 | $0.00 | $0.00 | $36.82 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | RQ BRADLEY LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 1613 - 1613 |
| CNYHMNSVCS | COUNTY HUMAN SERVICES | N/A | N/A | N/A | N/A | | |
| CNYVET | COUNTY VETERANS | N/A | N/A | N/A | N/A | | |
| COUNTY | COUNTY | N/A | N/A | N/A | N/A | | |
| ROAD | ROAD | N/A | N/A | N/A | N/A | | |
| PROHOSP | PROSSER HOSPITAL | N/A | N/A | N/A | N/A | | |
| MCLIB | MID-COLUMBIA LIBRARY | N/A | N/A | N/A | N/A | | |
| PORTBNT | PORT OF BENTON | N/A | N/A | N/A | N/A | | |
| SD116CP | SCHOOL DISTRICT 116 CAPITAL PROJECTS | N/A | N/A | N/A | N/A | | |
| SD116DS | SCHOOL DIST 116 DEBT SERVICE | N/A | N/A | N/A | N/A | | |
| SD116MO | SCHOOL DIST 116 ENRICHMENT | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| WBNTFIRE | WEST BENTON REGIONAL FIRE AUTHORITY O&M | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Property Image
Land
| 1 | 4 | Irrigated Agland | 0.8000 | 34848.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $7,200 | $1,620 | $1,620 | $1,620 |
| 2024 | $0 | $7,200 | $1,760 | $1,760 | $1,760 |
| 2023 | $0 | $7,200 | $1,760 | $1,760 | $1,760 |
| 2022 | $0 | $7,200 | $1,760 | $1,760 | $1,760 |
Deed and Sales History
| 1 | 02/23/2018 | RC | Real Estate Contract | KREBS MIKE | RQ BRADLEY LLC | 2018-006573 | | $178,200.00 | 133496 | |
|   | |
| 2 | 03/14/2013 | SPWD | Special Warranty Deed | HOUSEHOLD FINANCE CORPORATION III | KREBS MIKE | 2013-009362 | 13K01181 | $53,000.00 | 0 | 76605 |
| 3 | 01/09/2013 | TRD | Trustee Deed | MTC FINANCIAL INC | HOUSEHOLD FINANCE CORPORATION IA | 2013-001744 | 13P00022 | $0.00 | 0 | 75538 |
| 4 | 04/28/2003 | SWD | Statutory Warranty Deed | TABOR, LYNDA | BOYLE DAVID L | 2003-019884 | 03K02290 | $35,000.00 | 0 | 30417 |
| 5 | 03/28/2003 | SWD | Statutory Warranty Deed | TABOR, LYNDA | BOYLE DAVID L | 2006-009291 | 06K01659 | $0.00 | 0 | 30416 |
| 6 | 12/02/1987 | HDeed | Historical Deed | DAMRON,CLYDE | UNKNOWN | | 198704374 | $0.00 | 0 | |
| 7 | 01/01/1900 | HDeed | Historical Deed | DAMRON LYNDA M | UNKNOWN | | | $0.00 | 0 | |
Payout Agreement
| No payout information available.. |