Property
Account |
Property ID: | 54734 | Abbreviated Legal Description: | HILLS WEST #1 BLK 2 LOT 2: PROTECTIVE COVENANTS 5/1/75 AMEND 10/14/75, 4/27/76, 2/17/77, 9/27/77 & 3/26/81 |
Parcel # / Geo ID: | 126981040002002 | Agent Code: | |
Type: | Real | | |
Tax Area: | R3 - R3 | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 09 | Section: | 26 |
Range: | 28 | Legal Acres: | 0.3213 |
Location |
Address: | 106 HILLS WEST WAY RICHLAND, WA 99352 | Mapsco: | |
Neighborhood: | 160013 - Hills West/Heritage Hills 1 Single Level | Map ID: | Hills West |
Neighborhood CD: | 160013 1 |
Owner |
Name: | DEHART MARSHALL DILLON & JACQUELINE ASHER | Owner ID: | 449420 |
Mailing Address: | 106 HILLS WEST WAY RICHLAND, WA 99352 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
12/21/2024
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
2024 | 36401 | CITR - CITY OF RICHLAND | $369.38 | $369.37 | $0.00 | $0.00 | $738.75 | $0.00 |
2024 | 36401 | CTYGEN - COUNTY BENTON | $156.67 | $156.65 | $0.00 | $0.00 | $313.32 | $0.00 |
2024 | 36401 | HOSK - KENNEWICK HOSPITAL | $15.59 | $15.58 | $0.00 | $0.00 | $31.17 | $0.00 |
2024 | 36401 | PRTK - PORT OF KENNEWICK | $39.36 | $39.35 | $0.00 | $0.00 | $78.71 | $0.00 |
2024 | 36401 | SCH400 - RICHLAND SD 400 | $772.93 | $772.90 | $0.00 | $0.00 | $1545.83 | $0.00 |
2024 | 36401 | STATE - STATE SCHOOL | $425.13 | $425.12 | $0.00 | $0.00 | $850.25 | $0.00 |
2024 | 36401 | BCD - BENTON CONSERVATION DISTRICT | $1.76 | $1.76 | $0.00 | $0.00 | $3.52 | $0.00 |
2024 | 36401 | HORT - HORTICULTURAL PEST AND DISEASE CONTROL | $0.75 | $0.75 | $0.00 | $0.00 | $1.50 | $0.00 |
2024 | 36401 | MOSBEN - MOSQUITO | $19.90 | $19.90 | $0.00 | $0.00 | $39.80 | $0.00 |
2024 | 36401 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
2024 | 36401 | TOTAL: | $1803.97 | $1803.88 | $0.00 | $0.00 | $3607.85 | $0.00 |
|
2024 | 36401 | $1803.97 | $1803.88 | $0.00 | $0.00 | $3607.85 | $0.00 |
Statement Details |
2023 | 36522 | CITR - CITY OF RICHLAND | $356.09 | $356.07 | $0.00 | $0.00 | $712.16 | $0.00 |
2023 | 36522 | CTYGEN - COUNTY BENTON | $153.52 | $153.50 | $0.00 | $0.00 | $307.02 | $0.00 |
2023 | 36522 | HOSK - KENNEWICK HOSPITAL | $15.66 | $15.66 | $0.00 | $0.00 | $31.32 | $0.00 |
2023 | 36522 | PRTK - PORT OF KENNEWICK | $39.34 | $39.34 | $0.00 | $0.00 | $78.68 | $0.00 |
2023 | 36522 | SCH400 - RICHLAND SD 400 | $695.09 | $695.07 | $0.00 | $0.00 | $1390.16 | $0.00 |
2023 | 36522 | STATE - STATE SCHOOL | $356.21 | $356.20 | $0.00 | $0.00 | $712.41 | $0.00 |
2023 | 36522 | BCD - BENTON CONSERVATION DISTRICT | $1.76 | $1.76 | $0.00 | $0.00 | $3.52 | $0.00 |
2023 | 36522 | HORT - HORTICULTURAL PEST AND DISEASE CONTROL | $0.75 | $0.75 | $0.00 | $0.00 | $1.50 | $0.00 |
2023 | 36522 | MOSBEN - MOSQUITO | $16.79 | $16.79 | $0.00 | $0.00 | $33.58 | $0.00 |
2023 | 36522 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
2023 | 36522 | TOTAL: | $1637.71 | $1637.64 | $0.00 | $0.00 | $3275.35 | $0.00 |
|
2023 | 36522 | $1637.71 | $1637.64 | $0.00 | $0.00 | $3275.35 | $0.00 |
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $248,950 | |
(+) Land Homesite Value: | + | $50,000 | |
(+) Land Non-Homesite Value: | + | $0 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $298,950 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $298,950 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $298,950 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $298,950 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $298,950 | |
Taxing Jurisdiction
Owner: | DEHART MARSHALL DILLON & JACQUELINE ASHER | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $298,950 | | |
Tax Area: | R3 - R3 |
RICH | RICHLAND | 2.1615608745 | $298,950 | $298,950 | $646.20 | | |
RICHLIB | RICHLAND LIBRARY DEBT SERVICE | 0.1678948044 | $298,950 | $298,950 | $50.19 | | |
CNYHMNSVCS | COUNTY HUMAN SERVICES | 0.0250000001 | $298,950 | $298,950 | $7.47 | | |
CNYVET | COUNTY VETERANS | 0.0112499998 | $298,950 | $298,950 | $3.36 | | |
COUNTY | COUNTY | 0.9751636610 | $298,950 | $298,950 | $291.53 | | |
KENNHOSP | KENNEWICK HOSPITAL | 0.1047031217 | $298,950 | $298,950 | $31.30 | | |
PTKEN | PORT OF KENNEWICK | 0.2620614833 | $298,950 | $298,950 | $78.34 | | |
SD400 | SCHOOL DIST 400 DEBT SERVICE | 1.8371390432 | $298,950 | $298,950 | $549.21 | | |
SD400CP | SCHOOL DIST 400 CAPITAL PROJECTS | 0.3869600793 | $298,950 | $298,950 | $115.68 | | |
SD400MO | SCHOOL DIST 400 ENRICHMENT | 2.3954671577 | $298,950 | $298,950 | $716.12 | | |
STATE | STATE SCHOOL | 1.7092860795 | $298,950 | $298,950 | $510.99 | | |
STATE2 | STATE SCHOOL PART 2 | 0.9208541793 | $298,950 | $298,950 | $275.29 | | |
| Total Tax Rate: | 10.9573404838 | | | | | |
| | | | Taxes w/Current Exemptions: | $3,275.68 | | |
| | | | Taxes w/o Exemptions: | $3,275.68 | | |
Improvement / Building
Improvement #1: | RESIDENTIAL BLDGS | State Code: | 520 | 1717.0 sqft | Value: | $248,950 |
Exterior Wall: | T 111 plywood | Fireplace: | FIREPLACE | Fixture Count: | Count | Foundation: | Crawl/Concrete Perimeter Piers | Full Bathrooms: | Count | HVAC: | Heat pump | Number of Bedrooms: | Count | Roof Covering: | Wood |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | Main Area | 25 | * | 1976 | 1717.0 |
| ATTGAR | ATTGAR | 25 | * | 1976 | 552.0 |
| BSMT | Basement | 25 | * | 1976 | 886.0 |
| Deck | Deck | 25 | * | 1976 | 306.0 |
| Deck | Deck | 25 | * | 1976 | 792.0 |
| CovDeck | Covered Deck | 25 | * | 1976 | 62.0 |
Property Image
Land
1 | 9 | Homesite | 0.3213 | 14000.00 | 10.00 | 0.00 | 1.00 | $50,000 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $373,430 | $50,000 | $0 | $423,430 | $423,430 |
2023 | $335,130 | $50,000 | $0 | $385,130 | $385,130 |
2022 | $277,680 | $50,000 | $0 | $327,680 | $327,680 |
2021 | $248,950 | $50,000 | $0 | $298,950 | $298,950 |
Deed and Sales History
1 | 03/03/2021 | SWD | Statutory Warranty Deed | ALLEN ROBERT E & KARI H | DEHART MARSHALL DILLON & JACQUELINE ASHER | 2021-011054 | | $395,250.00 | 157906 | |
2 | 04/14/1986 | HDeed | Historical Deed | ALLEN, ROBERT E-KARI H | UNKNOWN | | 198601363 | $97,000.00 | 0 | |
3 | 12/21/1983 | HDeed | Historical Deed | GIBSON, RAYBURN H-ALICE R | UNKNOWN | | 198307713 | $82,000.00 | 0 | |
4 | 12/09/1983 | HDeed | Historical Deed | UNITED HOME LOANS, INC | UNKNOWN | | 198307556 | $42,591.00 | 0 | |
5 | 08/26/1983 | HDeed | Historical Deed | RIGGERS, BERNICE 45.946% | UNKNOWN | | 198306160 | $0.00 | 0 | |
6 | 02/20/1976 | HDeed | Historical Deed | ROPER, MILTON E-MARILYN | UNKNOWN | | 197660675 | $5,000.00 | 0 | |
7 | 04/29/1975 | HDeed | Historical Deed | BAUDER-BLANKENSHIP | UNKNOWN | | 1975 | $0.00 | 0 | |
8 | 01/31/1973 | HDeed | Historical Deed | BAUDER-BLANKENSHIP | UNKNOWN | | 1973 | $0.00 | 0 | |
Payout Agreement
No payout information available.. |