Property
Account |
| Property ID: | 55747 | Abbreviated Legal Description: | DESCRIBED PROPERTY NORTH OF KID CANAL: THE NORTHEAST QUARTER, SECTION 27 TOWNSHIP 9 NORTH RANGE 25: THAT PORTION OF THE FOLLOWING WEST OF YAKIMA RIVER AND NORTH OF N.P. RAILWAY RIGHT OF WAY, LESS THE WEST 12 FEET OF THE NORTHWEST QUARTER OF THE |
| Parcel # / Geo ID: | 127951000004000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1613 - 1613 | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 09 | Section: | 27 |
| Range: | 25 | Legal Acres: | 16.0000 |
Location |
| Address: | 84009 W OLD INLAND EMPIRE PROSSER, WA 99350 | Mapsco: | |
| Neighborhood: | 14042 - Old Inland Empire Multi Level | Map ID: | |
| Neighborhood CD: | 14042 |
Owner |
| Name: | RQ BRADLEY LLC | Owner ID: | 423020 |
| Mailing Address: | 84009 WEST OLD INLAND EMPIRE HIGHWAY PROSSER, WA 99350 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
02/12/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 37036 | CTYGEN - COUNTY BENTON | $342.64 | $342.63 | $0.00 | $0.00 | $0.00 | $685.27 |
| 2026 | 37036 | CTYROD - COUNTY BENTON ROAD | $434.59 | $434.59 | $0.00 | $0.00 | $0.00 | $869.18 |
| 2026 | 37036 | HOSP - PROSSER HOSPITAL | $112.27 | $112.27 | $0.00 | $0.00 | $0.00 | $224.54 |
| 2026 | 37036 | LIB - MID-COLUMBIA LIBRARY | $104.72 | $104.71 | $0.00 | $0.00 | $0.00 | $209.43 |
| 2026 | 37036 | PRTB - PORT OF BENTON | $108.63 | $108.62 | $0.00 | $0.00 | $0.00 | $217.25 |
| 2026 | 37036 | SCH116 - PROSSER SD 116 | $1736.39 | $1736.37 | $0.00 | $0.00 | $0.00 | $3472.76 |
| 2026 | 37036 | STATE - STATE SCHOOL | $971.48 | $971.47 | $0.00 | $0.00 | $0.00 | $1942.95 |
| 2026 | 37036 | WBRFA - WEST BENTON REGIONAL FIRE AUTHORITY | $489.97 | $489.96 | $0.00 | $0.00 | $0.00 | $979.93 |
| 2026 | 37036 | BCD - BENTON CONSERVATION DISTRICT | $2.06 | $2.05 | $0.00 | $0.00 | $0.00 | $4.11 |
| 2026 | 37036 | HORT - HORTICULTURAL PEST AND DISEASE CONTROL | $0.75 | $0.75 | $0.00 | $0.00 | $0.00 | $1.50 |
| 2026 | 37036 | MOSBEN - MOSQUITO | $23.80 | $23.79 | $0.00 | $0.00 | $0.00 | $47.59 |
| 2026 | 37036 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.54 | $2.54 | $0.00 | $0.00 | $0.00 | $5.08 |
| 2026 | 37036 | TOTAL: | $4329.84 | $4329.75 | $0.00 | $0.00 | $0.00 | $8659.59 |
|
| 2026 | 37036 | $4329.84 | $4329.75 | $0.00 | $0.00 | $0.00 | $8659.59 |
Statement Details |
| 2025 | 37138 | CTYGEN - COUNTY BENTON | $335.22 | $335.21 | $0.00 | $0.00 | $670.43 | $0.00 |
| 2025 | 37138 | CTYROD - COUNTY BENTON ROAD | $428.33 | $428.33 | $0.00 | $0.00 | $856.66 | $0.00 |
| 2025 | 37138 | HOSP - PROSSER HOSPITAL | $109.12 | $109.11 | $0.00 | $0.00 | $218.23 | $0.00 |
| 2025 | 37138 | LIB - MID-COLUMBIA LIBRARY | $101.62 | $101.62 | $0.00 | $0.00 | $203.24 | $0.00 |
| 2025 | 37138 | PRTB - PORT OF BENTON | $130.28 | $130.28 | $0.00 | $0.00 | $260.56 | $0.00 |
| 2025 | 37138 | SCH116 - PROSSER SD 116 | $1674.59 | $1674.58 | $0.00 | $0.00 | $3349.17 | $0.00 |
| 2025 | 37138 | STATE - STATE SCHOOL | $968.21 | $968.19 | $0.00 | $0.00 | $1936.40 | $0.00 |
| 2025 | 37138 | WBRFA - WEST BENTON REGIONAL FIRE AUTHORITY | $476.20 | $476.19 | $0.00 | $0.00 | $952.39 | $0.00 |
| 2025 | 37138 | BCD - BENTON CONSERVATION DISTRICT | $2.13 | $2.13 | $0.00 | $0.00 | $4.26 | $0.00 |
| 2025 | 37138 | HORT - HORTICULTURAL PEST AND DISEASE CONTROL | $0.75 | $0.75 | $0.00 | $0.00 | $1.50 | $0.00 |
| 2025 | 37138 | MOSBEN - MOSQUITO | $23.97 | $23.96 | $0.00 | $0.00 | $47.93 | $0.00 |
| 2025 | 37138 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.54 | $2.54 | $0.00 | $0.00 | $5.08 | $0.00 |
| 2025 | 37138 | TOTAL: | $4252.96 | $4252.89 | $0.00 | $0.00 | $8505.85 | $0.00 |
|
| 2025 | 37138 | $4252.96 | $4252.89 | $0.00 | $0.00 | $8505.85 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | RQ BRADLEY LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 1613 - 1613 |
| CNYHMNSVCS | COUNTY HUMAN SERVICES | N/A | N/A | N/A | N/A | | |
| CNYVET | COUNTY VETERANS | N/A | N/A | N/A | N/A | | |
| COUNTY | COUNTY | N/A | N/A | N/A | N/A | | |
| ROAD | ROAD | N/A | N/A | N/A | N/A | | |
| PROHOSP | PROSSER HOSPITAL | N/A | N/A | N/A | N/A | | |
| MCLIB | MID-COLUMBIA LIBRARY | N/A | N/A | N/A | N/A | | |
| PORTBNT | PORT OF BENTON | N/A | N/A | N/A | N/A | | |
| SD116CP | SCHOOL DISTRICT 116 CAPITAL PROJECTS | N/A | N/A | N/A | N/A | | |
| SD116DS | SCHOOL DIST 116 DEBT SERVICE | N/A | N/A | N/A | N/A | | |
| SD116MO | SCHOOL DIST 116 ENRICHMENT | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| WBNTFIRE | WEST BENTON REGIONAL FIRE AUTHORITY O&M | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Permanent Crop | State Code: | 124 | 0.0 sqft | Value: | N/A |
| Improvement #2: | RESIDENTIAL BLDGS | State Code: | 124 | 3721.5 sqft | Value: | N/A |
| Exterior Wall: | Hardi-board | Fireplace: | FIREPLACE | | Fixture Count: | Count | Foundation: | Crawl/Concrete Perimeter Piers | | Full Bathrooms: | Count | Half Bathrooms: | Count | | HVAC: | Heat pump | Number of Bedrooms: | Count | | Roof Covering: | Comp Shingle - Arch |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA-2 Sty | Main Area - Two Story | 35 | | 2022 | 3721.5 |
| | ATTGAR | ATTGAR | 35 | | 2022 | 963.4 |
| | CovPatio | Covered Patio | 35 | | 2022 | 140.0 |
| | CovPatio | Covered Patio | 35 | | 2022 | 252.0 |
| | Deck | Deck | 35 | | 2022 | 136.0 |
| | CovPatio | Covered Patio | 35 | | 2022 | 136.0 |
| | SWE | Sewer Water Electric | 35 | | 2022 | 0.0 |
| Improvement #3: | RESIDENTIAL BLDGS | State Code: | 124 | 0.0 sqft | Value: | N/A |
Property Image
Land
| 1 | 41 | Irrigated Pasture | 12.1300 | 528382.80 | 0.00 | 0.00 | 1.00 | N/A | N/A |
| 2 | 51 | Dry Pasture | 2.8700 | 125017.20 | 0.00 | 0.00 | 1.00 | N/A | N/A |
| 3 | 9 | Homesite | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $840,330 | $321,720 | $14,450 | $892,280 | $892,280 |
| 2024 | $800,500 | $321,720 | $15,780 | $853,780 | $853,780 |
| 2023 | $693,900 | $178,360 | $31,430 | $762,830 | $762,830 |
| 2022 | $459,320 | $178,320 | $31,430 | $528,250 | $528,250 |
Deed and Sales History
| 1 | 02/23/2018 | RC | Real Estate Contract | KREBS MIKE | RQ BRADLEY LLC | 2018-006573 | | $178,200.00 | 133496 | |
|   | |
| 2 | 03/14/2013 | SPWD | Special Warranty Deed | UNKNOWN | KREBS MIKE | 2013-009362 | 13K01181 | $53,000.00 | 0 | 76605 |
| 3 | 01/09/2013 | TRD | Trustee Deed | MTC FINANCIAL INC | HOUSEHOLD FINANCE CORPORATION IA | 2013-001744 | 13P00022 | $0.00 | 0 | 75538 |
| 4 | 04/28/2003 | SWD | Statutory Warranty Deed | TABOR, LYNDA | BOYLE DAVID L | 2003-019884 | 03K02290 | $35,000.00 | 0 | 30417 |
| 5 | 03/28/2003 | SWD | Statutory Warranty Deed | TABOR, LYNDA | BOYLE DAVID L | 2006-009291 | 06K01659 | $0.00 | 0 | 30416 |
| 6 | 12/05/1997 | HDeed | Historical Deed | DAMRON,CLYDE & SNODGRASS,JOANN | UNKNOWN | | 199705879 | $0.00 | 0 | |
| 7 | 12/02/1987 | HDeed | Historical Deed | DAMRON,CLYDE | UNKNOWN | | 198704374 | $0.00 | 0 | |
| 8 | 01/01/1900 | HDeed | Historical Deed | DAMRON LYNDA M | UNKNOWN | | | $0.00 | 0 | |
Payout Agreement
| No payout information available.. |