Property
Account |
Property ID: | 55991 | Abbreviated Legal Description: | GLENEAGLE AT HORN RAPIDS LOT 33: DECL OF COVENANTS, COND, RESTRIC, & ESMTS FOR GLENEAGLE AT HORN RAPIDS FILED NOV 17, 1994 |
Parcel # / Geo ID: | 128082030000033 | Agent Code: | |
Type: | Real | | |
Tax Area: | R1 - R1 | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 10 | Section: | 28 |
Range: | 28 | Legal Acres: | 0.0926 |
Location |
Address: | 2634 DORNOCH PL RICHLAND, WA 99354-2186 | Mapsco: | |
Neighborhood: | 150021 Horn Rapids | Map ID: | |
Neighborhood CD: | 150021 |
Owner |
Name: | BARTON DALLIN J & JANEA R | Owner ID: | 449809 |
Mailing Address: | 2634 DORNOCH PL RICHLAND, WA 99354 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
12/26/2024
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
2024 | 37385 | CITR - CITY OF RICHLAND | $301.64 | $301.63 | $0.00 | $0.00 | $603.27 | $0.00 |
2024 | 37385 | CTYGEN - COUNTY BENTON | $127.93 | $127.93 | $0.00 | $0.00 | $255.86 | $0.00 |
2024 | 37385 | PRTB - PORT OF BENTON | $47.79 | $47.78 | $0.00 | $0.00 | $95.57 | $0.00 |
2024 | 37385 | SCH400 - RICHLAND SD 400 | $631.18 | $631.16 | $0.00 | $0.00 | $1262.34 | $0.00 |
2024 | 37385 | STATE - STATE SCHOOL | $347.17 | $347.15 | $0.00 | $0.00 | $694.32 | $0.00 |
2024 | 37385 | BCD - BENTON CONSERVATION DISTRICT | $1.75 | $1.75 | $0.00 | $0.00 | $3.50 | $0.00 |
2024 | 37385 | MOSBEN - MOSQUITO | $16.73 | $16.73 | $0.00 | $0.00 | $33.46 | $0.00 |
2024 | 37385 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
2024 | 37385 | TOTAL: | $1476.69 | $1476.63 | $0.00 | $0.00 | $2953.32 | $0.00 |
|
2024 | 37385 | $1476.69 | $1476.63 | $0.00 | $0.00 | $2953.32 | $0.00 |
Statement Details |
2023 | 37512 | CITR - CITY OF RICHLAND | $281.27 | $281.26 | $0.00 | $0.00 | $562.53 | $0.00 |
2023 | 37512 | CTYGEN - COUNTY BENTON | $121.27 | $121.24 | $0.00 | $0.00 | $242.51 | $0.00 |
2023 | 37512 | PRTB - PORT OF BENTON | $42.93 | $42.92 | $0.00 | $0.00 | $85.85 | $0.00 |
2023 | 37512 | SCH400 - RICHLAND SD 400 | $549.04 | $549.03 | $0.00 | $0.00 | $1098.07 | $0.00 |
2023 | 37512 | STATE - STATE SCHOOL | $281.36 | $281.36 | $0.00 | $0.00 | $562.72 | $0.00 |
2023 | 37512 | BCD - BENTON CONSERVATION DISTRICT | $1.75 | $1.75 | $0.00 | $0.00 | $3.50 | $0.00 |
2023 | 37512 | MOSBEN - MOSQUITO | $13.62 | $13.62 | $0.00 | $0.00 | $27.24 | $0.00 |
2023 | 37512 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
2023 | 37512 | TOTAL: | $1293.74 | $1293.68 | $0.00 | $0.00 | $2587.42 | $0.00 |
|
2023 | 37512 | $1293.74 | $1293.68 | $0.00 | $0.00 | $2587.42 | $0.00 |
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $174,970 | |
(+) Land Homesite Value: | + | $60,000 | |
(+) Land Non-Homesite Value: | + | $0 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $234,970 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $234,970 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $234,970 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $234,970 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $234,970 | |
Taxing Jurisdiction
Owner: | BARTON DALLIN J & JANEA R | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $234,970 | | |
Tax Area: | R1 - R1 |
RICH | RICHLAND | 2.1615608745 | $234,970 | $234,970 | $507.90 | | |
RICHLIB | RICHLAND LIBRARY DEBT SERVICE | 0.1678948044 | $234,970 | $234,970 | $39.45 | | |
CNYHMNSVCS | COUNTY HUMAN SERVICES | 0.0250000001 | $234,970 | $234,970 | $5.87 | | |
CNYVET | COUNTY VETERANS | 0.0112499998 | $234,970 | $234,970 | $2.64 | | |
COUNTY | COUNTY | 0.9751636610 | $234,970 | $234,970 | $229.13 | | |
PORTBNT | PORT OF BENTON | 0.2598107439 | $234,970 | $234,970 | $61.05 | | |
PTBNT11AB | PORT OF BENTON 2011 A & B BOND | 0.0895039729 | $234,970 | $234,970 | $21.03 | | |
SD400 | SCHOOL DIST 400 DEBT SERVICE | 1.8371390432 | $234,970 | $234,970 | $431.67 | | |
SD400CP | SCHOOL DIST 400 CAPITAL PROJECTS | 0.3869600793 | $234,970 | $234,970 | $90.92 | | |
SD400MO | SCHOOL DIST 400 ENRICHMENT | 2.3954671577 | $234,970 | $234,970 | $562.86 | | |
STATE | STATE SCHOOL | 1.7092860795 | $234,970 | $234,970 | $401.63 | | |
STATE2 | STATE SCHOOL PART 2 | 0.9208541793 | $234,970 | $234,970 | $216.37 | | |
| Total Tax Rate: | 10.9398905956 | | | | | |
| | | | Taxes w/Current Exemptions: | $2,570.52 | | |
| | | | Taxes w/o Exemptions: | $2,570.52 | | |
Improvement / Building
Improvement #1: | RESIDENTIAL BLDGS | State Code: | 520 | 1656.0 sqft | Value: | $174,970 |
Exterior Wall: | Hardboard | Fireplace: | FIREPLACE | Fixture Count: | Count | Foundation: | Crawl/Concrete Perimeter Piers | Full Bathrooms: | Count | Half Bathrooms: | Count | HVAC: | Central heat/cooling | Number of Bedrooms: | Count | Roof Covering: | Comp Shingle |   |   |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA-2 Sty | Main Area - Two Story | 25 | | 2005 | 1656.0 |
| ATTGAR | ATTGAR | 25 | | 2005 | 440.0 |
| CovPatio | Covered Patio | 25 | | 2005 | 104.0 |
| Patio | Patio | 25 | | 2005 | 160.0 |
Property Image
Land
1 | 9 | Homesite | 0.0926 | 4035.00 | 0.00 | 0.00 | 1.00 | $60,000 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $292,270 | $60,000 | $0 | $352,270 | $352,270 |
2023 | $254,500 | $60,000 | $0 | $314,500 | $314,500 |
2022 | $198,830 | $60,000 | $0 | $258,830 | $258,830 |
2021 | $174,970 | $60,000 | $0 | $234,970 | $234,970 |
Deed and Sales History
1 | 03/06/2021 | SWD | Statutory Warranty Deed | KELLEY III ALBERT W & LACOSTE JEANNE MARIE | BARTON DALLIN J & JANEA R | 2021-012795 | | $306,000.00 | 158172 | |
2 | 11/07/2018 | QCD | Quit Claim Deed | KUBERA PROPERTIES LLC | KELLEY III ALBERT W & LACOSTE JEANNE MARIE | 2020-005871 | | $0.00 | 149119 | |
3 | 03/27/2007 | OTH | Other | LACOSTE, JEANNE | KUBERA PROPERTIES LLC | 2008-008230 | 08K01347 | $0.00 | 0 | 45634 |
4 | 03/27/2007 | OTH | Other | LACOSTE, JEANNE | KUBERA PROPERTIES LLC | 2008-008229 | 08K01346 | $0.00 | 0 | 45633 |
5 | 11/09/2005 | QCD | Quit Claim Deed | KELLEY, ALBERT W III | LACOSTE JEANNE | 2005-040511 | 05K07432 | $0.00 | 0 | 27941 |
6 | 11/09/2005 | SWD | Statutory Warranty Deed | SOUND BUILT HOMES, INC | LACOSTE JEANNE | 2005-040510 | 05K07431 | $145,962.00 | 0 | 27940 |
7 | 03/26/2005 | SWD | Statutory Warranty Deed | CAMP CORPORATION | UNKNOWN | 2005-010192 | 05K01875 | $250,000.00 | 0 | 22312 |
8 | 03/20/2003 | SWD | Statutory Warranty Deed | CITY OF RICHLAND, | CAMP CORPORATION | 2003-013738 | 03K01586 | $690,000.00 | 0 | 6825 |
9 | 01/01/1900 | HDeed | Historical Deed | RICHLAND CITY OF | UNKNOWN | | | $0.00 | 0 | |
Payout Agreement
No payout information available.. |