Property
Account |
| Property ID: | 58528 | Abbreviated Legal Description: | THE RIDGE LOT 75: DECL OF COV, COND & RESTRIC FOR THE RIDGE #95-8160 FILED APRIL 13 1995 |
| Parcel # / Geo ID: | 130993060000075 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | K1 - K1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 09 | Section: | 30 |
| Range: | 29 | Legal Acres: | 0.2079 |
Location |
| Address: | 2443 N RHODE ISLAND CT KENNEWICK, WA 99336-7964 | Mapsco: | |
| Neighborhood: | 11020 - The Ridge | Map ID: | |
| Neighborhood CD: | 11020 |
Owner |
| Name: | HEINKEL DONALD A | Owner ID: | 471352 |
| Mailing Address: | 2443 RHODE ISLAND CT KENNEWICK, WA 99336 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
04/02/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 39088 | CITK - CITY OF KENNEWICK | $100.17 | $100.16 | $0.00 | $0.00 | $0.00 | $200.33 |
| 2026 | 39088 | CTYGEN - COUNTY BENTON | $59.87 | $59.86 | $0.00 | $0.00 | $0.00 | $119.73 |
| 2026 | 39088 | HOSK - KENNEWICK HOSPITAL | $6.21 | $6.20 | $0.00 | $0.00 | $0.00 | $12.41 |
| 2026 | 39088 | LIB - MID-COLUMBIA LIBRARY | $18.30 | $18.29 | $0.00 | $0.00 | $0.00 | $36.59 |
| 2026 | 39088 | PRTK - PORT OF KENNEWICK | $15.44 | $15.44 | $0.00 | $0.00 | $0.00 | $30.88 |
| 2026 | 39088 | SCH17 - KENNEWICK SD 17 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026 | 39088 | STATE - STATE SCHOOL | $110.31 | $110.31 | $0.00 | $0.00 | $0.00 | $220.62 |
| 2026 | 39088 | BCD - BENTON CONSERVATION DISTRICT | $2.51 | $2.51 | $0.00 | $0.00 | $0.00 | $5.02 |
| 2026 | 39088 | HORT - HORTICULTURAL PEST AND DISEASE CONTROL | $0.75 | $0.75 | $0.00 | $0.00 | $0.00 | $1.50 |
| 2026 | 39088 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 39088 | TOTAL: | $316.06 | $316.02 | $0.00 | $0.00 | $0.00 | $632.08 |
|
| 2026 | 39088 | $316.06 | $316.02 | $0.00 | $0.00 | $0.00 | $632.08 |
Statement Details |
| 2025 | 39198 | CITK - CITY OF KENNEWICK | $101.71 | $101.70 | $0.00 | $0.00 | $203.41 | $0.00 |
| 2025 | 39198 | CTYGEN - COUNTY BENTON | $61.22 | $61.20 | $0.00 | $0.00 | $122.42 | $0.00 |
| 2025 | 39198 | HOSK - KENNEWICK HOSPITAL | $6.23 | $6.22 | $0.00 | $0.00 | $12.45 | $0.00 |
| 2025 | 39198 | LIB - MID-COLUMBIA LIBRARY | $18.56 | $18.55 | $0.00 | $0.00 | $37.11 | $0.00 |
| 2025 | 39198 | PRTK - PORT OF KENNEWICK | $15.67 | $15.66 | $0.00 | $0.00 | $31.33 | $0.00 |
| 2025 | 39198 | SCH17 - KENNEWICK SD 17 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 39198 | STATE - STATE SCHOOL | $114.93 | $114.93 | $0.00 | $0.00 | $229.86 | $0.00 |
| 2025 | 39198 | BCD - BENTON CONSERVATION DISTRICT | $2.51 | $2.51 | $0.00 | $0.00 | $5.02 | $0.00 |
| 2025 | 39198 | HORT - HORTICULTURAL PEST AND DISEASE CONTROL | $0.75 | $0.75 | $0.00 | $0.00 | $1.50 | $0.00 |
| 2025 | 39198 | MOSBEN - MOSQUITO | $19.19 | $19.18 | $0.00 | $0.00 | $38.37 | $0.00 |
| 2025 | 39198 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 39198 | TOTAL: | $343.27 | $343.20 | $0.00 | $0.00 | $686.47 | $0.00 |
|
| 2025 | 39198 | $343.27 | $343.20 | $0.00 | $0.00 | $686.47 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $225,420 | |
| (+) Land Homesite Value: | + | $70,000 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $295,420 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $295,420 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $295,420 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $295,420 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $295,420 | |
Taxing Jurisdiction
| Owner: | HEINKEL DONALD A | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $295,420 | | |
| Tax Area: | K1 - K1 |
| STATE2 | STATE SCHOOL PART 2 | 0.7571640106 | $295,420 | $295,420 | $223.68 | | |
| STATE | STATE SCHOOL | 1.4169238836 | $295,420 | $295,420 | $418.59 | | |
| SD17MO | SCHOOL DIST 17 ENRICHMENT | 0.0000000000 | $295,420 | $295,420 | $0.00 | | |
| SD17CP | SCHOOL DIST 17 CAPITAL PROJECTS | 0.3417638646 | $295,420 | $295,420 | $100.96 | | |
| SD17 | SCHOOL DIST 17 DEBT SERVICE | 1.3831384637 | $295,420 | $295,420 | $408.61 | | |
| PTKEN | PORT OF KENNEWICK | 0.2401125501 | $295,420 | $295,420 | $70.93 | | |
| MCLIB | MID-COLUMBIA LIBRARY | 0.2621490980 | $295,420 | $295,420 | $77.44 | | |
| KENNHOSP | KENNEWICK HOSPITAL | 0.0955738051 | $295,420 | $295,420 | $28.23 | | |
| COUNTY | COUNTY | 0.9007089219 | $295,420 | $295,420 | $266.09 | | |
| CNYVET | COUNTY VETERANS | 0.0112499999 | $295,420 | $295,420 | $3.32 | | |
| CNYHMNSVCS | COUNTY HUMAN SERVICES | 0.0250000001 | $295,420 | $295,420 | $7.39 | | |
| KENN | KENNEWICK GENERAL | 1.5492965023 | $295,420 | $295,420 | $457.69 | | |
| | Total Tax Rate: | 6.9830810999 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,062.93 | | |
| | | | | Taxes w/o Exemptions: | $2,062.93 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL BLDGS | State Code: | 520 | 1596.0 sqft | Value: | $225,420 |
| Exterior Wall: | Hardboard | Fireplace: | FIREPLACE | | Fixture Count: | Count | Foundation: | Crawl/Concrete Perimeter Piers | | Full Bathrooms: | Count | HVAC: | Central heat/cooling | | Number of Bedrooms: | Count | Roof Covering: | Comp Shingle |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 30 | | 1999 | 1596.0 |
| | ATTGAR | ATTGAR | 30 | | 1999 | 534.0 |
| | CovPatio | Covered Patio | 30 | | 1999 | 90.0 |
| | CovPatio | Covered Patio | 30 | | 1999 | 210.0 |
| | Patio | Patio | 30 | | 1999 | 30.0 |
Property Image
Land
| 1 | 9 | Homesite | 0.2079 | 9057.00 | 0.00 | 0.00 | 1.00 | $70,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $319,760 | $70,000 | $0 | $389,760 | $155,904 |
| 2024 | $319,760 | $70,000 | $0 | $389,760 | $155,904 |
| 2023 | $300,560 | $70,000 | $0 | $370,560 | $370,560 |
| 2022 | $225,420 | $70,000 | $0 | $295,420 | $295,420 |
Deed and Sales History
| 1 | 09/27/2023 | SWD | Statutory Warranty Deed | TIDRICK NICHOLAS J & DIAZ ROSA ANA BELEN | HEINKEL DONALD A | 2023-020518 | | $400,000.00 | 178464 | |
| 2 | 03/04/2021 | SWD | Statutory Warranty Deed | GIORDANO MARY-LYNNE | TIDRICK NICHOLAS J & DIAZ ROSA ANA BELEN | 2021-011038 | | $294,000.00 | 157901 | |
| 3 | 10/11/2017 | SWD | Statutory Warranty Deed | COLBY MATTHEW D | GIORDANO MARY-LYNNE | 2017-029906 | | $240,000.00 | 130523 | |
| 4 | 07/27/2017 | QCD | Quit Claim Deed | KAI TRICITY LLC | COLBY MATTHEW D | 2017-020929 | | $0.00 | 128703 | |
| 5 | 06/13/2017 | QCD | Quit Claim Deed | COLBY MATTHEW D | KAI TRICITY LLC | 2017-015949 | | $0.00 | 127700 | |
| 6 | 05/06/2009 | SWD | Statutory Warranty Deed | CANNON, RANDY A & KAY L | COLBY MATTHEW D | 2009-013147 | 09K01762 | $168,500.00 | 0 | 52448 |
| 7 | 06/30/2005 | QCD | Quit Claim Deed | CANNON, RANDY A | CANNON KAY | 2005-025159 | 05K04563 | $0.00 | 0 | 25037 |
| 8 | 06/30/2005 | OTH | Other | VA | CANNON KAY | 2005-025158 | 05K04562 | $145,000.00 | 0 | 25036 |
| 9 | 03/08/2005 | WD | Warranty Deed | ENGER, JEFFERY R-ROSEMARY | VA | 2005-007579 | 05K01322 | $134,399.00 | 0 | 21719 |
| 10 | 03/04/2005 | TRD | Trustee Deed | ENGER, JEFFERY R-ROSEMARY | VA | 2005-007578 | 05K01321 | $0.00 | 0 | 21718 |
| 11 | 05/13/1999 | HDeed | Historical Deed | HAUGHTON, THOMAS W-JAN D | ENGER JEFFERY R-ROSEMARY | 1999-015849 | 99K02172 | $139,300.00 | 0 | |
| 12 | 12/22/1998 | HDeed | Historical Deed | HAUGHTON,THOMAS W-JAN D | UNKNOWN | | 1998K02360 | $27,500.00 | 0 | |
| 13 | 09/23/1992 | HDeed | Historical Deed | TAPTEAL PROPERTIES LIMITED | UNKNOWN | | 199204702 | $0.00 | 0 | |
Payout Agreement
| No payout information available.. |