Property
Account |
Property ID: | 66948 | Abbreviated Legal Description: | THE PALISADES, BUILDING B, APT. 9. TOGETHER WITH 2.2895% INTEREST IN COMMON AREA. SUBJECT TO EASEMENTS AND RESTRICTIONS OF RECORD. PROTECTIVE COVENANTS 3-9-78, 9-14-83. CONDOMINIUM DECLARATION FILED 2/9/96 AF#96-3226 |
Parcel # / Geo ID: | 135993020002009 | Agent Code: | |
Type: | Real | | |
Tax Area: | K1 - K1 | Land Use Code | 14 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 09 | Section: | 35 |
Range: | 29 | Legal Acres: | 0.0455 |
Location |
Address: | 2401 W CANAL KENNEWICK, WA | Mapsco: | |
Neighborhood: | 11070 - The Highlands | Map ID: | |
Neighborhood CD: | 11070 |
Owner |
Name: | JOHNSON JACKIE Q | Owner ID: | 454748 |
Mailing Address: | 2401 W CANAL DR UNTI 7B KENNEWICK, WA 99336 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
12/21/2024
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
2024 | 46215 | CITK - CITY OF KENNEWICK | $131.31 | $131.30 | $0.00 | $0.00 | $262.61 | $0.00 |
2024 | 46215 | CTYGEN - COUNTY BENTON | $80.66 | $80.64 | $0.00 | $0.00 | $161.30 | $0.00 |
2024 | 46215 | HOSK - KENNEWICK HOSPITAL | $8.02 | $8.02 | $0.00 | $0.00 | $16.04 | $0.00 |
2024 | 46215 | LIB - MID-COLUMBIA LIBRARY | $22.36 | $22.36 | $0.00 | $0.00 | $44.72 | $0.00 |
2024 | 46215 | PRTK - PORT OF KENNEWICK | $20.26 | $20.26 | $0.00 | $0.00 | $40.52 | $0.00 |
2024 | 46215 | SCH17 - KENNEWICK SD 17 | $299.12 | $299.11 | $0.00 | $0.00 | $598.23 | $0.00 |
2024 | 46215 | STATE - STATE SCHOOL | $218.85 | $218.85 | $0.00 | $0.00 | $437.70 | $0.00 |
2024 | 46215 | BCD - BENTON CONSERVATION DISTRICT | $1.75 | $1.75 | $0.00 | $0.00 | $3.50 | $0.00 |
2024 | 46215 | HORT - HORTICULTURAL PEST AND DISEASE CONTROL | $0.75 | $0.75 | $0.00 | $0.00 | $1.50 | $0.00 |
2024 | 46215 | MOSBEN - MOSQUITO | $15.79 | $15.79 | $0.00 | $0.00 | $31.58 | $0.00 |
2024 | 46215 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
2024 | 46215 | TOTAL: | $801.37 | $801.33 | $0.00 | $0.00 | $1602.70 | $0.00 |
|
2024 | 46215 | $801.37 | $801.33 | $0.00 | $0.00 | $1602.70 | $0.00 |
Statement Details |
2023 | 46369 | CITK - CITY OF KENNEWICK | $140.18 | $140.18 | $0.00 | $0.00 | $280.36 | $0.00 |
2023 | 46369 | CTYGEN - COUNTY BENTON | $84.78 | $84.77 | $0.00 | $0.00 | $169.55 | $0.00 |
2023 | 46369 | HOSK - KENNEWICK HOSPITAL | $8.65 | $8.65 | $0.00 | $0.00 | $17.30 | $0.00 |
2023 | 46369 | LIB - MID-COLUMBIA LIBRARY | $23.72 | $23.72 | $0.00 | $0.00 | $47.44 | $0.00 |
2023 | 46369 | PRTK - PORT OF KENNEWICK | $21.73 | $21.72 | $0.00 | $0.00 | $43.45 | $0.00 |
2023 | 46369 | SCH17 - KENNEWICK SD 17 | $156.08 | $156.06 | $0.00 | $0.00 | $312.14 | $0.00 |
2023 | 46369 | STATE - STATE SCHOOL | $196.72 | $196.71 | $0.00 | $0.00 | $393.43 | $0.00 |
2023 | 46369 | BCD - BENTON CONSERVATION DISTRICT | $1.75 | $1.75 | $0.00 | $0.00 | $3.50 | $0.00 |
2023 | 46369 | HORT - HORTICULTURAL PEST AND DISEASE CONTROL | $0.75 | $0.75 | $0.00 | $0.00 | $1.50 | $0.00 |
2023 | 46369 | MOSBEN - MOSQUITO | $12.68 | $12.68 | $0.00 | $0.00 | $25.36 | $0.00 |
2023 | 46369 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
2023 | 46369 | TOTAL: | $649.54 | $649.49 | $0.00 | $0.00 | $1299.03 | $0.00 |
|
2023 | 46369 | $649.54 | $649.49 | $0.00 | $0.00 | $1299.03 | $0.00 |
Values
(+) Improvement Homesite Value: | + | $78,680 | |
(+) Improvement Non-Homesite Value: | + | $78,680 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $0 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $157,360 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $157,360 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $157,360 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $157,360 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $157,360 | |
Taxing Jurisdiction
Owner: | JOHNSON JACKIE Q | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $157,360 | | |
Tax Area: | K1 - K1 |
KENN | KENNEWICK GENERAL | 1.7099232965 | $157,360 | $157,360 | $269.07 | | |
CNYHMNSVCS | COUNTY HUMAN SERVICES | 0.0250000001 | $157,360 | $157,360 | $3.93 | | |
CNYVET | COUNTY VETERANS | 0.0112499998 | $157,360 | $157,360 | $1.77 | | |
COUNTY | COUNTY | 0.9751636610 | $157,360 | $157,360 | $153.45 | | |
KENNHOSP | KENNEWICK HOSPITAL | 0.1047031217 | $157,360 | $157,360 | $16.48 | | |
MCLIB | MID-COLUMBIA LIBRARY | 0.2942610384 | $157,360 | $157,360 | $46.30 | | |
PTKEN | PORT OF KENNEWICK | 0.2620614833 | $157,360 | $157,360 | $41.24 | | |
SD17 | SCHOOL DIST 17 DEBT SERVICE | 1.5988088652 | $157,360 | $157,360 | $251.59 | | |
SD17CP | SCHOOL DIST 17 CAPITAL PROJECTS | 0.3676116351 | $157,360 | $157,360 | $57.85 | | |
SD17MO | SCHOOL DIST 17 ENRICHMENT | 1.6676127614 | $157,360 | $157,360 | $262.42 | | |
STATE | STATE SCHOOL | 1.7092860795 | $157,360 | $157,360 | $268.97 | | |
STATE2 | STATE SCHOOL PART 2 | 0.9208541793 | $157,360 | $157,360 | $144.91 | | |
| Total Tax Rate: | 9.6465361213 | | | | | |
| | | | Taxes w/Current Exemptions: | $1,517.98 | | |
| | | | Taxes w/o Exemptions: | $1,517.98 | | |
Improvement / Building
Improvement #1: | RESIDENTIAL BLDGS | State Code: | 526 | 761.0 sqft | Value: | $153,420 |
Exterior Wall: | Hardboard | Fixture Count: | Count | Foundation: | Crawl/Concrete Perimeter Piers | Full Bathrooms: | Count | HVAC: | Central heat/cooling | Number of Bedrooms: | Count | Roof Covering: | Comp Shingle |   |   |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | Main Area | 30 | | 1968 | 761.0 |
| CovPatio | Covered Patio | 30 | | 1968 | 96.0 |
Improvement #2: | RESIDENTIAL BLDGS | State Code: | 526 | 0.0 sqft | Value: | $3,930 |
Property Image
Land
1 | 9 | Homesite | 0.0455 | 1982.43 | 0.00 | 0.00 | 1.00 | $0 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $219,500 | $0 | $0 | $219,500 | $219,500 |
2023 | $198,260 | $0 | $0 | $198,260 | $198,260 |
2022 | $180,960 | $0 | $0 | $180,960 | $180,960 |
2021 | $157,360 | $0 | $0 | $157,360 | $157,360 |
Deed and Sales History
1 | 09/09/2021 | SWD | Statutory Warranty Deed | TIPTON TRACIE LYN | JOHNSON JACKIE Q | 2021-042053 | | $165,000.00 | 163115 | |
2 | 10/24/2017 | QCD | Quit Claim Deed | PETTES BENJAMIN & TRACIE | PETTES TRACIE L | 2017-031661 | | $0.00 | 130867 | |
3 | 04/29/2014 | SWD | Statutory Warranty Deed | FIELDING INVESTMENTS INC | PETTES BENJAMIN & TRACIE | 2014-010051 | 14K01799 | $62,500.00 | 0 | 83871 |
4 | 04/09/2014 | TRD | Trustee Deed | BISHOP, MARSHALL & WEIBEL PS | FIELDING INVESTMENTS INC | 2014-008406 | 14K01457 | $44,100.00 | 0 | 83528 |
5 | 07/28/2004 | SWD | Statutory Warranty Deed | BROWN TRUSTEE, ROBERT LYLE | PETERS STEVE C | 2004-027516 | 04K04517 | $76,000.00 | 0 | 17039 |
6 | 12/13/1995 | HDeed | Historical Deed | BROWN,ROBERT LYLE-TRUSTEE OF | UNKNOWN | | 199504884 | $0.00 | 0 | |
7 | 01/29/1988 | HDeed | Historical Deed | BROWN,ROBERT LYLE | UNKNOWN | | 198800297 | $36,500.00 | 0 | |
Payout Agreement
No payout information available.. |