Property
Account |
Property ID: | 304157 | Abbreviated Legal Description: | SECTION 5, TOWNSHIP 8 NORTH, RANGE 28 EAST, QUARTER NW: RIDGE AT REATA WEST, PHASE TWO, LOT 30, RECORDED IN VOLUME 15 OF PLATS, PAGE 493, RECORDS OF BENTON COUNTY, WASHINGTON. AF#2014-024515, 09/30/2014. |
Parcel # / Geo ID: | 105882020000030 | Agent Code: | |
Type: | Real | | |
Tax Area: | 1731 - 1731 | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 08 | Section: | 05 |
Range: | 28 | Legal Acres: | 0.6581 |
Location |
Address: | 105 S 716 PRSE KENNEWICK, WA 99338 | Mapsco: | |
Neighborhood: | 134966 The Ridge at Reata West - One Story | Map ID: | |
Neighborhood CD: | 134966 100 |
Owner |
Name: | MCELROY SHAWN & CHELSEY | Owner ID: | 448879 |
Mailing Address: | 105 S 716 PRSE KENNEWICK, WA 99338 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/08/2021
Click on "Statement Details" to expand or collapse a tax statement.
Statement Details |
2021 | 75375 | CTYGEN - COUNTY BENTON | $220.93 | $220.90 | $0.00 | $0.00 | $0.00 | $441.83 |
2021 | 75375 | CTYROD - COUNTY BENTON ROAD | $279.10 | $279.09 | $0.00 | $0.00 | $0.00 | $558.19 |
2021 | 75375 | FIR001 - FIRE DISTRICT #1 | $327.39 | $327.39 | $0.00 | $0.00 | $0.00 | $654.78 |
2021 | 75375 | HOSK - KENNEWICK HOSPITAL | $23.25 | $23.25 | $0.00 | $0.00 | $0.00 | $46.50 |
2021 | 75375 | LIB - MID-COLUMBIA LIBRARY | $65.79 | $65.78 | $0.00 | $0.00 | $0.00 | $131.57 |
2021 | 75375 | PRTK - PORT OF KENNEWICK | $58.13 | $58.12 | $0.00 | $0.00 | $0.00 | $116.25 |
2021 | 75375 | SCH17 - KENNEWICK SD 17 | $770.85 | $770.84 | $0.00 | $0.00 | $0.00 | $1541.69 |
2021 | 75375 | STATE - STATE SCHOOL | $558.72 | $558.70 | $0.00 | $0.00 | $0.00 | $1117.42 |
2021 | 75375 | BCD - BENTON CONSERVATION DISTRICT | $1.64 | $1.64 | $0.00 | $0.00 | $0.00 | $3.28 |
2021 | 75375 | HORT - HORTICULTURAL PEST AND DISEASE CONTROL | $0.75 | $0.75 | $0.00 | $0.00 | $0.00 | $1.50 |
2021 | 75375 | MOSBEN - MOSQUITO | $13.72 | $13.72 | $0.00 | $0.00 | $0.00 | $27.44 |
2021 | 75375 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
2021 | 75375 | TOTAL: | $2322.77 | $2322.68 | $0.00 | $0.00 | $0.00 | $4645.45 |
|
2021 | 75375 | $2322.77 | $2322.68 | $0.00 | $0.00 | $0.00 | $4645.45 |
Statement Details |
2020 | 75653 | CTYGEN - COUNTY BENTON | $213.01 | $212.99 | $0.00 | $0.00 | $426.00 | $0.00 |
2020 | 75653 | CTYROD - COUNTY BENTON ROAD | $268.10 | $268.07 | $0.00 | $0.00 | $536.17 | $0.00 |
2020 | 75653 | FIR001 - FIRE DISTRICT #1 | $309.12 | $309.11 | $0.00 | $0.00 | $618.23 | $0.00 |
2020 | 75653 | HOSK - KENNEWICK HOSPITAL | $22.22 | $22.22 | $0.00 | $0.00 | $44.44 | $0.00 |
2020 | 75653 | LIB - MID-COLUMBIA LIBRARY | $64.58 | $64.57 | $0.00 | $0.00 | $129.15 | $0.00 |
2020 | 75653 | PRTK - PORT OF KENNEWICK | $55.57 | $55.56 | $0.00 | $0.00 | $111.13 | $0.00 |
2020 | 75653 | SCH17 - KENNEWICK SD 17 | $723.99 | $723.99 | $0.00 | $0.00 | $1447.98 | $0.00 |
2020 | 75653 | STATE - STATE SCHOOL | $603.38 | $603.37 | $0.00 | $0.00 | $1206.75 | $0.00 |
2020 | 75653 | BCD - BENTON CONSERVATION DISTRICT | $1.64 | $1.64 | $0.00 | $0.00 | $3.28 | $0.00 |
2020 | 75653 | HORT - HORTICULTURAL PEST AND DISEASE CONTROL | $0.75 | $0.75 | $0.00 | $0.00 | $1.50 | $0.00 |
2020 | 75653 | MOSBEN - MOSQUITO | $12.34 | $12.33 | $0.00 | $0.00 | $24.67 | $0.00 |
2020 | 75653 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
2020 | 75653 | TOTAL: | $2277.20 | $2277.10 | $0.00 | $0.00 | $4554.30 | $0.00 |
|
2020 | 75653 | $2277.20 | $2277.10 | $0.00 | $0.00 | $4554.30 | $0.00 |
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $298,340 | |
(+) Land Homesite Value: | + | $95,000 | |
(+) Land Non-Homesite Value: | + | $0 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $393,340 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $393,340 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $393,340 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $393,340 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $393,340 | |
Taxing Jurisdiction
Owner: | MCELROY SHAWN & CHELSEY | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $393,340 | | |
Tax Area: | 1731 - 1731 |
CNYADMR | COUNTY ADMIN REFUND | 0.0000000000 | $393,340 | $393,340 | $0.00 | | |
CNYHMNSVCS | COUNTY HUMAN SERVICES | 0.0250000000 | $393,340 | $393,340 | $9.83 | | |
CNYVET | COUNTY VETERANS | 0.0113000000 | $393,340 | $393,340 | $4.44 | | |
COUNTY | COUNTY | 1.0467412064 | $393,340 | $393,340 | $411.73 | | |
CNYRDAD | COUNTY ROAD ADMIN REFUND | 0.0010025999 | $393,340 | $393,340 | $0.39 | | |
DIVROAD | DIV ROAD | 0.1294426621 | $393,340 | $393,340 | $50.91 | | |
ROAD | ROAD | 1.2326886621 | $393,340 | $393,340 | $484.87 | | |
FIRE1 | FIRE DIST #1 | 1.4688453286 | $393,340 | $393,340 | $577.76 | | |
FIRE119VGO | FIRE DIST #1 2019 VOTED GO BOND | 0.0717420403 | $393,340 | $393,340 | $28.22 | | |
FIRE1ADR | FIRE DIST #1 ADMIN REFUND | 0.0000000000 | $393,340 | $393,340 | $0.00 | | |
FIRE1BD | FIRE DIST #1 BOND | 0.0311546724 | $393,340 | $393,340 | $12.25 | | |
KENNHOSP | KENNEWICK HOSPITAL | 0.1129872880 | $393,340 | $393,340 | $44.44 | | |
KENNHOSPR | KENNEWICK HOSPITAL ADMIN REFUND | 0.0000000000 | $393,340 | $393,340 | $0.00 | | |
LIBADR | MID-COLUMBIA LIBRARY ADMIN REFUND | 0.0000000000 | $393,340 | $393,340 | $0.00 | | |
MCLIB | MID-COLUMBIA LIBRARY | 0.3283417861 | $393,340 | $393,340 | $129.15 | | |
PTKEN | PORT OF KENNEWICK | 0.2825358787 | $393,340 | $393,340 | $111.13 | | |
PTKENADR | PORT OF KENNEWICK ADMIN REFUND | 0.0000000000 | $393,340 | $393,340 | $0.00 | | |
SD17 | SCHOOL DIST 17 DEBT SERVICE | 1.6728055637 | $393,340 | $393,340 | $657.98 | | |
SD17ADR | SCHOOL DIST 17 ADMIN REFUND | 0.0000000000 | $393,340 | $393,340 | $0.00 | | |
SD17CP | SCHOOL DIST 17 CAPITAL PROJECTS | 0.4261925003 | $393,340 | $393,340 | $167.64 | | |
SD17MO | SCHOOL DIST 17 ENRICHMENT | 1.5822396574 | $393,340 | $393,340 | $622.36 | | |
STATE | STATE SCHOOL | 1.9931574122 | $393,340 | $393,340 | $783.99 | | |
STATE2 | STATE SCHOOL PART 2 | 1.0747965210 | $393,340 | $393,340 | $422.76 | | |
| Total Tax Rate: | 11.4909737792 | | | | | |
| | | | Taxes w/Current Exemptions: | $4,519.85 | | |
| | | | Taxes w/o Exemptions: | $4,519.85 | | |
Improvement / Building
Improvement #1: | RESIDENTIAL BLDGS | State Code: | 512 | 2246.0 sqft | Value: | $298,340 |
Exterior Wall: | Stucco | Fireplace: | FIREPLACE | Fixture Count: | Count | Foundation: | Crawl/Concrete Perimeter Piers | Full Bathrooms: | Count | HVAC: | Heat pump | Number of Bedrooms: | Count | Roof Covering: | Comp Shingle - Arch |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | Main Area | Avg | * | 2016 | 2246.0 |
| ATTGAR | ATTGAR | Avg | * | 2016 | 768.0 |
| CovPatio | Covered Patio | Avg | * | 2016 | 63.0 |
| CovDeck | Covered Deck | Avg | * | 2016 | 270.0 |
| SHED | Shed | Avg | * | 2016 | 320.0 |
Property Image
Land
1 | 9 | Homesite | 0.6600 | 28665.00 | 0.00 | 0.00 | 1.00 | $95,000 | $0 |
Roll Value History
2021 | N/A | N/A | N/A | N/A | N/A |
2020 | $322,210 | $95,000 | $0 | $417,210 | $417,210 |
2019 | $298,340 | $95,000 | $0 | $393,340 | $393,340 |
Deed and Sales History
1 | 01/31/2021 | SWD | Statutory Warranty Deed | GRISAFE ANTHONY & DEBRA | MCELROY SHAWN & CHELSEY | 2021-005400 | | $515,000.00 | 157161 | |
2 | 09/01/2016 | SWD | Statutory Warranty Deed | MARK VINCENT CONSTRUCTION LLC | GRISAFE ANTHONY & DEBRA | 2016-026499 | 16K05148 | $416,900.00 | 0 | 100667 |
3 | 09/23/2015 | SWD | Statutory Warranty Deed | TRI-CITY DEVELOPMENT CORPORATION | MARK VINCENT CONSTRUCTION LLC | 2015-029207 | 15K05333 | $52,000.00 | 0 | 93715 |
4 | 07/03/2015 | QCD | Quit Claim Deed | SADDLE MOUNTAIN MINERALS LLC | TRI-CITY DEVELOPMENT CORPORATION | 2015-021857 | 15K04033 | $400,000.00 | 0 | 92361 |
Payout Agreement
No payout information available.. |