Property
Account |
Property ID: | 283834 | Abbreviated Legal Description: | Section 31 Township 9 Range 28 Quarter NW; SHORT PLAT #2839, LOT 1, RECORDED IN VOLUME 1 OF SHORT PLATS, PAGE 2839, RECORDS OF BENTON COUNTY, WASHINGTON, 11/12/2004, UNDER AF #2004-039829. |
Parcel # / Geo ID: | 131982012839001 | Agent Code: | |
Type: | Real | | |
Tax Area: | 1231 - 1231 | Land Use Code | 18 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 09 | Section: | 31 |
Range: | 28 | Legal Acres: | 2.4600 |
Location |
Address: | 62414 E SOLAR PR NE Benton City, WA 99320 | Mapsco: | |
Neighborhood: | 530200 100 - Badger Road One Story | Map ID: | |
Neighborhood CD: | 530200 100 |
Owner |
Name: | HALLUM CHRISSY J & ZACH T | Owner ID: | 450164 |
Mailing Address: | 62414 E SOLAR PR NE BENTON CITY, WA 99320 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
05/24/2022
Click on "Statement Details" to expand or collapse a tax statement.
Statement Details |
2022 | 61681 | CTYGEN - COUNTY BENTON | $200.81 | $200.79 | $0.00 | $0.00 | $200.81 | $200.79 |
2022 | 61681 | CTYROD - COUNTY BENTON ROAD | $258.70 | $258.69 | $0.00 | $0.00 | $258.70 | $258.69 |
2022 | 61681 | FIR001 - FIRE DISTRICT #1 | $310.62 | $310.61 | $0.00 | $0.00 | $310.62 | $310.61 |
2022 | 61681 | HOSK - KENNEWICK HOSPITAL | $20.79 | $20.78 | $0.00 | $0.00 | $20.79 | $20.78 |
2022 | 61681 | LIB - MID-COLUMBIA LIBRARY | $58.42 | $58.42 | $0.00 | $0.00 | $58.42 | $58.42 |
2022 | 61681 | PRTK - PORT OF KENNEWICK | $52.03 | $52.02 | $0.00 | $0.00 | $52.03 | $52.02 |
2022 | 61681 | SCH52 - KIONA BENTON SD 52 | $540.35 | $540.33 | $0.00 | $0.00 | $540.35 | $540.33 |
2022 | 61681 | STATE - STATE SCHOOL | $522.17 | $522.15 | $0.00 | $0.00 | $522.17 | $522.15 |
2022 | 61681 | BCD - BENTON CONSERVATION DISTRICT | $1.69 | $1.68 | $0.00 | $0.00 | $1.69 | $1.68 |
2022 | 61681 | HORT - HORTICULTURAL PEST AND DISEASE CONTROL | $0.75 | $0.75 | $0.00 | $0.00 | $0.75 | $0.75 |
2022 | 61681 | MOSBEN - MOSQUITO | $15.73 | $15.72 | $0.00 | $0.00 | $15.73 | $15.72 |
2022 | 61681 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.50 | $2.50 | $0.00 | $0.00 | $2.50 | $2.50 |
2022 | 61681 | TOTAL: | $1984.56 | $1984.44 | $0.00 | $0.00 | $1984.56 | $1984.44 |
|
2022 | 61681 | $1984.56 | $1984.44 | $0.00 | $0.00 | $1984.56 | $1984.44 |
Statement Details |
2021 | 61944 | CTYGEN - COUNTY BENTON | $202.62 | $202.61 | $0.00 | $0.00 | $405.23 | $0.00 |
2021 | 61944 | CTYROD - COUNTY BENTON ROAD | $255.97 | $255.97 | $0.00 | $0.00 | $511.94 | $0.00 |
2021 | 61944 | FIR001 - FIRE DISTRICT #1 | $300.27 | $300.25 | $0.00 | $0.00 | $600.52 | $0.00 |
2021 | 61944 | HOSK - KENNEWICK HOSPITAL | $21.32 | $21.32 | $0.00 | $0.00 | $42.64 | $0.00 |
2021 | 61944 | LIB - MID-COLUMBIA LIBRARY | $60.34 | $60.33 | $0.00 | $0.00 | $120.67 | $0.00 |
2021 | 61944 | PRTK - PORT OF KENNEWICK | $53.31 | $53.30 | $0.00 | $0.00 | $106.61 | $0.00 |
2021 | 61944 | SCH52 - KIONA BENTON SD 52 | $237.36 | $237.35 | $0.00 | $0.00 | $474.71 | $0.00 |
2021 | 61944 | STATE - STATE SCHOOL | $512.42 | $512.41 | $0.00 | $0.00 | $1024.83 | $0.00 |
2021 | 61944 | BCD - BENTON CONSERVATION DISTRICT | $1.69 | $1.68 | $0.00 | $0.00 | $3.37 | $0.00 |
2021 | 61944 | HORT - HORTICULTURAL PEST AND DISEASE CONTROL | $0.75 | $0.75 | $0.00 | $0.00 | $1.50 | $0.00 |
2021 | 61944 | MOSBEN - MOSQUITO | $14.18 | $14.17 | $0.00 | $0.00 | $28.35 | $0.00 |
2021 | 61944 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.51 | $2.50 | $0.00 | $0.00 | $5.01 | $0.00 |
2021 | 61944 | TOTAL: | $1662.74 | $1662.64 | $0.00 | $0.00 | $3325.38 | $0.00 |
|
2021 | 61944 | $1662.74 | $1662.64 | $0.00 | $0.00 | $3325.38 | $0.00 |
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $317,260 | |
(+) Land Homesite Value: | + | $79,800 | |
(+) Land Non-Homesite Value: | + | $0 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $397,060 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $397,060 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $397,060 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $397,060 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $397,060 | |
Taxing Jurisdiction
Owner: | HALLUM CHRISSY J & ZACH T | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $397,060 | | |
Tax Area: | 1231 - 1231 |
CNYHMNSVCS | COUNTY HUMAN SERVICES | 0.0250000001 | $397,060 | $397,060 | $9.93 | | |
CNYVET | COUNTY VETERANS | 0.0112499998 | $397,060 | $397,060 | $4.47 | | |
COUNTY | COUNTY | 0.9751636610 | $397,060 | $397,060 | $387.20 | | |
ROAD | ROAD | 1.3030459654 | $397,060 | $397,060 | $517.39 | | |
FIRE1 | FIRE DIST #1 | 1.4724755618 | $397,060 | $397,060 | $584.66 | | |
FIRE119VGO | FIRE DIST #1 2019 VOTED GO BOND | 0.0645789899 | $397,060 | $397,060 | $25.64 | | |
FIRE1BD | FIRE DIST #1 BOND | 0.0275244382 | $397,060 | $397,060 | $10.93 | | |
KENNHOSP | KENNEWICK HOSPITAL | 0.1047031217 | $397,060 | $397,060 | $41.57 | | |
MCLIB | MID-COLUMBIA LIBRARY | 0.2942610384 | $397,060 | $397,060 | $116.84 | | |
PTKEN | PORT OF KENNEWICK | 0.2620614833 | $397,060 | $397,060 | $104.05 | | |
SD52 | SCHOOL DIST 52 DEBT SERVICE | 1.2308160937 | $397,060 | $397,060 | $488.71 | | |
SD52MO | SCHOOL DIST 52 ENRICHMENT | 1.4908936056 | $397,060 | $397,060 | $591.97 | | |
STATE | STATE SCHOOL | 1.7092860795 | $397,060 | $397,060 | $678.69 | | |
STATE2 | STATE SCHOOL PART 2 | 0.9208541793 | $397,060 | $397,060 | $365.63 | | |
| Total Tax Rate: | 9.8919142177 | | | | | |
| | | | Taxes w/Current Exemptions: | $3,927.68 | | |
| | | | Taxes w/o Exemptions: | $3,927.68 | | |
Improvement / Building
Improvement #1: | RESIDENTIAL BLDGS | State Code: | 513 | 2560.0 sqft | Value: | $317,260 |
Exterior Wall: | Hardboard | Fixture Count: | Count | Foundation: | Post & Pier | Full Bathrooms: | Count | Half Bathrooms: | Count | HVAC: | Heat pump | Roof Covering: | Comp Shingle |   |   |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | Main Area | 30 | | 2019 | 2560.0 |
| ATTGAR | ATTGAR | 30 | | 2019 | 591.0 |
| CovPatio | Covered Patio | 30 | | 2019 | 100.0 |
| CovPatio | Covered Patio | 30 | | 2019 | 65.0 |
| SWE | Sewer Water Electric | 30 | | 2019 | 0.0 |
Property Image
Land
1 | 9 | Homesite | 2.4600 | 0.00 | 0.00 | 0.00 | 1.00 | $79,800 | $0 |
Roll Value History
2022 | N/A | N/A | N/A | N/A | N/A |
2021 | $317,260 | $79,800 | $0 | $397,060 | $397,060 |
2020 | $302,840 | $79,800 | $0 | $382,640 | $382,640 |
Deed and Sales History
1 | 03/25/2021 | SWD | Statutory Warranty Deed | RHODES ETHAN D & JESSICA L | HALLUM CHRISSY J & ZACH T | 2021-014887 | | $550,000.00 | 158469 | |
2 | 10/13/2017 | SWD | Statutory Warranty Deed | ZANDERS RICHARD & ROSE | RHODES ETHAN D & JESSICA L | 2017-031985 | | $76,000.00 | 130941 | |
3 | 09/03/2013 | SWD | Statutory Warranty Deed | FERGER, ROBERT L & ETHEL M | ZANDERS RICHARD & ROSE | 2013-031079 | 13K04334 | $62,000.00 | 0 | 80022 |
Payout Agreement
No payout information available.. |