Property
Account |
Property ID: | 283834 | Abbreviated Legal Description: | Section 31 Township 9 Range 28 Quarter NW; SHORT PLAT #2839, LOT 1, RECORDED IN VOLUME 1 OF SHORT PLATS, PAGE 2839, RECORDS OF BENTON COUNTY, WASHINGTON, 11/12/2004, UNDER AF #2004-039829. |
Parcel # / Geo ID: | 131982012839001 | Agent Code: | |
Type: | Real | | |
Tax Area: | 1231 - 1231 | Land Use Code | 18 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 09 | Section: | 31 |
Range: | 28 | Legal Acres: | 2.4600 |
Location |
Address: | 62414 E SOLAR PR NE BENTON CITY, WA 99320 | Mapsco: | |
Neighborhood: | 530200 100 - Badger Road One Story | Map ID: | |
Neighborhood CD: | 530200 100 |
Owner |
Name: | HALLUM CHRISSY J & ZACH T | Owner ID: | 450164 |
Mailing Address: | 62414 E SOLAR PR NE BENTON CITY, WA 99320 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
04/14/2021
Click on "Statement Details" to expand or collapse a tax statement.
Statement Details |
2021 | 61944 | CTYGEN - COUNTY BENTON | $202.62 | $202.61 | $0.00 | $0.00 | $202.62 | $202.61 |
2021 | 61944 | CTYROD - COUNTY BENTON ROAD | $255.97 | $255.97 | $0.00 | $0.00 | $255.97 | $255.97 |
2021 | 61944 | FIR001 - FIRE DISTRICT #1 | $300.27 | $300.25 | $0.00 | $0.00 | $300.27 | $300.25 |
2021 | 61944 | HOSK - KENNEWICK HOSPITAL | $21.32 | $21.32 | $0.00 | $0.00 | $21.32 | $21.32 |
2021 | 61944 | LIB - MID-COLUMBIA LIBRARY | $60.34 | $60.33 | $0.00 | $0.00 | $60.34 | $60.33 |
2021 | 61944 | PRTK - PORT OF KENNEWICK | $53.31 | $53.30 | $0.00 | $0.00 | $53.31 | $53.30 |
2021 | 61944 | SCH52 - KIONA BENTON SD 52 | $237.36 | $237.35 | $0.00 | $0.00 | $237.36 | $237.35 |
2021 | 61944 | STATE - STATE SCHOOL | $512.42 | $512.41 | $0.00 | $0.00 | $512.42 | $512.41 |
2021 | 61944 | BCD - BENTON CONSERVATION DISTRICT | $1.69 | $1.68 | $0.00 | $0.00 | $1.69 | $1.68 |
2021 | 61944 | HORT - HORTICULTURAL PEST AND DISEASE CONTROL | $0.75 | $0.75 | $0.00 | $0.00 | $0.75 | $0.75 |
2021 | 61944 | MOSBEN - MOSQUITO | $14.18 | $14.17 | $0.00 | $0.00 | $14.18 | $14.17 |
2021 | 61944 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.51 | $2.50 | $0.00 | $0.00 | $2.51 | $2.50 |
2021 | 61944 | TOTAL: | $1662.74 | $1662.64 | $0.00 | $0.00 | $1662.74 | $1662.64 |
|
2021 | 61944 | $1662.74 | $1662.64 | $0.00 | $0.00 | $1662.74 | $1662.64 |
Statement Details |
2020 | 62105 | CTYGEN - COUNTY BENTON | $219.63 | $219.63 | $0.00 | $0.00 | $439.26 | $0.00 |
2020 | 62105 | CTYROD - COUNTY BENTON ROAD | $276.44 | $276.42 | $0.00 | $0.00 | $552.86 | $0.00 |
2020 | 62105 | FIR001 - FIRE DISTRICT #1 | $318.74 | $318.73 | $0.00 | $0.00 | $637.47 | $0.00 |
2020 | 62105 | HOSK - KENNEWICK HOSPITAL | $22.92 | $22.91 | $0.00 | $0.00 | $45.83 | $0.00 |
2020 | 62105 | LIB - MID-COLUMBIA LIBRARY | $66.59 | $66.58 | $0.00 | $0.00 | $133.17 | $0.00 |
2020 | 62105 | PRTK - PORT OF KENNEWICK | $57.30 | $57.29 | $0.00 | $0.00 | $114.59 | $0.00 |
2020 | 62105 | SCH52 - KIONA BENTON SD 52 | $615.86 | $615.85 | $0.00 | $0.00 | $1231.71 | $0.00 |
2020 | 62105 | STATE - STATE SCHOOL | $622.15 | $622.15 | $0.00 | $0.00 | $1244.30 | $0.00 |
2020 | 62105 | BCD - BENTON CONSERVATION DISTRICT | $1.69 | $1.68 | $0.00 | $0.00 | $3.37 | $0.00 |
2020 | 62105 | HORT - HORTICULTURAL PEST AND DISEASE CONTROL | $0.75 | $0.75 | $0.00 | $0.00 | $1.50 | $0.00 |
2020 | 62105 | MOSBEN - MOSQUITO | $12.79 | $12.79 | $0.00 | $0.00 | $25.58 | $0.00 |
2020 | 62105 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
2020 | 62105 | TOTAL: | $2217.36 | $2217.28 | $0.00 | $0.00 | $4434.64 | $0.00 |
|
2020 | 62105 | $2217.36 | $2217.28 | $0.00 | $0.00 | $4434.64 | $0.00 |
Values
(+) Improvement Homesite Value: | + | N/A | |
(+) Improvement Non-Homesite Value: | + | N/A | |
(+) Land Homesite Value: | + | N/A | |
(+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
(+) Curr Use (HS): | + | N/A | N/A |
(+) Curr Use (NHS): | + | N/A | N/A |
| | -------------------------- | |
(=) Market Value: | = | N/A | |
(–) Productivity Loss: | – | N/A | |
| | -------------------------- | |
(=) Subtotal: | = | N/A | |
(+) Senior Appraised Value: | + | N/A | |
(+) Non-Senior Appraised Value: | + | N/A | |
| | -------------------------- | |
(=) Total Appraised Value: | = | N/A | |
(–) Senior Exemption Loss: | – | N/A | |
(–) Exemption Loss: | – | N/A | |
| | -------------------------- | |
(=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
Owner: | HALLUM CHRISSY J & ZACH T | | |
% Ownership: | 100.0000000000% | | |
Total Value: | N/A | | |
Tax Area: | 1231 - 1231 |
CNYHMNSVCS | COUNTY HUMAN SERVICES | N/A | N/A | N/A | N/A | | |
CNYVET | COUNTY VETERANS | N/A | N/A | N/A | N/A | | |
COUNTY | COUNTY | N/A | N/A | N/A | N/A | | |
ROAD | ROAD | N/A | N/A | N/A | N/A | | |
FIRE1 | FIRE DIST #1 | N/A | N/A | N/A | N/A | | |
FIRE103ABD | FIRE DIST #1 2003 APPARATUS BOND | N/A | N/A | N/A | N/A | | |
FIRE119VGO | FIRE DIST #1 2019 VOTED GO BOND | N/A | N/A | N/A | N/A | | |
FIRE1BD | FIRE DIST #1 BOND | N/A | N/A | N/A | N/A | | |
KENNHOSP | KENNEWICK HOSPITAL | N/A | N/A | N/A | N/A | | |
MCLIB | MID-COLUMBIA LIBRARY | N/A | N/A | N/A | N/A | | |
PTKEN | PORT OF KENNEWICK | N/A | N/A | N/A | N/A | | |
SD52 | SCHOOL DIST 52 DEBT SERVICE | N/A | N/A | N/A | N/A | | |
SD52MO | SCHOOL DIST 52 ENRICHMENT | N/A | N/A | N/A | N/A | | |
STATE | STATE SCHOOL | N/A | N/A | N/A | N/A | | |
STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| Total Tax Rate: | N/A | | | | | |
| | | | Taxes w/Current Exemptions: | N/A | | |
| | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Improvement #1: | RESIDENTIAL BLDGS | State Code: | 513 | 2560.0 sqft | Value: | N/A |
Exterior Wall: | Hardboard | Fixture Count: | Count | Foundation: | Post & Pier | Full Bathrooms: | Count | Half Bathrooms: | Count | HVAC: | Heat pump | Roof Covering: | Comp Shingle |   |   |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | Main Area | 30 | | 2019 | 2560.0 |
| ATTGAR | ATTGAR | 30 | | 2019 | 591.0 |
| CovPatio | Covered Patio | 30 | | 2019 | 100.0 |
| CovPatio | Covered Patio | 30 | | 2019 | 65.0 |
| SWE | Sewer Water Electric | 30 | | 2019 | 0.0 |
Property Image
Land
1 | 9 | Homesite | 2.4600 | 0.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
2021 | N/A | N/A | N/A | N/A | N/A |
2020 | $302,840 | $79,800 | $0 | $382,640 | $382,640 |
2019 | $325,780 | $79,800 | $0 | $405,580 | $405,580 |
Deed and Sales History
1 | 03/25/2021 | SWD | Statutory Warranty Deed | RHODES ETHAN D & JESSICA L | HALLUM CHRISSY J & ZACH T | 2021-014887 | | $550,000.00 | 158469 | |
2 | 10/13/2017 | SWD | Statutory Warranty Deed | ZANDERS RICHARD & ROSE | RHODES ETHAN D & JESSICA L | 2017-031985 | | $76,000.00 | 130941 | |
3 | 09/03/2013 | SWD | Statutory Warranty Deed | FERGER, ROBERT L & ETHEL M | ZANDERS RICHARD & ROSE | 2013-031079 | 13K04334 | $62,000.00 | 0 | 80022 |
Payout Agreement
No payout information available.. |