Property
Account |
Property ID: | 304733 | Abbreviated Legal Description: | SECTION 2, TOWNSHIP 9 NORTH, RANGE 28, QUARTER NW: THE NORTHERLY 530.46 FEET OF BLOCK 745, PLAT OF RICHLAND, ACCORDING TO THE PLAT THEREOF RECORDED IN VOLUME 6 AND 7 OF PLATS, SITUATED IN THE CITY OF RICHLAND, COUNTY OF BENTON, STATE OF WASHINGTON, SWD |
Parcel # / Geo ID: | 102982020745003 | Agent Code: | |
Type: | Real | | |
Tax Area: | R1 - R1 | Land Use Code | 59 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 09 | Section: | 02 |
Range: | 28 | Legal Acres: | 3.9486 |
Location |
Address: | 1866 JADWIN AVE RICHLAND, WA 99354 | Mapsco: | |
Neighborhood: | George Washington Way | Map ID: | |
Neighborhood CD: | 660100 |
Owner |
Name: | JADWIN SPOKANE LLC | Owner ID: | 462168 |
Mailing Address: | 915 W 2ND AVE SPOKANE, WA 99201 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
12/04/2023
Click on "Statement Details" to expand or collapse a tax statement.
Statement Details |
2023 | 74826 | CITR - CITY OF RICHLAND | $997.96 | $997.94 | $79.83 | $19.96 | $997.96 | $1097.73 |
2023 | 74826 | CTYGEN - COUNTY BENTON | $430.24 | $430.22 | $34.42 | $8.60 | $430.24 | $473.24 |
2023 | 74826 | PRTB - PORT OF BENTON | $152.30 | $152.30 | $12.18 | $3.05 | $152.30 | $167.53 |
2023 | 74826 | SCH400 - RICHLAND SD 400 | $1948.03 | $1948.02 | $155.84 | $38.96 | $1948.03 | $2142.82 |
2023 | 74826 | STATE - STATE SCHOOL | $998.29 | $998.28 | $79.86 | $19.96 | $998.29 | $1098.10 |
2023 | 74826 | BCD - BENTON CONSERVATION DISTRICT | $1.85 | $1.85 | $0.15 | $0.04 | $1.85 | $2.04 |
2023 | 74826 | HORT - HORTICULTURAL PEST AND DISEASE CONTROL | $0.75 | $0.75 | $0.06 | $0.02 | $0.75 | $0.83 |
2023 | 74826 | MOSBEN - MOSQUITO | $17.70 | $17.69 | $1.42 | $0.35 | $17.70 | $19.46 |
2023 | 74826 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.50 | $2.50 | $0.20 | $0.05 | $2.50 | $2.75 |
2023 | 74826 | DLQ NOTICE - DELINQUENCY AVOIDANCE COST | $10.00 | $0.00 | $0.00 | $0.00 | $0.00 | $10.00 |
2023 | 74826 | NSF_FEE - Bank Returned Check Fee/Stop Payment Fee | $35.00 | $0.00 | $0.00 | $0.00 | $0.00 | $35.00 |
2023 | 74826 | TOTAL: | $4594.62 | $4549.55 | $363.96 | $90.99 | $4549.62 | $5049.50 |
|
2023 | 74826 | $4594.62 | $4549.55 | $363.96 | $90.99 | $4549.62 | $5049.50 |
Statement Details |
2022 | 75236 | CITR - CITY OF RICHLAND | $1069.64 | $1069.62 | $0.00 | $0.00 | $2139.26 | $0.00 |
2022 | 75236 | CTYGEN - COUNTY BENTON | $464.42 | $464.41 | $0.00 | $0.00 | $928.83 | $0.00 |
2022 | 75236 | PRTB - PORT OF BENTON | $160.40 | $160.40 | $0.00 | $0.00 | $320.80 | $0.00 |
2022 | 75236 | SCH400 - RICHLAND SD 400 | $2121.19 | $2121.19 | $0.00 | $0.00 | $4242.38 | $0.00 |
2022 | 75236 | STATE - STATE SCHOOL | $1207.70 | $1207.69 | $0.00 | $0.00 | $2415.39 | $0.00 |
2022 | 75236 | BCD - BENTON CONSERVATION DISTRICT | $1.85 | $1.85 | $0.00 | $0.00 | $3.70 | $0.00 |
2022 | 75236 | HORT - HORTICULTURAL PEST AND DISEASE CONTROL | $0.75 | $0.75 | $0.00 | $0.00 | $1.50 | $0.00 |
2022 | 75236 | MOSBEN - MOSQUITO | $16.10 | $16.10 | $0.00 | $0.00 | $32.20 | $0.00 |
2022 | 75236 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
2022 | 75236 | TOTAL: | $5044.55 | $5044.51 | $0.00 | $0.00 | $10089.06 | $0.00 |
|
2022 | 75236 | $5044.55 | $5044.51 | $0.00 | $0.00 | $10089.06 | $0.00 |
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $32,540 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $885,810 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $918,350 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $918,350 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $918,350 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $918,350 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $918,350 | |
Taxing Jurisdiction
Owner: | JADWIN SPOKANE LLC | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $918,350 | | |
Tax Area: | R1 - R1 |
RICH | RICHLAND | 2.0181047376 | $918,350 | $918,350 | $1,853.33 | | |
RICHLIB | RICHLAND LIBRARY DEBT SERVICE | 0.1552429019 | $918,350 | $918,350 | $142.57 | | |
CNYHMNSVCS | COUNTY HUMAN SERVICES | 0.0250000001 | $918,350 | $918,350 | $22.96 | | |
CNYVET | COUNTY VETERANS | 0.0112499999 | $918,350 | $918,350 | $10.33 | | |
COUNTY | COUNTY | 0.9007089219 | $918,350 | $918,350 | $827.17 | | |
PORTBNT | PORT OF BENTON | 0.3316790761 | $918,350 | $918,350 | $304.60 | | |
PTBNT11AB | PORT OF BENTON 2011 A & B BOND | 0.0000000000 | $918,350 | $918,350 | $0.00 | | |
SD400 | SCHOOL DIST 400 DEBT SERVICE | 1.4212967738 | $918,350 | $918,350 | $1,305.25 | | |
SD400CP | SCHOOL DIST 400 CAPITAL PROJECTS | 0.4701918332 | $918,350 | $918,350 | $431.80 | | |
SD400MO | SCHOOL DIST 400 ENRICHMENT | 2.3509592485 | $918,350 | $918,350 | $2,159.00 | | |
STATE | STATE SCHOOL | 1.4169238836 | $918,350 | $918,350 | $1,301.23 | | |
STATE2 | STATE SCHOOL PART 2 | 0.7571640106 | $918,350 | $918,350 | $695.34 | | |
| Total Tax Rate: | 9.8585213872 | | | | | |
| | | | Taxes w/Current Exemptions: | $9,053.58 | | |
| | | | Taxes w/o Exemptions: | $9,053.58 | | |
Improvement / Building
Improvement #1: | Commercial | State Code: | 459 | 2640.0 sqft | Value: | $32,540 |
COMM Framing Class: | Class D - Wood or Steel Frame | COMM HVAC: | No HVAC | COMM Shape: | Rectangular |   |   |
|
Property Image
Land
1 | 11 | Primary Commercial/Indust Land | 3.9500 | 172001.00 | 0.00 | 0.00 | 1.00 | $885,810 | $0 |
Roll Value History
2024 | N/A | N/A | N/A | N/A | N/A |
2023 | $33,700 | $947,820 | $0 | $981,520 | $981,520 |
2022 | $32,540 | $885,810 | $0 | $918,350 | $918,350 |
Deed and Sales History
1 | 06/22/2022 | SWD | Statutory Warranty Deed | WASHINGTON SECURITIES & INVESTMENT CORP | JADWIN SPOKANE LLC | 2022-021861 | | $1,500,000.00 | 170213 | |
Payout Agreement
No payout information available.. |