Property
Account |
Property ID: | 36659 | Abbreviated Legal Description: | PLAT OF RICHLAND BLOCK 626 LOT 4 THE PORTION OF LOT 4 DEFINED AS FOLLOWS: BEGINNING AT THE SOUTHWEST CORNER OF SAID LOT 4. THENCE NORTH 0 DEGREES 48'50' WEST ALONG THE WEST LINE OF SAID LOT AND THE EAST LINE OF STEVENS DRIVE 383.79 FEET TO THE |
Parcel # / Geo ID: | 111983020626005 | Agent Code: | |
Type: | Real | | |
Tax Area: | R1 - R1 | Land Use Code | 54 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 09 | Section: | 11 |
Range: | 28 | Legal Acres: | 2.9300 |
Location |
Address: | 1320 LEE BLVD RICHLAND, WA 99352 | Mapsco: | |
Neighborhood: | Richland Retail | Map ID: | |
Neighborhood CD: | 660100R |
Owner |
Name: | CFT C RICHLAND LLC | Owner ID: | 427324 |
Mailing Address: | ALBERTSONS COMPANIES C/O PARADIGM TAX GROUP PO BOX 800729 DALLAS, TX 75380-0729 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
09/13/2024
Click on "Statement Details" to expand or collapse a tax statement.
Statement Details |
2024 | 22154 | CITR - CITY OF RICHLAND | $3061.81 | $3061.79 | $0.00 | $0.00 | $3061.81 | $3061.79 |
2024 | 22154 | CTYGEN - COUNTY BENTON | $1298.60 | $1298.57 | $0.00 | $0.00 | $1298.60 | $1298.57 |
2024 | 22154 | PRTB - PORT OF BENTON | $485.04 | $485.04 | $0.00 | $0.00 | $485.04 | $485.04 |
2024 | 22154 | SCH400 - RICHLAND SD 400 | $6406.77 | $6406.76 | $0.00 | $0.00 | $6406.77 | $6406.76 |
2024 | 22154 | STATE - STATE SCHOOL | $3523.90 | $3523.89 | $0.00 | $0.00 | $3523.90 | $3523.89 |
2024 | 22154 | BCD - BENTON CONSERVATION DISTRICT | $1.83 | $1.82 | $0.00 | $0.00 | $1.83 | $1.82 |
2024 | 22154 | HORT - HORTICULTURAL PEST AND DISEASE CONTROL | $0.75 | $0.75 | $0.00 | $0.00 | $0.75 | $0.75 |
2024 | 22154 | MOSBEN - MOSQUITO | $20.55 | $20.55 | $0.00 | $0.00 | $20.55 | $20.55 |
2024 | 22154 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.51 | $2.50 | $0.00 | $0.00 | $2.51 | $2.50 |
2024 | 22154 | TOTAL: | $14801.76 | $14801.67 | $0.00 | $0.00 | $14801.76 | $14801.67 |
|
2024 | 22154 | $14801.76 | $14801.67 | $0.00 | $0.00 | $14801.76 | $14801.67 |
Statement Details |
2023 | 22244 | CITR - CITY OF RICHLAND | $3354.86 | $3354.85 | $0.00 | $0.00 | $6709.71 | $0.00 |
2023 | 22244 | CTYGEN - COUNTY BENTON | $1446.33 | $1446.31 | $0.00 | $0.00 | $2892.64 | $0.00 |
2023 | 22244 | PRTB - PORT OF BENTON | $511.99 | $511.99 | $0.00 | $0.00 | $1023.98 | $0.00 |
2023 | 22244 | SCH400 - RICHLAND SD 400 | $6548.81 | $6548.78 | $0.00 | $0.00 | $13097.59 | $0.00 |
2023 | 22244 | STATE - STATE SCHOOL | $3356.01 | $3355.99 | $0.00 | $0.00 | $6712.00 | $0.00 |
2023 | 22244 | BCD - BENTON CONSERVATION DISTRICT | $1.83 | $1.82 | $0.00 | $0.00 | $3.65 | $0.00 |
2023 | 22244 | HORT - HORTICULTURAL PEST AND DISEASE CONTROL | $0.75 | $0.75 | $0.00 | $0.00 | $1.50 | $0.00 |
2023 | 22244 | MOSBEN - MOSQUITO | $17.44 | $17.44 | $0.00 | $0.00 | $34.88 | $0.00 |
2023 | 22244 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
2023 | 22244 | TOTAL: | $15240.52 | $15240.43 | $0.00 | $0.00 | $30480.95 | $0.00 |
|
2023 | 22244 | $15240.52 | $15240.43 | $0.00 | $0.00 | $30480.95 | $0.00 |
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $2,316,510 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $770,760 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $3,087,270 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $3,087,270 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $3,087,270 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $3,087,270 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $3,087,270 | |
Taxing Jurisdiction
Owner: | CFT C RICHLAND LLC | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $3,087,270 | | |
Tax Area: | R1 - R1 |
RICH | RICHLAND | 2.0181047376 | $3,087,270 | $3,087,270 | $6,230.43 | | |
RICHLIB | RICHLAND LIBRARY DEBT SERVICE | 0.1552429019 | $3,087,270 | $3,087,270 | $479.28 | | |
CNYHMNSVCS | COUNTY HUMAN SERVICES | 0.0250000001 | $3,087,270 | $3,087,270 | $77.18 | | |
CNYVET | COUNTY VETERANS | 0.0112499999 | $3,087,270 | $3,087,270 | $34.73 | | |
COUNTY | COUNTY | 0.9007089219 | $3,087,270 | $3,087,270 | $2,780.73 | | |
PORTBNT | PORT OF BENTON | 0.3316790761 | $3,087,270 | $3,087,270 | $1,023.98 | | |
PTBNT11AB | PORT OF BENTON 2011 A & B BOND | 0.0000000000 | $3,087,270 | $3,087,270 | $0.00 | | |
SD400 | SCHOOL DIST 400 DEBT SERVICE | 1.4212967738 | $3,087,270 | $3,087,270 | $4,387.93 | | |
SD400CP | SCHOOL DIST 400 CAPITAL PROJECTS | 0.4701918332 | $3,087,270 | $3,087,270 | $1,451.61 | | |
SD400MO | SCHOOL DIST 400 ENRICHMENT | 2.3509592485 | $3,087,270 | $3,087,270 | $7,258.05 | | |
STATE | STATE SCHOOL | 1.4169238836 | $3,087,270 | $3,087,270 | $4,374.43 | | |
STATE2 | STATE SCHOOL PART 2 | 0.7571640106 | $3,087,270 | $3,087,270 | $2,337.57 | | |
| Total Tax Rate: | 9.8585213872 | | | | | |
| | | | Taxes w/Current Exemptions: | $30,435.92 | | |
| | | | Taxes w/o Exemptions: | $30,435.92 | | |
Improvement / Building
Improvement #1: | Commercial | State Code: | 454 | 41316.0 sqft | Value: | $2,200,500 |
COMM Framing Class: | Class C - Masonry | COMM HVAC: | Package Unit | COMM Shape: | Irregular | COMM Sprinkler System: | Y |
|
Improvement #2: | Commercial | State Code: | 454 | 0.0 sqft | Value: | $116,010 |
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| ASPH | Asphalt | Avg | | 1994 | 80000.0 |
| CONC | Concrete | Avg | | 1994 | 2800.0 |
| LGHTPOLE | Light Poles | Avg | | 1994 | 5.0 |
| FENCECL | Fencing-Chain Link | Avg | | 1994 | 144.0 |
Property Image
Land
1 | 11 | Primary Commercial/Indust Land | 2.9300 | 127630.80 | 0.00 | 0.00 | 1.00 | $770,760 | $0 |
Roll Value History
2024 | N/A | N/A | N/A | N/A | N/A |
2023 | $2,316,510 | $875,870 | $0 | $3,192,380 | $3,192,380 |
2022 | $2,316,510 | $770,760 | $0 | $3,087,270 | $3,087,270 |
Deed and Sales History
1 | 12/12/2017 | SWD | Statutory Warranty Deed | CFT C PROPERTIES LLC | CFT C RICHLAND LLC | 2018-010922 | | $0.00 | 134329 | |
2 | 11/26/2010 | WD | Warranty Deed | CUSHMAN FAMILY TRUST, | CFT C PROPERTIES LLC | 2010-038452 | 10K06203 | $0.00 | 0 | 63537 |
3 | 05/11/1987 | HDeed | Historical Deed | CUSHMAN FAMILY TRUST C | UNKNOWN | | 198701642 | $0.00 | 0 | |
4 | 05/10/1965 | HDeed | Historical Deed | CUSHMAN, RODERICK H ET UX | UNKNOWN | | | $0.00 | 0 | |
5 | 05/03/1965 | HDeed | Historical Deed | CHELTENHAM PROPERTIES INC | UNKNOWN | | | $0.00 | 0 | |
Payout Agreement
No payout information available.. |