Property
Account |
Property ID: | 41440 | Abbreviated Legal Description: | PLAT OF RICHLAND BLOCK 547 LOT 10 ALSO EAST 3 FEET OF NORTH 70 FEET OF LOT 9 (DESCRIPTION CHANGE 4-8-59). SUBJECT TO EASEMENTS & RESTRIC- TION OF RECORD. |
Parcel # / Geo ID: | 114981020547010 | Agent Code: | |
Type: | Real | | |
Tax Area: | R1 - R1 | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 09 | Section: | 14 |
Range: | 28 | Legal Acres: | 0.1619 |
Location |
Address: | 205 FALLEY ST RICHLAND, WA 99352 | Mapsco: | |
Neighborhood: | 160011 - South Historic Richland 1,001 - 1,500 sf | Map ID: | |
Neighborhood CD: | 160011 901 |
Owner |
Name: | DU VON DONALD L & ET UX | Owner ID: | 37016 |
Mailing Address: | 205 FALLEY ST RICHLAND, WA 99352-4456 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
12/04/2023
Click on "Statement Details" to expand or collapse a tax statement.
Statement Details |
2023 | 26262 | CITR - CITY OF RICHLAND | $260.27 | $260.27 | $0.00 | $0.00 | $520.54 | $0.00 |
2023 | 26262 | CTYGEN - COUNTY BENTON | $112.22 | $112.19 | $0.00 | $0.00 | $224.41 | $0.00 |
2023 | 26262 | PRTB - PORT OF BENTON | $39.72 | $39.72 | $0.00 | $0.00 | $79.44 | $0.00 |
2023 | 26262 | SCH400 - RICHLAND SD 400 | $508.06 | $508.05 | $0.00 | $0.00 | $1016.11 | $0.00 |
2023 | 26262 | STATE - STATE SCHOOL | $260.37 | $260.35 | $0.00 | $0.00 | $520.72 | $0.00 |
2023 | 26262 | BCD - BENTON CONSERVATION DISTRICT | $1.76 | $1.75 | $0.00 | $0.00 | $3.51 | $0.00 |
2023 | 26262 | HORT - HORTICULTURAL PEST AND DISEASE CONTROL | $0.75 | $0.75 | $0.00 | $0.00 | $1.50 | $0.00 |
2023 | 26262 | MOSBEN - MOSQUITO | $15.01 | $15.01 | $0.00 | $0.00 | $30.02 | $0.00 |
2023 | 26262 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
2023 | 26262 | TOTAL: | $1200.66 | $1200.59 | $0.00 | $0.00 | $2401.25 | $0.00 |
|
2023 | 26262 | $1200.66 | $1200.59 | $0.00 | $0.00 | $2401.25 | $0.00 |
Statement Details |
2022 | 26348 | CITR - CITY OF RICHLAND | $260.06 | $260.04 | $0.00 | $0.00 | $520.10 | $0.00 |
2022 | 26348 | CTYGEN - COUNTY BENTON | $112.91 | $112.90 | $0.00 | $0.00 | $225.81 | $0.00 |
2022 | 26348 | PRTB - PORT OF BENTON | $39.00 | $38.99 | $0.00 | $0.00 | $77.99 | $0.00 |
2022 | 26348 | SCH400 - RICHLAND SD 400 | $515.71 | $515.71 | $0.00 | $0.00 | $1031.42 | $0.00 |
2022 | 26348 | STATE - STATE SCHOOL | $293.62 | $293.61 | $0.00 | $0.00 | $587.23 | $0.00 |
2022 | 26348 | BCD - BENTON CONSERVATION DISTRICT | $1.76 | $1.75 | $0.00 | $0.00 | $3.51 | $0.00 |
2022 | 26348 | HORT - HORTICULTURAL PEST AND DISEASE CONTROL | $0.75 | $0.75 | $0.00 | $0.00 | $1.50 | $0.00 |
2022 | 26348 | MOSBEN - MOSQUITO | $13.41 | $13.41 | $0.00 | $0.00 | $26.82 | $0.00 |
2022 | 26348 | WEDBEN - NOXIOUS WEED CONTROL BOARD | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
2022 | 26348 | DLQ NOTICE - DELINQUENCY AVOIDANCE COST | $10.00 | $0.00 | $0.00 | $0.00 | $10.00 | $0.00 |
2022 | 26348 | TOTAL: | $1249.72 | $1239.66 | $0.00 | $0.00 | $2489.38 | $0.00 |
|
2022 | 26348 | $1249.72 | $1239.66 | $0.00 | $0.00 | $2489.38 | $0.00 |
Values
(+) Improvement Homesite Value: | + | N/A | |
(+) Improvement Non-Homesite Value: | + | N/A | |
(+) Land Homesite Value: | + | N/A | |
(+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
(+) Curr Use (HS): | + | N/A | N/A |
(+) Curr Use (NHS): | + | N/A | N/A |
| | -------------------------- | |
(=) Market Value: | = | N/A | |
(–) Productivity Loss: | – | N/A | |
| | -------------------------- | |
(=) Subtotal: | = | N/A | |
(+) Senior Appraised Value: | + | N/A | |
(+) Non-Senior Appraised Value: | + | N/A | |
| | -------------------------- | |
(=) Total Appraised Value: | = | N/A | |
(–) Senior Exemption Loss: | – | N/A | |
(–) Exemption Loss: | – | N/A | |
| | -------------------------- | |
(=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
Owner: | DU VON DONALD L & ET UX | | |
% Ownership: | 100.0000000000% | | |
Total Value: | N/A | | |
Tax Area: | R1 - R1 |
RICH | RICHLAND | N/A | N/A | N/A | N/A | | |
RICHLIB | RICHLAND LIBRARY DEBT SERVICE | N/A | N/A | N/A | N/A | | |
CNYHMNSVCS | COUNTY HUMAN SERVICES | N/A | N/A | N/A | N/A | | |
CNYVET | COUNTY VETERANS | N/A | N/A | N/A | N/A | | |
COUNTY | COUNTY | N/A | N/A | N/A | N/A | | |
PORTBNT | PORT OF BENTON | N/A | N/A | N/A | N/A | | |
SD400 | SCHOOL DIST 400 DEBT SERVICE | N/A | N/A | N/A | N/A | | |
SD400CP | SCHOOL DIST 400 CAPITAL PROJECTS | N/A | N/A | N/A | N/A | | |
SD400MO | SCHOOL DIST 400 ENRICHMENT | N/A | N/A | N/A | N/A | | |
STATE | STATE SCHOOL | N/A | N/A | N/A | N/A | | |
STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| Total Tax Rate: | N/A | | | | | |
| | | | Taxes w/Current Exemptions: | N/A | | |
| | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Improvement #1: | RESIDENTIAL BLDGS | State Code: | 520 | 1236.0 sqft | Value: | N/A |
Exterior Wall: | Asbestos | Fireplace: | FIREPLACE | Fixture Count: | Count | Foundation: | Crawl/Concrete Perimeter Piers | Full Bathrooms: | Count | Half Bathrooms: | Count | HVAC: | Central heat/cooling | Number of Bedrooms: | Count | Roof Covering: | Wood |   |   |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA-Gov | Main Area - Government Home | 30 | | 1944 | 1236.0 |
| Carport | Carport | 30 | | 1944 | 408.0 |
| BSMT | Basement | 30 | | 1944 | 624.0 |
| CovPatio | Covered Patio | 30 | | 1944 | 68.0 |
| EncPorch | Enclosed Porch | 30 | | 1944 | 12.0 |
Improvement #2: | RESIDENTIAL BLDGS | State Code: | 520 | 0.0 sqft | Value: | N/A |
Property Image
Land
1 | 9 | Homesite | 0.1619 | 7054.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
2024 | N/A | N/A | N/A | N/A | N/A |
2023 | $232,830 | $50,000 | $0 | $282,830 | $282,830 |
2022 | $189,510 | $50,000 | $0 | $239,510 | $239,510 |
Deed and Sales History
1 | 02/09/1962 | HDeed | Historical Deed | DU VON, DONALD L ET UX | UNKNOWN | | | $13,950.00 | 0 | |
2 | 07/08/1958 | HDeed | Historical Deed | MORTON, DAVID C ET UX | UNKNOWN | | | $0.00 | 0 | |
3 | 07/08/1958 | HDeed | Historical Deed | STINE, ALLEN P ET UX | UNKNOWN | | | $0.00 | 0 | |
4 | 04/25/1956 | HDeed | Historical Deed | U S GOVERNMENT | UNKNOWN | | | $0.00 | 0 | |
Payout Agreement
No payout information available.. |